Portfolio

Portfolio Image

Chemical Stocks

Created by: OmniVest
Date Created: 5/18/2016

Return:

+28%

ROAI:

+59%

Stability:

 
75

Consistency:

 
75
Type:
Designed:
Direction:
Trade Length:
Security Class:
Approach:
Subscription:
SELECT Portfolio

Both
Short
Stocks
Swing Trading


How This Portfolio was Built:
#Strategies: 395 Optimize On: CAR #Filtered Strategies: 10 Filter On: CAR Min Volume: 100000 Min Price: $5.00 Over: 01/01/2012 - 12/31/2015
Open Positions
StrategySymbolL/SQTY %QTYEntry DateEntry PriceCurrent PriceCurrent P/L %Funding Style
R5-Both-CHEMICALS-BCPCBCPCShort14.92 %15712/4/2023 9:30:00 AM$124.34$128.02-2.96 %Paper
R13-Both-CHEMICALS-POLPOLLong15.00 %1439412/4/2023 9:30:00 AM$1.36$1.26-7.35 %Paper
R5-Both-CHEMICALS-SCLSCLShort14.93 %23612/4/2023 9:30:00 AM$83.39$86.24-3.42 %Paper
Date Range:
% Wins:
Compound Annual Return:
Return On Avg. Investment:
Max Draw Down:
Average Annual MDD:
12/6/2022 - 12/6/2023
68.3%
28.0%
58.5%
9.5%
6.6%
Calmar:
Trades per Month:
Allocation %/Trade:
Average % Invested:
Ending Equity:

2.9
21.0
14.9%
47.8%
$128,000

Historical Positions
Symbol
Sym
StrategyQTY %QTYL/SEntry PriceExit Price
Realized P/L%
P/L%
Entry DateExit DateFunding Style
PXR5-Both-CHEMICALS-PX15.00 %1968Short$9.99$9.702.90 %
12/4/2023 9:30:00 AM
12/04/23 9:30:00
12/5/2023 9:30:00 AM
12/05/23 9:30:00
Paper
POLR6-Both-CHEMICALS-POL15.00 %15056Long$1.22$1.3611.48 %
12/1/2023 9:30:00 AM
12/01/23 9:30:00
12/4/2023 9:30:00 AM
12/04/23 9:30:00
Paper
POLR1-Both-CHEMICALS-POL15.00 %15056Long$1.22$1.3611.48 %
12/1/2023 9:30:00 AM
12/01/23 9:30:00
12/4/2023 9:30:00 AM
12/04/23 9:30:00
Paper
CBTR9-Both-CHEMICALS-CBT14.90 %247Long$75.26$77.422.87 %
11/30/2023 9:30:00 AM
11/30/23 9:30:00
12/4/2023 9:30:00 AM
12/04/23 9:30:00
Paper
CBTR7-Both-CHEMICALS-CBT14.98 %248Long$76.36$77.421.39 %
11/29/2023 9:30:00 AM
11/29/23 9:30:00
12/4/2023 9:30:00 AM
12/04/23 9:30:00
Paper
POLVBX1-Both-CHEMICALS-POL15.00 %14087Long$1.34$1.361.49 %
11/27/2023 9:30:00 AM
11/27/23 9:30:00
12/4/2023 9:30:00 AM
12/04/23 9:30:00
Paper
PPGR5-Both-CHEMICALS-PPG14.96 %137Short$133.68$143.02-6.99 %
11/16/2023 9:30:00 AM
11/16/23 9:30:00
12/4/2023 9:30:00 AM
12/04/23 9:30:00
Paper
POLR4-Both-CHEMICALS-POL15.00 %14995Long$1.27$1.313.15 %
11/24/2023 9:30:00 AM
11/24/23 9:30:00
11/28/2023 9:30:00 AM
11/28/23 9:30:00
Paper
OLNR5-Both-CHEMICALS-OLN14.97 %388Short$46.79$46.81-0.04 %
11/15/2023 9:30:00 AM
11/15/23 9:30:00
11/28/2023 9:30:00 AM
11/28/23 9:30:00
Paper
TSER6-Both-CHEMICALS-TSE14.99 %2802Short$6.68$6.71-0.45 %
11/21/2023 9:30:00 AM
11/21/23 9:30:00
11/22/2023 9:30:00 AM
11/22/23 9:30:00
Paper
OLNR14-Both-CHEMICALS-OLN14.93 %404Short$46.82$46.680.30 %
11/21/2023 9:30:00 AM
11/21/23 9:30:00
11/22/2023 9:30:00 AM
11/22/23 9:30:00
Paper
POLR13-Both-CHEMICALS-POL15.00 %10128Long$1.82$1.80-1.10 %
11/20/2023 9:30:00 AM
11/20/23 9:30:00
11/21/2023 9:30:00 AM
11/21/23 9:30:00
Paper
KROVBX1-Both-CHEMICALS-KRO14.99 %2074Short$8.75$8.433.66 %
11/15/2023 9:30:00 AM
11/15/23 9:30:00
11/21/2023 9:30:00 AM
11/21/23 9:30:00
Paper
IOSPVBX1-Both-CHEMICALS-IOSP14.85 %166Short$108.39$107.710.63 %
11/15/2023 9:30:00 AM
11/15/23 9:30:00
11/21/2023 9:30:00 AM
11/21/23 9:30:00
Paper
APDR6-Both-CHEMICALS-APD14.64 %67Short$273.49$269.991.28 %
11/17/2023 9:30:00 AM
11/17/23 9:30:00
11/20/2023 9:30:00 AM
11/20/23 9:30:00
Paper
APDR5-Both-CHEMICALS-APD14.64 %67Short$273.49$269.991.28 %
11/17/2023 9:30:00 AM
11/17/23 9:30:00
11/20/2023 9:30:00 AM
11/20/23 9:30:00
Paper
RYAMR14-Both-CHEMICALS-RYAM15.00 %5705Short$3.42$3.196.73 %
11/14/2023 9:30:00 AM
11/14/23 9:30:00
11/17/2023 9:30:00 AM
11/17/23 9:30:00
Paper
RYAMVBX1-Both-CHEMICALS-RYAM15.00 %5842Short$3.14$3.19-1.59 %
11/13/2023 9:30:00 AM
11/13/23 9:30:00
11/17/2023 9:30:00 AM
11/17/23 9:30:00
Paper
HUNVBX1-Both-CHEMICALS-HUN14.97 %753Short$24.44$24.47-0.12 %
11/13/2023 9:30:00 AM
11/13/23 9:30:00
11/14/2023 9:30:00 AM
11/14/23 9:30:00
Paper
PXR5-Both-CHEMICALS-PX14.99 %1800Short$10.14$9.932.07 %
11/6/2023 9:30:00 AM
11/06/23 9:30:00
11/10/2023 9:30:00 AM
11/10/23 9:30:00
Paper
BCPCR5-Both-CHEMICALS-BCPC14.80 %148Short$120.46$118.991.22 %
11/6/2023 9:30:00 AM
11/06/23 9:30:00
11/9/2023 9:30:00 AM
11/09/23 9:30:00
Paper
WLKR2-Both-CHEMICALS-WLK14.92 %146Short$123.22$120.851.92 %
11/6/2023 9:30:00 AM
11/06/23 9:30:00
11/8/2023 9:30:00 AM
11/08/23 9:30:00
Paper
MEOHR5-Both-CHEMICALS-MEOH14.98 %417Short$43.99$41.675.27 %
11/6/2023 9:30:00 AM
11/06/23 9:30:00
11/8/2023 9:30:00 AM
11/08/23 9:30:00
Paper
AXTAVBX1-Both-CHEMICALS-AXTA14.96 %614Short$29.57$29.071.69 %
11/6/2023 9:30:00 AM
11/06/23 9:30:00
11/8/2023 9:30:00 AM
11/08/23 9:30:00
Paper
AXTAR5-Both-CHEMICALS-AXTA14.99 %638Short$28.69$29.07-1.32 %
11/2/2023 9:30:00 AM
11/02/23 9:30:00
11/8/2023 9:30:00 AM
11/08/23 9:30:00
Paper
GPRER6-Both-CHEMICALS-GPRE14.99 %649Short$28.50$28.490.04 %
11/2/2023 9:30:00 AM
11/02/23 9:30:00
11/3/2023 9:30:00 AM
11/03/23 9:30:00
Paper
GPRER2-Both-CHEMICALS-GPRE14.99 %649Short$28.50$28.490.04 %
11/2/2023 9:30:00 AM
11/02/23 9:30:00
11/3/2023 9:30:00 AM
11/03/23 9:30:00
Paper
POLR7-Both-CHEMICALS-POL15.00 %10877Long$1.66$1.8310.24 %
10/31/2023 9:30:00 AM
10/31/23 9:30:00
11/3/2023 9:30:00 AM
11/03/23 9:30:00
Paper
KOPR5-Both-CHEMICALS-KOP14.98 %498Long$35.80$36.923.13 %
10/24/2023 9:30:00 AM
10/24/23 9:30:00
10/30/2023 9:30:00 AM
10/30/23 9:30:00
Paper
KOPVBX1-Both-CHEMICALS-KOP14.96 %490Long$35.79$36.923.16 %
10/23/2023 9:30:00 AM
10/23/23 9:30:00
10/30/2023 9:30:00 AM
10/30/23 9:30:00
Paper
DDR9-Both-CHEMICALS-DD14.96 %243Long$72.68$72.22-0.63 %
10/23/2023 9:30:00 AM
10/23/23 9:30:00
10/30/2023 9:30:00 AM
10/30/23 9:30:00
Paper
SCLR5-Both-CHEMICALS-SCL14.99 %239Short$74.58$74.140.59 %
10/24/2023 9:30:00 AM
10/24/23 9:30:00
10/26/2023 9:30:00 AM
10/26/23 9:30:00
Paper
KOPR1-Both-CHEMICALS-KOP14.98 %462Long$38.00$38.922.42 %
10/9/2023 9:30:00 AM
10/09/23 9:30:00
10/10/2023 9:30:00 AM
10/10/23 9:30:00
Paper
KOPR3-Both-CHEMICALS-KOP14.96 %437Long$40.68$38.00-6.59 %
9/29/2023 9:30:00 AM
9/29/23 9:30:00
10/9/2023 9:30:00 AM
10/09/23 9:30:00
Paper
ECLR5-Both-CHEMICALS-ECL14.89 %102Long$171.56$169.55-1.17 %
9/26/2023 9:30:00 AM
9/26/23 9:30:00
10/5/2023 9:30:00 AM
10/05/23 9:30:00
Paper
RYAMVBX1-Both-CHEMICALS-RYAM15.00 %5020Short$3.47$3.363.17 %
10/3/2023 9:30:00 AM
10/03/23 9:30:00
10/4/2023 9:30:00 AM
10/04/23 9:30:00
Paper
RYAMR14-Both-CHEMICALS-RYAM15.00 %5020Short$3.47$3.363.17 %
10/3/2023 9:30:00 AM
10/03/23 9:30:00
10/4/2023 9:30:00 AM
10/04/23 9:30:00
Paper
OLNR5-Both-CHEMICALS-OLN14.96 %351Short$50.00$48.802.40 %
10/2/2023 9:30:00 AM
10/02/23 9:30:00
10/4/2023 9:30:00 AM
10/04/23 9:30:00
Paper
CER3-Both-CHEMICALS-CE14.91 %142Long$122.32$126.943.78 %
9/26/2023 9:30:00 AM
9/26/23 9:30:00
9/29/2023 9:30:00 AM
9/29/23 9:30:00
Paper
LYBVBX1-Both-CHEMICALS-LYB14.94 %185Long$94.27$94.680.43 %
9/26/2023 9:30:00 AM
9/26/23 9:30:00
9/28/2023 9:30:00 AM
9/28/23 9:30:00
Paper
DDR7-Both-CHEMICALS-DD14.90 %240Long$73.15$73.460.42 %
9/22/2023 9:30:00 AM
9/22/23 9:30:00
9/28/2023 9:30:00 AM
9/28/23 9:30:00
Paper
DDR8-Both-CHEMICALS-DD14.90 %240Long$73.15$72.70-0.62 %
9/22/2023 9:30:00 AM
9/22/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
APDR9-Both-CHEMICALS-APD14.92 %61Long$286.98$287.300.11 %
9/22/2023 9:30:00 AM
9/22/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
APDR8-Both-CHEMICALS-APD14.67 %59Long$293.16$287.30-2.00 %
9/21/2023 9:30:00 AM
9/21/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
DDR4-Both-CHEMICALS-DD14.90 %236Long$75.11$72.70-3.21 %
9/15/2023 9:30:00 AM
9/15/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
DDR3-Both-CHEMICALS-DD14.88 %234Long$75.01$72.70-3.08 %
9/12/2023 9:30:00 AM
9/12/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
ECLR7-Both-CHEMICALS-ECL14.83 %100Long$175.25$176.480.70 %
9/19/2023 9:30:00 AM
9/19/23 9:30:00
9/21/2023 9:30:00 AM
9/21/23 9:30:00
Paper
PXR7-Both-CHEMICALS-PX14.99 %1543Long$11.47$11.25-1.92 %
9/6/2023 9:30:00 AM
9/06/23 9:30:00
9/21/2023 9:30:00 AM
9/21/23 9:30:00
Paper
PXR5-Both-CHEMICALS-PX14.99 %1543Long$11.47$11.25-1.92 %
9/6/2023 9:30:00 AM
9/06/23 9:30:00
9/21/2023 9:30:00 AM
9/21/23 9:30:00
Paper
DDR11-Both-CHEMICALS-DD14.90 %236Long$75.11$74.75-0.48 %
9/15/2023 9:30:00 AM
9/15/23 9:30:00
9/19/2023 9:30:00 AM
9/19/23 9:30:00
Paper
BCPCR5-Both-CHEMICALS-BCPC14.97 %135Long$130.88$133.582.06 %
9/13/2023 9:30:00 AM
9/13/23 9:30:00
9/15/2023 9:30:00 AM
9/15/23 9:30:00
Paper
BCPCR3-Both-CHEMICALS-BCPC14.94 %134Long$132.65$133.580.70 %
9/8/2023 9:30:00 AM
9/08/23 9:30:00
9/15/2023 9:30:00 AM
9/15/23 9:30:00
Paper
BCPCR9-Both-CHEMICALS-BCPC14.90 %133Long$132.85$133.580.55 %
9/7/2023 9:30:00 AM
9/07/23 9:30:00
9/15/2023 9:30:00 AM
9/15/23 9:30:00
Paper
CER3-Both-CHEMICALS-CE14.97 %141Long$125.64$125.62-0.02 %
9/12/2023 9:30:00 AM
9/12/23 9:30:00
9/13/2023 9:30:00 AM
9/13/23 9:30:00
Paper
SXTR6-Both-CHEMICALS-SXT14.93 %290Short$61.90$64.03-3.44 %
9/1/2023 9:30:00 AM
9/01/23 9:30:00
9/11/2023 9:30:00 AM
9/11/23 9:30:00
Paper
SXTR2-Both-CHEMICALS-SXT14.93 %290Short$61.90$64.03-3.44 %
9/1/2023 9:30:00 AM
9/01/23 9:30:00
9/11/2023 9:30:00 AM
9/11/23 9:30:00
Paper
IFFR5-Both-CHEMICALS-IFF14.92 %256Short$70.11$68.981.61 %
8/31/2023 9:30:00 AM
8/31/23 9:30:00
9/8/2023 9:30:00 AM
9/08/23 9:30:00
Paper
KOPR1-Both-CHEMICALS-KOP14.96 %476Long$37.69$37.980.77 %
8/29/2023 9:30:00 AM
8/29/23 9:30:00
8/30/2023 9:30:00 AM
8/30/23 9:30:00
Paper
KOPR3-Both-CHEMICALS-KOP14.98 %478Long$37.27$37.691.13 %
8/28/2023 9:30:00 AM
8/28/23 9:30:00
8/29/2023 9:30:00 AM
8/29/23 9:30:00
Paper
IOSPR3-Both-CHEMICALS-IOSP14.83 %170Long$103.85$105.621.70 %
8/28/2023 9:30:00 AM
8/28/23 9:30:00
8/29/2023 9:30:00 AM
8/29/23 9:30:00
Paper
PPGR8-Both-CHEMICALS-PPG14.90 %128Long$137.72$138.830.81 %
8/25/2023 9:30:00 AM
8/25/23 9:30:00
8/29/2023 9:30:00 AM
8/29/23 9:30:00
Paper
KOPR8-Both-CHEMICALS-KOP14.98 %478Long$37.04$37.691.75 %
8/25/2023 9:30:00 AM
8/25/23 9:30:00
8/29/2023 9:30:00 AM
8/29/23 9:30:00
Paper
CMPR4-Both-CHEMICALS-CMP14.95 %530Long$33.50$29.32-12.48 %
8/14/2023 9:30:00 AM
8/14/23 9:30:00
8/29/2023 9:30:00 AM
8/29/23 9:30:00
Paper
HUNR4-Both-CHEMICALS-HUN14.99 %658Long$27.15$27.200.18 %
8/22/2023 9:30:00 AM
8/22/23 9:30:00
8/28/2023 9:30:00 AM
8/28/23 9:30:00
Paper
ECLR6-Both-CHEMICALS-ECL14.88 %98Long$181.09$180.89-0.11 %
8/22/2023 9:30:00 AM
8/22/23 9:30:00
8/28/2023 9:30:00 AM
8/28/23 9:30:00
Paper
ECLR1-Both-CHEMICALS-ECL14.88 %98Long$181.09$180.89-0.11 %
8/22/2023 9:30:00 AM
8/22/23 9:30:00
8/28/2023 9:30:00 AM
8/28/23 9:30:00
Paper
DDR4-Both-CHEMICALS-DD14.97 %238Long$74.35$74.740.52 %
8/24/2023 9:30:00 AM
8/24/23 9:30:00
8/25/2023 9:30:00 AM
8/25/23 9:30:00
Paper
ECLR11-Both-CHEMICALS-ECL14.88 %98Long$181.09$179.70-0.77 %
8/22/2023 9:30:00 AM
8/22/23 9:30:00
8/24/2023 9:30:00 AM
8/24/23 9:30:00
Paper
BCPCR1-Both-CHEMICALS-BCPC14.82 %130Long$135.48$135.34-0.10 %
8/22/2023 9:30:00 AM
8/22/23 9:30:00
8/24/2023 9:30:00 AM
8/24/23 9:30:00
Paper
CER11-Both-CHEMICALS-CE14.98 %151Long$116.62$119.062.09 %
8/18/2023 9:30:00 AM
8/18/23 9:30:00
8/22/2023 9:30:00 AM
8/22/23 9:30:00
Paper
CER3-Both-CHEMICALS-CE14.98 %151Long$116.62$118.361.49 %
8/18/2023 9:30:00 AM
8/18/23 9:30:00
8/21/2023 9:30:00 AM
8/21/23 9:30:00
Paper
CER9-Both-CHEMICALS-CE14.82 %151Long$117.27$118.360.93 %
8/17/2023 9:30:00 AM
8/17/23 9:30:00
8/21/2023 9:30:00 AM
8/21/23 9:30:00
Paper
CER4-Both-CHEMICALS-CE14.82 %151Long$117.27$118.360.93 %
8/17/2023 9:30:00 AM
8/17/23 9:30:00
8/21/2023 9:30:00 AM
8/21/23 9:30:00
Paper
FULR8-Both-CHEMICALS-FUL14.93 %254Long$69.35$69.510.23 %
8/16/2023 9:30:00 AM
8/16/23 9:30:00
8/21/2023 9:30:00 AM
8/21/23 9:30:00
Paper
HUNR4-Both-CHEMICALS-HUN14.98 %625Long$28.91$27.05-6.43 %
8/10/2023 9:30:00 AM
8/10/23 9:30:00
8/18/2023 9:30:00 AM
8/18/23 9:30:00
Paper
HUNR3-Both-CHEMICALS-HUN14.99 %630Long$27.91$27.05-3.08 %
8/8/2023 9:30:00 AM
8/08/23 9:30:00
8/18/2023 9:30:00 AM
8/18/23 9:30:00
Paper
PPGVBX1-Both-CHEMICALS-PPG14.79 %130Long$136.49$138.961.81 %
8/14/2023 9:30:00 AM
8/14/23 9:30:00
8/16/2023 9:30:00 AM
8/16/23 9:30:00
Paper
PPGR5-Both-CHEMICALS-PPG14.79 %130Long$136.49$138.961.81 %
8/14/2023 9:30:00 AM
8/14/23 9:30:00
8/16/2023 9:30:00 AM
8/16/23 9:30:00
Paper
CBTR5-Both-CHEMICALS-CBT14.88 %250Short$71.12$69.402.42 %
8/14/2023 9:30:00 AM
8/14/23 9:30:00
8/16/2023 9:30:00 AM
8/16/23 9:30:00
Paper
IOSPR4-Both-CHEMICALS-IOSP14.86 %166Long$107.91$110.132.06 %
8/10/2023 9:30:00 AM
8/10/23 9:30:00
8/11/2023 9:30:00 AM
8/11/23 9:30:00
Paper
IOSPR3-Both-CHEMICALS-IOSP14.86 %166Long$107.91$110.132.06 %
8/10/2023 9:30:00 AM
8/10/23 9:30:00
8/11/2023 9:30:00 AM
8/11/23 9:30:00
Paper
IOSPR1-Both-CHEMICALS-IOSP14.86 %166Long$107.91$110.132.06 %
8/10/2023 9:30:00 AM
8/10/23 9:30:00
8/11/2023 9:30:00 AM
8/11/23 9:30:00
Paper
APDVBX1-Both-CHEMICALS-APD14.90 %62Long$284.73$286.670.68 %
8/8/2023 9:30:00 AM
8/08/23 9:30:00
8/10/2023 9:30:00 AM
8/10/23 9:30:00
Paper
APDR1-Both-CHEMICALS-APD14.65 %61Long$284.29$286.670.84 %
8/7/2023 9:30:00 AM
8/07/23 9:30:00
8/10/2023 9:30:00 AM
8/10/23 9:30:00
Paper
AXTAR5-Both-CHEMICALS-AXTA14.97 %605Long$29.21$29.952.53 %
8/3/2023 9:30:00 AM
8/03/23 9:30:00
8/9/2023 9:30:00 AM
8/09/23 9:30:00
Paper
APDR3-Both-CHEMICALS-APD14.65 %61Long$284.29$284.730.15 %
8/7/2023 9:30:00 AM
8/07/23 9:30:00
8/8/2023 9:30:00 AM
8/08/23 9:30:00
Paper
EMNR8-Both-CHEMICALS-EMN14.93 %211Long$84.30$83.29-1.20 %
8/1/2023 9:30:00 AM
8/01/23 9:30:00
8/8/2023 9:30:00 AM
8/08/23 9:30:00
Paper
AXTAR4-Both-CHEMICALS-AXTA14.96 %556Long$32.35$28.76-11.10 %
7/31/2023 9:30:00 AM
7/31/23 9:30:00
8/8/2023 9:30:00 AM
8/08/23 9:30:00
Paper
CMPR5-Both-CHEMICALS-CMP14.96 %483Short$37.64$38.00-0.96 %
7/28/2023 9:30:00 AM
7/28/23 9:30:00
8/8/2023 9:30:00 AM
8/08/23 9:30:00
Paper
ECLR3-Both-CHEMICALS-ECL14.88 %97Long$185.70$184.13-0.85 %
8/2/2023 9:30:00 AM
8/02/23 9:30:00
8/3/2023 9:30:00 AM
8/03/23 9:30:00
Paper
ECLR1-Both-CHEMICALS-ECL14.88 %97Long$185.70$184.13-0.85 %
8/2/2023 9:30:00 AM
8/02/23 9:30:00
8/3/2023 9:30:00 AM
8/03/23 9:30:00
Paper
CBTR5-Both-CHEMICALS-CBT14.98 %257Short$70.18$69.331.21 %
7/31/2023 9:30:00 AM
7/31/23 9:30:00
8/3/2023 9:30:00 AM
8/03/23 9:30:00
Paper
ECLR4-Both-CHEMICALS-ECL14.69 %97Long$182.88$185.701.54 %
8/1/2023 9:30:00 AM
8/01/23 9:30:00
8/2/2023 9:30:00 AM
8/02/23 9:30:00
Paper
ALBR12-Both-CHEMICALS-ALB14.83 %85Long$212.64$210.00-1.24 %
7/25/2023 9:30:00 AM
7/25/23 9:30:00
8/1/2023 9:30:00 AM
8/01/23 9:30:00
Paper
ALBR4-Both-CHEMICALS-ALB14.83 %85Long$212.64$210.00-1.24 %
7/25/2023 9:30:00 AM
7/25/23 9:30:00
8/1/2023 9:30:00 AM
8/01/23 9:30:00
Paper
ALBR1-Both-CHEMICALS-ALB14.83 %85Long$212.64$210.00-1.24 %
7/25/2023 9:30:00 AM
7/25/23 9:30:00
8/1/2023 9:30:00 AM
8/01/23 9:30:00
Paper
IFFR5-Both-CHEMICALS-IFF14.97 %206Short$87.30$85.412.16 %
7/27/2023 9:30:00 AM
7/27/23 9:30:00
7/28/2023 9:30:00 AM
7/28/23 9:30:00
Paper
IFFVBX1-Both-CHEMICALS-IFF14.91 %218Short$82.93$85.41-2.99 %
7/21/2023 9:30:00 AM
7/21/23 9:30:00
7/28/2023 9:30:00 AM
7/28/23 9:30:00
Paper
RYAMVBX1-Both-CHEMICALS-RYAM14.99 %3943Short$4.58$4.82-5.24 %
7/14/2023 9:30:00 AM
7/14/23 9:30:00
7/28/2023 9:30:00 AM
7/28/23 9:30:00
Paper
ASHR5-Both-CHEMICALS-ASH14.92 %199Short$91.50$90.820.74 %
7/20/2023 9:30:00 AM
7/20/23 9:30:00
7/27/2023 9:30:00 AM
7/27/23 9:30:00
Paper
Strategies Used
AllocationEquityStrategy% WinsTPMCARMDDAvg MDD% TradeAvg % InvCalmarDays
100%ThumbnailR10-Both-CHEMICALS-ALB0.0 %0.1-0.1 %0.4 %0.2 %14.8 %0.2 %-0.30.1
100%ThumbnailR10-Both-CHEMICALS-APD0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-ARG0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-AVD0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-AXLL0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-BCPC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-CBT100.0 %0.10.4 %0.5 %0.2 %14.9 %0.3 %1.00.1
100%ThumbnailR10-Both-CHEMICALS-CHMT0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-CMP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-DOW0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-ECL0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-EMN0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-GPRE100.0 %0.10.5 %0.2 %0.1 %15.0 %0.3 %2.80.1
100%ThumbnailR10-Both-CHEMICALS-GRA0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-HUN33.3 %0.3-1.1 %1.5 %0.8 %15.0 %0.6 %-0.70.3
100%ThumbnailR10-Both-CHEMICALS-IOSP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-IPHS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-LNDC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-LYB0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-MEOH100.0 %0.10.4 %0.2 %0.1 %14.9 %0.1 %2.30.1
100%ThumbnailR10-Both-CHEMICALS-MTX0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-POL0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-PPG0.0 %0.1-0.5 %0.6 %0.3 %15.0 %0.5 %-0.80.1
100%ThumbnailR10-Both-CHEMICALS-RYAM0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-SHLM0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-SXT100.0 %0.10.3 %0.0 %0.0 %15.0 %0.1 %0.00.1
100%ThumbnailR10-Both-CHEMICALS-TSE0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-WLK0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-CHEMICALS-ALB0.0 %0.1-0.1 %0.4 %0.2 %14.8 %0.2 %-0.30.1
100%ThumbnailR11-Both-CHEMICALS-APD50.0 %0.20.1 %0.5 %0.3 %14.7 %0.9 %0.10.2
100%ThumbnailR11-Both-CHEMICALS-ARG0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-CHEMICALS-ASH100.0 %0.10.1 %0.1 %0.1 %14.9 %0.1 %0.50.1
100%ThumbnailR11-Both-CHEMICALS-AVD0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-CHEMICALS-AXTA0.0 %0.1-0.1 %0.3 %0.1 %15.0 %0.1 %-0.30.1
100%ThumbnailR11-Both-CHEMICALS-CBT0.0 %0.1-0.1 %0.9 %0.4 %14.9 %0.3 %-0.20.1
100%ThumbnailR11-Both-CHEMICALS-CE100.0 %0.10.3 %0.0 %0.0 %14.9 %0.1 %0.00.1
100%ThumbnailR11-Both-CHEMICALS-CMP100.0 %0.10.1 %0.3 %0.2 %15.0 %0.1 %0.40.1
100%ThumbnailR11-Both-CHEMICALS-DD33.3 %0.30.1 %0.3 %0.2 %14.9 %0.3 %0.40.3
100%ThumbnailR11-Both-CHEMICALS-ECL50.0 %0.30.3 %0.4 %0.2 %14.9 %0.4 %0.70.3
