Portfolio

Portfolio Image

Chemical Stocks

Created by: OmniVest
Date Created: 5/18/2016

Return:

-5%

ROAI:

-10%

Stability:

 
54

Consistency:

 
67
Type:
Designed:
Direction:
Trade Length:
Security Class:
Approach:
Subscription:
SELECT Portfolio

Both
Short
Stocks
Swing Trading


How This Portfolio was Built:
#Strategies: 395 Optimize On: CAR #Filtered Strategies: 10 Filter On: CAR Min Volume: 100000 Min Price: $5.00 Over: 01/01/2012 - 12/31/2015
Open Positions
StrategySymbolL/SQTY %QTYEntry DateEntry PriceCurrent PriceCurrent P/L %Funding Style
R5-Both-CHEMICALS-FMCFMCShort14.94 %23611/27/2024 9:30:00 AM$60.35$59.092.09 %Paper
R5-Both-CHEMICALS-FULFULShort14.93 %18111/26/2024 9:30:00 AM$77.38$76.890.63 %Paper
R9-Both-CHEMICALS-GSMGSMLong15.00 %233511/29/2024 9:30:00 AM$4.35$4.360.23 %Paper
Date Range:
% Wins:
Compound Annual Return:
Return On Avg. Investment:
Max Draw Down:
Average Annual MDD:
12/1/2023 - 11/29/2024
62.5%
-5.0%
-9.9%
15.6%
9.0%
Calmar:
Trades per Month:
Allocation %/Trade:
Average % Invested:
Ending Equity:

-0.3
21.4
14.9%
51.0%
$94,977

Historical Positions
Symbol
Sym
StrategyQTY %QTYL/SEntry PriceExit Price
Realized P/L%
P/L%
Entry DateExit DateFunding Style
CBTR4-Both-CHEMICALS-CBT14.94 %129Long$108.87$111.352.28 %
11/22/2024 9:30:00 AM
11/22/24 9:30:00
11/25/2024 9:30:00 AM
11/25/24 9:30:00
Paper
CBTR10-Both-CHEMICALS-CBT14.83 %127Long$107.65$108.871.13 %
11/21/2024 9:30:00 AM
11/21/24 9:30:00
11/22/2024 9:30:00 AM
11/22/24 9:30:00
Paper
CBTR6-Both-CHEMICALS-CBT14.90 %129Long$109.46$108.87-0.54 %
11/18/2024 9:30:00 AM
11/18/24 9:30:00
11/22/2024 9:30:00 AM
11/22/24 9:30:00
Paper
CBTR1-Both-CHEMICALS-CBT14.90 %129Long$109.46$108.87-0.54 %
11/18/2024 9:30:00 AM
11/18/24 9:30:00
11/22/2024 9:30:00 AM
11/22/24 9:30:00
Paper
AVDVBX1-Both-CHEMICALS-AVD14.99 %2569Short$5.85$6.11-4.44 %
11/11/2024 9:30:00 AM
11/11/24 9:30:00
11/22/2024 9:30:00 AM
11/22/24 9:30:00
Paper
TSER6-Both-CHEMICALS-TSE14.99 %3378Long$4.39$3.50-20.27 %
11/7/2024 9:30:00 AM
11/07/24 9:30:00
11/22/2024 9:30:00 AM
11/22/24 9:30:00
Paper
TSER1-Both-CHEMICALS-TSE14.99 %3378Long$4.39$3.50-20.27 %
11/7/2024 9:30:00 AM
11/07/24 9:30:00
11/22/2024 9:30:00 AM
11/22/24 9:30:00
Paper
HUNVBX1-Both-CHEMICALS-HUN14.99 %747Long$20.96$19.36-7.63 %
11/7/2024 9:30:00 AM
11/07/24 9:30:00
11/21/2024 9:30:00 AM
11/21/24 9:30:00
Paper
KOPR5-Both-CHEMICALS-KOP14.94 %399Short$38.75$36.635.47 %
11/7/2024 9:30:00 AM
11/07/24 9:30:00
11/18/2024 9:30:00 AM
11/18/24 9:30:00
Paper
FMCR7-Both-CHEMICALS-FMC14.99 %256Long$61.15$54.73-10.50 %
11/7/2024 9:30:00 AM
11/07/24 9:30:00
11/18/2024 9:30:00 AM
11/18/24 9:30:00
Paper
APDR11-Both-CHEMICALS-APD14.77 %48Long$316.78$310.95-1.84 %
10/29/2024 9:30:00 AM
10/29/24 9:30:00
11/8/2024 9:30:00 AM
11/08/24 9:30:00
Paper
TSER4-Both-CHEMICALS-TSE15.00 %3597Long$4.49$4.39-2.23 %
11/6/2024 9:30:00 AM
11/06/24 9:30:00
11/7/2024 9:30:00 AM
11/07/24 9:30:00
Paper
TSER3-Both-CHEMICALS-TSE15.00 %3597Long$4.49$4.39-2.23 %
11/6/2024 9:30:00 AM
11/06/24 9:30:00
11/7/2024 9:30:00 AM
11/07/24 9:30:00
Paper
APDR3-Both-CHEMICALS-APD14.77 %48Long$316.78$309.76-2.22 %
10/29/2024 9:30:00 AM
10/29/24 9:30:00
11/7/2024 9:30:00 AM
11/07/24 9:30:00
Paper
APDR7-Both-CHEMICALS-APD14.80 %47Long$319.96$309.76-3.19 %
10/28/2024 9:30:00 AM
10/28/24 9:30:00
11/7/2024 9:30:00 AM
11/07/24 9:30:00
Paper
ECLR11-Both-CHEMICALS-ECL14.63 %59Long$245.59$251.602.45 %
10/29/2024 9:30:00 AM
10/29/24 9:30:00
11/6/2024 9:30:00 AM
11/06/24 9:30:00
Paper
ECLR4-Both-CHEMICALS-ECL14.63 %59Long$245.59$251.602.45 %
10/29/2024 9:30:00 AM
10/29/24 9:30:00
11/6/2024 9:30:00 AM
11/06/24 9:30:00
Paper
DDR4-Both-CHEMICALS-DD14.98 %182Long$84.38$87.743.98 %
10/25/2024 9:30:00 AM
10/25/24 9:30:00
11/6/2024 9:30:00 AM
11/06/24 9:30:00
Paper
CBTR5-Both-CHEMICALS-CBT14.90 %140Long$110.15$109.60-0.50 %
10/24/2024 9:30:00 AM
10/24/24 9:30:00
10/29/2024 9:30:00 AM
10/29/24 9:30:00
Paper
TSER9-Both-CHEMICALS-TSE14.99 %2930Long$5.57$5.05-9.34 %
10/21/2024 9:30:00 AM
10/21/24 9:30:00
10/29/2024 9:30:00 AM
10/29/24 9:30:00
Paper
TSER7-Both-CHEMICALS-TSE14.99 %2930Long$5.57$5.05-9.34 %
10/21/2024 9:30:00 AM
10/21/24 9:30:00
10/29/2024 9:30:00 AM
10/29/24 9:30:00
Paper
TSER4-Both-CHEMICALS-TSE14.99 %2930Long$5.57$5.05-9.34 %
10/21/2024 9:30:00 AM
10/21/24 9:30:00
10/29/2024 9:30:00 AM
10/29/24 9:30:00
Paper
BCPCR5-Both-CHEMICALS-BCPC14.93 %92Long$182.13$171.94-5.59 %
10/25/2024 9:30:00 AM
10/25/24 9:30:00
10/28/2024 9:30:00 AM
10/28/24 9:30:00
Paper
AVDR6-Both-CHEMICALS-AVD15.00 %2958Short$5.40$5.41-0.19 %
10/22/2024 9:30:00 AM
10/22/24 9:30:00
10/25/2024 9:30:00 AM
10/25/24 9:30:00
Paper
RYAMR11-Both-CHEMICALS-RYAM14.99 %2045Long$7.97$7.58-4.89 %
10/21/2024 9:30:00 AM
10/21/24 9:30:00
10/25/2024 9:30:00 AM
10/25/24 9:30:00
Paper
AVDVBX1-Both-CHEMICALS-AVD15.00 %2958Short$5.40$5.321.48 %
10/22/2024 9:30:00 AM
10/22/24 9:30:00
10/24/2024 9:30:00 AM
10/24/24 9:30:00
Paper
KOPR5-Both-CHEMICALS-KOP14.96 %426Short$37.90$35.885.33 %
10/18/2024 9:30:00 AM
10/18/24 9:30:00
10/22/2024 9:30:00 AM
10/22/24 9:30:00
Paper
IOSPR6-Both-CHEMICALS-IOSP14.93 %139Short$116.02$110.964.36 %
10/18/2024 9:30:00 AM
10/18/24 9:30:00
10/22/2024 9:30:00 AM
10/22/24 9:30:00
Paper
IOSPVBX1-Both-CHEMICALS-IOSP14.88 %138Short$116.58$113.832.36 %
10/17/2024 9:30:00 AM
10/17/24 9:30:00
10/21/2024 9:30:00 AM
10/21/24 9:30:00
Paper
OLNR5-Both-CHEMICALS-OLN14.97 %336Short$47.25$47.240.02 %
10/14/2024 9:30:00 AM
10/14/24 9:30:00
10/17/2024 9:30:00 AM
10/17/24 9:30:00
Paper
FMCVBX1-Both-CHEMICALS-FMC14.93 %262Long$60.65$62.242.62 %
10/14/2024 9:30:00 AM
10/14/24 9:30:00
10/15/2024 9:30:00 AM
10/15/24 9:30:00
Paper
FMCR5-Both-CHEMICALS-FMC14.98 %257Long$61.14$62.241.80 %
10/10/2024 9:30:00 AM
10/10/24 9:30:00
10/15/2024 9:30:00 AM
10/15/24 9:30:00
Paper
FMCR4-Both-CHEMICALS-FMC14.98 %257Long$61.14$62.241.80 %
10/10/2024 9:30:00 AM
10/10/24 9:30:00
10/15/2024 9:30:00 AM
10/15/24 9:30:00
Paper
PPGR10-Both-CHEMICALS-PPG14.87 %123Long$127.12$128.210.86 %
10/10/2024 9:30:00 AM
10/10/24 9:30:00
10/14/2024 9:30:00 AM
10/14/24 9:30:00
Paper
TSER3-Both-CHEMICALS-TSE14.99 %2578Long$6.06$6.375.12 %
10/10/2024 9:30:00 AM
10/10/24 9:30:00
10/11/2024 9:30:00 AM
10/11/24 9:30:00
Paper
DDR4-Both-CHEMICALS-DD14.95 %184Long$85.49$86.310.96 %
10/10/2024 9:30:00 AM
10/10/24 9:30:00
10/11/2024 9:30:00 AM
10/11/24 9:30:00
Paper
DDR3-Both-CHEMICALS-DD14.95 %184Long$85.49$86.310.96 %
10/10/2024 9:30:00 AM
10/10/24 9:30:00
10/11/2024 9:30:00 AM
10/11/24 9:30:00
Paper
EMNR7-Both-CHEMICALS-EMN14.85 %139Long$109.41$109.720.28 %
10/4/2024 9:30:00 AM
10/04/24 9:30:00
10/10/2024 9:30:00 AM
10/10/24 9:30:00
Paper
MEOHVBX1-Both-CHEMICALS-MEOH14.95 %350Short$44.00$42.593.20 %
10/8/2024 9:30:00 AM
10/08/24 9:30:00
10/9/2024 9:30:00 AM
10/09/24 9:30:00
Paper
IFFVBX1-Both-CHEMICALS-IFF14.87 %155Long$100.86$102.761.88 %
10/8/2024 9:30:00 AM
10/08/24 9:30:00
10/9/2024 9:30:00 AM
10/09/24 9:30:00
Paper
ECLR7-Both-CHEMICALS-ECL14.93 %63Long$250.14$253.361.29 %
10/8/2024 9:30:00 AM
10/08/24 9:30:00
10/9/2024 9:30:00 AM
10/09/24 9:30:00
Paper
EMNR8-Both-CHEMICALS-EMN14.85 %139Long$109.41$108.27-1.04 %
10/4/2024 9:30:00 AM
10/04/24 9:30:00
10/8/2024 9:30:00 AM
10/08/24 9:30:00
Paper
AXTAR5-Both-CHEMICALS-AXTA14.97 %427Long$35.93$35.75-0.50 %
10/4/2024 9:30:00 AM
10/04/24 9:30:00
10/8/2024 9:30:00 AM
10/08/24 9:30:00
Paper
APDR9-Both-CHEMICALS-APD14.70 %52Long$286.05$309.268.11 %
10/4/2024 9:30:00 AM
10/04/24 9:30:00
10/8/2024 9:30:00 AM
10/08/24 9:30:00
Paper
APDR7-Both-CHEMICALS-APD14.70 %52Long$286.05$309.268.11 %
10/4/2024 9:30:00 AM
10/04/24 9:30:00
10/8/2024 9:30:00 AM
10/08/24 9:30:00
Paper
APDR5-Both-CHEMICALS-APD14.70 %52Long$286.05$309.268.11 %
10/4/2024 9:30:00 AM
10/04/24 9:30:00
10/8/2024 9:30:00 AM
10/08/24 9:30:00
Paper
OLNR2-Both-CHEMICALS-OLN14.95 %350Short$44.49$46.58-4.70 %
9/23/2024 9:30:00 AM
9/23/24 9:30:00
10/3/2024 9:30:00 AM
10/03/24 9:30:00
Paper
CEVBX1-Both-CHEMICALS-CE14.95 %110Short$136.05$134.880.86 %
10/1/2024 9:30:00 AM
10/01/24 9:30:00
10/2/2024 9:30:00 AM
10/02/24 9:30:00
Paper
KROVBX1-Both-CHEMICALS-KRO14.98 %1199Short$12.61$12.292.54 %
9/27/2024 9:30:00 AM
9/27/24 9:30:00
10/2/2024 9:30:00 AM
10/02/24 9:30:00
Paper
HUNVBX1-Both-CHEMICALS-HUN14.99 %688Short$23.00$23.98-4.26 %
9/24/2024 9:30:00 AM
9/24/24 9:30:00
10/2/2024 9:30:00 AM
10/02/24 9:30:00
Paper
OLNR5-Both-CHEMICALS-OLN14.95 %356Short$43.41$48.85-12.53 %
9/18/2024 9:30:00 AM
9/18/24 9:30:00
9/27/2024 9:30:00 AM
9/27/24 9:30:00
Paper
CMPR5-Both-CHEMICALS-CMP14.99 %1393Short$11.12$11.070.45 %
9/18/2024 9:30:00 AM
9/18/24 9:30:00
9/25/2024 9:30:00 AM
9/25/24 9:30:00
Paper
CMPVBX1-Both-CHEMICALS-CMP14.98 %1389Short$10.96$11.19-2.10 %
9/20/2024 9:30:00 AM
9/20/24 9:30:00
9/24/2024 9:30:00 AM
9/24/24 9:30:00
Paper
SCLR5-Both-CHEMICALS-SCL14.99 %204Short$78.34$76.032.95 %
9/19/2024 9:30:00 AM
9/19/24 9:30:00
9/24/2024 9:30:00 AM
9/24/24 9:30:00
Paper
PPGR5-Both-CHEMICALS-PPG14.88 %121Short$127.78$127.90-0.09 %
9/18/2024 9:30:00 AM
9/18/24 9:30:00
9/24/2024 9:30:00 AM
9/24/24 9:30:00
Paper
BCPCR5-Both-CHEMICALS-BCPC14.85 %93Long$164.72$169.683.01 %
9/12/2024 9:30:00 AM
9/12/24 9:30:00
9/13/2024 9:30:00 AM
9/13/24 9:30:00
Paper
BCPCR1-Both-CHEMICALS-BCPC14.85 %93Long$164.72$169.683.01 %
9/12/2024 9:30:00 AM
9/12/24 9:30:00
9/13/2024 9:30:00 AM
9/13/24 9:30:00
Paper
PPGVBX1-Both-CHEMICALS-PPG14.88 %116Short$128.74$125.002.91 %
9/3/2024 9:30:00 AM
9/03/24 9:30:00
9/6/2024 9:30:00 AM
9/06/24 9:30:00
Paper
ASHR5-Both-CHEMICALS-ASH14.91 %170Short$88.34$86.272.34 %
8/27/2024 9:30:00 AM
8/27/24 9:30:00
9/6/2024 9:30:00 AM
9/06/24 9:30:00
Paper
PPGR5-Both-CHEMICALS-PPG14.92 %121Short$125.36$125.000.29 %
8/22/2024 9:30:00 AM
8/22/24 9:30:00
9/6/2024 9:30:00 AM
9/06/24 9:30:00
Paper
KOPR5-Both-CHEMICALS-KOP14.95 %385Short$39.35$39.330.05 %
8/26/2024 9:30:00 AM
8/26/24 9:30:00
8/30/2024 9:30:00 AM
8/30/24 9:30:00
Paper
ALBR14-Both-CHEMICALS-ALB14.91 %166Short$91.26$88.053.52 %
8/26/2024 9:30:00 AM
8/26/24 9:30:00
8/28/2024 9:30:00 AM
8/28/24 9:30:00
Paper
KROR14-Both-CHEMICALS-KRO14.98 %1339Short$11.48$11.440.35 %
8/19/2024 9:30:00 AM
8/19/24 9:30:00
8/28/2024 9:30:00 AM
8/28/24 9:30:00
Paper
CBTR7-Both-CHEMICALS-CBT14.89 %158Long$95.53$98.142.73 %
8/14/2024 9:30:00 AM
8/14/24 9:30:00
8/16/2024 9:30:00 AM
8/16/24 9:30:00
Paper
FMCR7-Both-CHEMICALS-FMC14.94 %241Long$61.23$61.340.18 %
8/9/2024 9:30:00 AM
8/09/24 9:30:00
8/14/2024 9:30:00 AM
8/14/24 9:30:00
Paper
EMNR9-Both-CHEMICALS-EMN14.91 %154Long$94.51$95.030.55 %
8/6/2024 9:30:00 AM
8/06/24 9:30:00
8/12/2024 9:30:00 AM
8/12/24 9:30:00
Paper
PXR7-Both-CHEMICALS-PX14.98 %1570Long$9.10$9.403.30 %
8/5/2024 9:30:00 AM
8/05/24 9:30:00
8/12/2024 9:30:00 AM
8/12/24 9:30:00
Paper
PXR5-Both-CHEMICALS-PX14.98 %1570Long$9.10$9.403.30 %
8/5/2024 9:30:00 AM
8/05/24 9:30:00
8/12/2024 9:30:00 AM
8/12/24 9:30:00
Paper
BCPCR1-Both-CHEMICALS-BCPC14.83 %88Long$167.14$167.580.26 %
8/7/2024 9:30:00 AM
8/07/24 9:30:00
8/9/2024 9:30:00 AM
8/09/24 9:30:00
Paper
BCPCR9-Both-CHEMICALS-BCPC14.86 %88Long$164.40$167.581.93 %
8/6/2024 9:30:00 AM
8/06/24 9:30:00
8/9/2024 9:30:00 AM
8/09/24 9:30:00
Paper
BCPCR5-Both-CHEMICALS-BCPC14.86 %88Long$164.40$167.581.93 %
8/6/2024 9:30:00 AM
8/06/24 9:30:00
8/9/2024 9:30:00 AM
8/09/24 9:30:00
Paper
CBTR5-Both-CHEMICALS-CBT14.93 %167Long$94.85$102.898.48 %
8/6/2024 9:30:00 AM
8/06/24 9:30:00
8/7/2024 9:30:00 AM
8/07/24 9:30:00
Paper
MEOHR7-Both-CHEMICALS-MEOH14.97 %301Long$48.72$44.50-8.66 %
7/24/2024 9:30:00 AM
7/24/24 9:30:00
8/2/2024 9:30:00 AM
8/02/24 9:30:00
Paper
MEOHR9-Both-CHEMICALS-MEOH14.99 %305Long$47.68$48.692.12 %
7/25/2024 9:30:00 AM
7/25/24 9:30:00
8/1/2024 9:30:00 AM
8/01/24 9:30:00
Paper
MEOHR5-Both-CHEMICALS-MEOH14.97 %301Long$48.72$48.69-0.06 %
7/24/2024 9:30:00 AM
7/24/24 9:30:00
8/1/2024 9:30:00 AM
8/01/24 9:30:00
Paper
DDR8-Both-CHEMICALS-DD14.90 %185Long$79.60$80.531.17 %
7/26/2024 9:30:00 AM
7/26/24 9:30:00
7/30/2024 9:30:00 AM
7/30/24 9:30:00
Paper
EMNR7-Both-CHEMICALS-EMN14.93 %152Long$96.36$98.191.90 %
7/25/2024 9:30:00 AM
7/25/24 9:30:00
7/26/2024 9:30:00 AM
7/26/24 9:30:00
Paper
ASHR5-Both-CHEMICALS-ASH14.83 %151Long$96.58$97.440.89 %
7/23/2024 9:30:00 AM
7/23/24 9:30:00
7/24/2024 9:30:00 AM
7/24/24 9:30:00
Paper
CMPR5-Both-CHEMICALS-CMP14.99 %1145Short$12.56$12.192.95 %
7/19/2024 9:30:00 AM
7/19/24 9:30:00
7/23/2024 9:30:00 AM
7/23/24 9:30:00
Paper
OLNR5-Both-CHEMICALS-OLN14.95 %282Short$50.11$47.944.33 %
7/17/2024 9:30:00 AM
7/17/24 9:30:00
7/23/2024 9:30:00 AM
7/23/24 9:30:00
Paper
CMPVBX1-Both-CHEMICALS-CMP14.99 %1145Short$12.56$12.480.64 %
7/19/2024 9:30:00 AM
7/19/24 9:30:00
7/22/2024 9:30:00 AM
7/22/24 9:30:00
Paper
AVDVBX1-Both-CHEMICALS-AVD14.99 %1559Short$9.26$9.39-1.40 %
7/19/2024 9:30:00 AM
7/19/24 9:30:00
7/22/2024 9:30:00 AM
7/22/24 9:30:00
Paper
FMCVBX1-Both-CHEMICALS-FMC14.96 %229Short$61.63$58.195.58 %
7/18/2024 9:30:00 AM
7/18/24 9:30:00
7/22/2024 9:30:00 AM
7/22/24 9:30:00
Paper
PPGR5-Both-CHEMICALS-PPG14.81 %108Short$131.33$128.702.00 %
7/16/2024 9:30:00 AM
7/16/24 9:30:00
7/22/2024 9:30:00 AM
7/22/24 9:30:00
Paper
PPGVBX1-Both-CHEMICALS-PPG14.91 %106Short$133.01$127.504.14 %
7/17/2024 9:30:00 AM
7/17/24 9:30:00
7/19/2024 9:30:00 AM
7/19/24 9:30:00
Paper
CEVBX1-Both-CHEMICALS-CE14.80 %95Short$147.06$143.002.76 %
7/17/2024 9:30:00 AM
7/17/24 9:30:00
7/19/2024 9:30:00 AM
7/19/24 9:30:00
Paper
SCLVBX1-Both-CHEMICALS-SCL14.91 %160Short$89.64$90.59-1.06 %
7/16/2024 9:30:00 AM
7/16/24 9:30:00
7/19/2024 9:30:00 AM
7/19/24 9:30:00
Paper
CBTR4-Both-CHEMICALS-CBT14.83 %152Long$95.60$95.02-0.61 %
6/25/2024 9:30:00 AM
6/25/24 9:30:00
7/12/2024 9:30:00 AM
7/12/24 9:30:00
Paper
DDVBX1-Both-CHEMICALS-DD14.97 %178Long$78.92$79.390.60 %
7/5/2024 9:30:00 AM
7/05/24 9:30:00
7/9/2024 9:30:00 AM
7/09/24 9:30:00
Paper
DDR4-Both-CHEMICALS-DD14.97 %178Long$78.92$79.390.60 %
7/5/2024 9:30:00 AM
7/05/24 9:30:00
7/9/2024 9:30:00 AM
7/09/24 9:30:00
Paper
CBTR1-Both-CHEMICALS-CBT14.83 %152Long$95.60$89.30-6.59 %
6/25/2024 9:30:00 AM
6/25/24 9:30:00
7/9/2024 9:30:00 AM
7/09/24 9:30:00
Paper
ECLR7-Both-CHEMICALS-ECL14.76 %59Long$238.96$242.391.44 %
7/1/2024 9:30:00 AM
7/01/24 9:30:00
7/8/2024 9:30:00 AM
7/08/24 9:30:00
Paper
APDR11-Both-CHEMICALS-APD14.69 %53Long$273.93$254.06-7.25 %
6/24/2024 9:30:00 AM
6/24/24 9:30:00
7/8/2024 9:30:00 AM
7/08/24 9:30:00
Paper
KROR8-Both-CHEMICALS-KRO14.99 %1123Long$13.22$12.86-2.72 %
6/24/2024 9:30:00 AM
6/24/24 9:30:00
7/5/2024 9:30:00 AM
7/05/24 9:30:00
Paper
APDR3-Both-CHEMICALS-APD14.69 %53Long$273.93$252.66-7.76 %
6/24/2024 9:30:00 AM
6/24/24 9:30:00
7/5/2024 9:30:00 AM
7/05/24 9:30:00
Paper
DDR4-Both-CHEMICALS-DD14.97 %182Long$80.99$80.47-0.64 %
6/25/2024 9:30:00 AM
6/25/24 9:30:00
7/1/2024 9:30:00 AM
7/01/24 9:30:00
Paper
EMNR3-Both-CHEMICALS-EMN14.81 %148Long$97.80$100.162.41 %
6/21/2024 9:30:00 AM
6/21/24 9:30:00
6/25/2024 9:30:00 AM
6/25/24 9:30:00
Paper
EMNR7-Both-CHEMICALS-EMN14.90 %148Long$98.30$100.161.89 %
6/20/2024 9:30:00 AM
6/20/24 9:30:00
6/25/2024 9:30:00 AM
6/25/24 9:30:00
Paper
AXTAR9-Both-CHEMICALS-AXTA14.96 %421Long$34.40$34.650.73 %
6/17/2024 9:30:00 AM
6/17/24 9:30:00
6/25/2024 9:30:00 AM
6/25/24 9:30:00
Paper
MEOHR10-Both-CHEMICALS-MEOH14.91 %301Long$48.80$48.37-0.88 %
6/21/2024 9:30:00 AM
6/21/24 9:30:00
6/24/2024 9:30:00 AM
6/24/24 9:30:00
Paper
Strategies Used
AllocationEquityStrategy% WinsTPMCARMDDAvg MDD% TradeAvg % InvCalmarDays
100%ThumbnailR10-Both-CHEMICALS-ALB0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-APD50.0 %0.2-0.3 %0.8 %0.4 %14.9 %0.4 %-0.40.2
100%ThumbnailR10-Both-CHEMICALS-ARG0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-AVD100.0 %0.10.3 %0.1 %0.0 %15.0 %0.1 %3.00.1
100%ThumbnailR10-Both-CHEMICALS-AXLL0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-BCPC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-CBT100.0 %0.20.3 %0.1 %0.0 %14.9 %0.1 %3.60.2
100%ThumbnailR10-Both-CHEMICALS-CHMT0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-CMP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-DOW0.0 %0.1-0.2 %0.2 %0.1 %14.9 %0.2 %-0.80.1
100%ThumbnailR10-Both-CHEMICALS-ECL50.0 %0.20.3 %0.1 %0.0 %14.8 %0.2 %3.70.2
100%ThumbnailR10-Both-CHEMICALS-EMN0.0 %0.2-0.4 %0.5 %0.2 %14.9 %0.1 %-0.90.2
100%ThumbnailR10-Both-CHEMICALS-GPRE0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-GRA0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-HUN33.3 %0.3-1.1 %1.4 %0.7 %15.0 %0.7 %-0.80.3
100%ThumbnailR10-Both-CHEMICALS-IOSP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-IPHS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-LNDC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-LYB100.0 %0.10.1 %0.1 %0.0 %14.9 %0.2 %1.70.1
100%ThumbnailR10-Both-CHEMICALS-MEOH33.3 %0.3-0.3 %0.5 %0.2 %14.9 %0.5 %-0.70.3
100%ThumbnailR10-Both-CHEMICALS-MTX0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-POL0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-PPG100.0 %0.10.1 %0.0 %0.0 %14.8 %0.1 %27.30.1
100%ThumbnailR10-Both-CHEMICALS-RYAM0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-SHLM0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-CHEMICALS-SXT50.0 %0.20.1 %0.3 %0.2 %14.9 %0.3 %0.40.2
100%ThumbnailR10-Both-CHEMICALS-TSE100.0 %0.21.2 %0.8 %0.4 %15.0 %0.2 %1.60.2
100%ThumbnailR10-Both-CHEMICALS-WLK100.0 %0.20.2 %0.2 %0.1 %14.8 %0.3 %1.50.2
100%ThumbnailR11-Both-CHEMICALS-ALB0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-CHEMICALS-APD0.0 %0.2-1.3 %1.5 %0.8 %14.6 %1.0 %-0.90.2
100%ThumbnailR11-Both-CHEMICALS-ARG0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-CHEMICALS-ASH100.0 %0.10.2 %0.1 %0.1 %15.0 %0.1 %1.50.1
100%ThumbnailR11-Both-CHEMICALS-AVD33.3 %0.3-0.2 %0.9 %0.5 %15.0 %0.3 %-0.20.3
100%ThumbnailR11-Both-CHEMICALS-AXTA100.0 %0.10.0 %0.2 %0.1 %15.0 %0.1 %0.10.1
100%ThumbnailR11-Both-CHEMICALS-CBT100.0 %0.10.6 %0.1 %0.0 %14.8 %0.2 %7.10.1
100%ThumbnailR11-Both-CHEMICALS-CE0.0 %0.2-0.6 %0.7 %0.3 %14.8 %0.8 %-0.80.2
100%ThumbnailR11-Both-CHEMICALS-CMP100.0 %0.21.3 %0.2 %0.1 %15.0 %0.1 %7.70.2
100%ThumbnailR11-Both-CHEMICALS-DD100.0 %0.20.2 %0.3 %0.1 %14.9 %0.5 %0.70.2
