Portfolio

Portfolio Image

Apparel Stocks

Created by: OmniVest
Date Created: 5/18/2016

Return:

+21%

ROAI:

+29%

Stability:

 
68

Consistency:

 
58
Type:
Designed:
Direction:
Trade Length:
Security Class:
Approach:
Subscription:
SELECT Portfolio

Both
Short
Stocks
Swing Trading


How This Portfolio was Built:
#Strategies: 309 Optimize On: CAR #Filtered Strategies: 10 Filter On: CAR Min Volume: 100000 Min Price: $5.00 Over: 01/01/2012 - 12/31/2015
Open Positions
StrategySymbolL/SQTY %QTYEntry DateEntry PriceCurrent PriceCurrent P/L %Funding Style
TLB4-Both-APPAREL-GILGILLong14.99 %6256/5/2023 9:30:00 AM$28.93$29.742.80 %Paper
TLB6-Both-APPAREL-GILGILLong14.99 %6256/5/2023 9:30:00 AM$28.93$29.742.80 %Paper
TLB9-Both-APPAREL-GILGILShort14.95 %5955/5/2023 9:30:00 AM$29.81$29.740.23 %Paper
R9-Both-APPAREL-PVHPVHLong14.97 %2346/5/2023 9:30:00 AM$77.09$82.737.32 %Paper
TLB1-Both-APPAREL-SHOOSHOOLong14.98 %5756/2/2023 9:30:00 AM$31.22$32.724.80 %Paper
TLB2-Both-APPAREL-VFCVFCLong14.97 %10036/5/2023 9:30:00 AM$18.13$19.095.30 %Paper
Date Range:
% Wins:
Compound Annual Return:
Return On Avg. Investment:
Max Draw Down:
Average Annual MDD:
6/6/2022 - 6/6/2023
64.3%
20.8%
29.1%
13.5%
8.9%
Calmar:
Trades per Month:
Allocation %/Trade:
Average % Invested:
Ending Equity:

1.5
13.1
14.9%
71.5%
$120,784

Historical Positions
Symbol
Sym
StrategyQTY %QTYL/SEntry PriceExit Price
Realized P/L%
P/L%
Entry DateExit DateFunding Style
LULUR12-Both-APPAREL-LULU14.59 %52Long$335.39$363.008.23 %
5/31/2023 9:30:00 AM
5/31/23 9:30:00
6/5/2023 9:30:00 AM
6/05/23 9:30:00
Paper
LULUR4-Both-APPAREL-LULU14.46 %50Long$342.34$363.006.03 %
5/26/2023 9:30:00 AM
5/26/23 9:30:00
6/5/2023 9:30:00 AM
6/05/23 9:30:00
Paper
RLTLB1-Both-APPAREL-RL14.93 %159Long$113.01$105.45-6.69 %
5/30/2023 9:30:00 AM
5/30/23 9:30:00
6/1/2023 9:30:00 AM
6/01/23 9:30:00
Paper
GIIITLB7-Both-APPAREL-GIII14.97 %1105Long$16.02$16.080.37 %
5/9/2023 9:30:00 AM
5/09/23 9:30:00
6/1/2023 9:30:00 AM
6/01/23 9:30:00
Paper
DECKR13-Both-APPAREL-DECK14.38 %37Long$451.42$471.084.36 %
5/23/2023 9:30:00 AM
5/23/23 9:30:00
5/30/2023 9:30:00 AM
5/30/23 9:30:00
Paper
DECKR10-Both-APPAREL-DECK14.38 %37Long$451.42$471.084.36 %
5/23/2023 9:30:00 AM
5/23/23 9:30:00
5/30/2023 9:30:00 AM
5/30/23 9:30:00
Paper
DECKR1-Both-APPAREL-DECK14.39 %37Long$460.00$471.082.41 %
5/19/2023 9:30:00 AM
5/19/23 9:30:00
5/30/2023 9:30:00 AM
5/30/23 9:30:00
Paper
SKXR3-Both-APPAREL-SKX14.93 %342Long$51.00$51.460.90 %
5/23/2023 9:30:00 AM
5/23/23 9:30:00
5/26/2023 9:30:00 AM
5/26/23 9:30:00
Paper
WWWTLB7-Both-APPAREL-WWW14.98 %1148Long$15.39$14.64-4.87 %
5/9/2023 9:30:00 AM
5/09/23 9:30:00
5/22/2023 9:30:00 AM
5/22/23 9:30:00
Paper
GIIIWT1-Both-APPAREL-GIII14.97 %1105Long$16.02$16.482.87 %
5/9/2023 9:30:00 AM
5/09/23 9:30:00
5/22/2023 9:30:00 AM
5/22/23 9:30:00
Paper
NKEWT1-Both-APPAREL-NKE14.86 %147Long$123.66$112.85-8.74 %
3/22/2023 9:30:00 AM
3/22/23 9:30:00
5/22/2023 9:30:00 AM
5/22/23 9:30:00
Paper
LULUR7-Both-APPAREL-LULU14.63 %46Long$376.60$375.21-0.37 %
5/15/2023 9:30:00 AM
5/15/23 9:30:00
5/19/2023 9:30:00 AM
5/19/23 9:30:00
Paper
PVHR4-Both-APPAREL-PVH14.95 %221Long$81.38$83.262.31 %
5/11/2023 9:30:00 AM
5/11/23 9:30:00
5/12/2023 9:30:00 AM
5/12/23 9:30:00
Paper
UATLB1-Both-APPAREL-UA14.99 %2419Long$7.90$7.48-5.32 %
3/21/2023 9:30:00 AM
3/21/23 9:30:00
5/10/2023 9:30:00 AM
5/10/23 9:30:00
Paper
CROXR5-Both-APPAREL-CROX14.83 %150Long$123.01$115.03-6.49 %
4/28/2023 9:30:00 AM
4/28/23 9:30:00
5/9/2023 9:30:00 AM
5/09/23 9:30:00
Paper
RLR7-Both-APPAREL-RL14.91 %158Long$111.91$115.192.93 %
5/5/2023 9:30:00 AM
5/05/23 9:30:00
5/8/2023 9:30:00 AM
5/08/23 9:30:00
Paper
WWWTLB7-Both-APPAREL-WWW14.97 %1155Long$16.26$14.37-11.62 %
3/29/2023 9:30:00 AM
3/29/23 9:30:00
5/5/2023 9:30:00 AM
5/05/23 9:30:00
Paper
HBITLB1-Both-APPAREL-HBI15.00 %3702Long$5.12$4.43-13.48 %
3/21/2023 9:30:00 AM
3/21/23 9:30:00
5/5/2023 9:30:00 AM
5/05/23 9:30:00
Paper
HBITLB2-Both-APPAREL-HBI15.00 %3664Long$5.23$4.80-8.22 %
5/1/2023 9:30:00 AM
5/01/23 9:30:00
5/4/2023 9:30:00 AM
5/04/23 9:30:00
Paper
GIIITLB1-Both-APPAREL-GIII14.98 %1254Long$14.79$15.474.60 %
4/6/2023 9:30:00 AM
4/06/23 9:30:00
4/28/2023 9:30:00 AM
4/28/23 9:30:00
Paper
DECKWT1-Both-APPAREL-DECK14.92 %44Long$428.50$470.129.71 %
3/6/2023 9:30:00 AM
3/06/23 9:30:00
4/28/2023 9:30:00 AM
4/28/23 9:30:00
Paper
GILTLB7-Both-APPAREL-GIL14.99 %576Long$32.01$31.81-0.62 %
3/27/2023 9:30:00 AM
3/27/23 9:30:00
4/6/2023 9:30:00 AM
4/06/23 9:30:00
Paper
GIIIVBX1-Both-APPAREL-GIII15.00 %1244Long$15.39$14.96-2.79 %
3/21/2023 9:30:00 AM
3/21/23 9:30:00
3/29/2023 9:30:00 AM
3/29/23 9:30:00
Paper
LULUTLB9-Both-APPAREL-LULU14.75 %59Short$307.81$308.28-0.15 %
1/27/2023 9:30:00 AM
1/27/23 9:30:00
3/23/2023 9:30:00 AM
3/23/23 9:30:00
Paper
SHOOR4-Both-APPAREL-SHOO14.97 %528Long$34.98$35.521.54 %
3/17/2023 9:30:00 AM
3/17/23 9:30:00
3/20/2023 9:30:00 AM
3/20/23 9:30:00
Paper
GILR10-Both-APPAREL-GIL14.97 %583Long$31.42$31.610.60 %
3/17/2023 9:30:00 AM
3/17/23 9:30:00
3/20/2023 9:30:00 AM
3/20/23 9:30:00
Paper
GILR4-Both-APPAREL-GIL14.97 %583Long$31.42$31.610.60 %
3/17/2023 9:30:00 AM
3/17/23 9:30:00
3/20/2023 9:30:00 AM
3/20/23 9:30:00
Paper
GILR3-Both-APPAREL-GIL14.99 %600Long$30.37$30.500.43 %
3/13/2023 9:30:00 AM
3/13/23 9:30:00
3/16/2023 9:30:00 AM
3/16/23 9:30:00
Paper
RLR8-Both-APPAREL-RL14.84 %163Long$114.83$110.51-3.76 %
3/10/2023 9:30:00 AM
3/10/23 9:30:00
3/16/2023 9:30:00 AM
3/16/23 9:30:00
Paper
GILR8-Both-APPAREL-GIL14.96 %596Long$31.60$30.50-3.48 %
3/10/2023 9:30:00 AM
3/10/23 9:30:00
3/16/2023 9:30:00 AM
3/16/23 9:30:00
Paper
CROXR8-Both-APPAREL-CROX14.91 %157Long$119.10$116.32-2.33 %
3/10/2023 9:30:00 AM
3/10/23 9:30:00
3/16/2023 9:30:00 AM
3/16/23 9:30:00
Paper
SKXTLB1-Both-APPAREL-SKX14.93 %412Long$45.00$42.22-6.18 %
3/2/2023 9:30:00 AM
3/02/23 9:30:00
3/13/2023 9:30:00 AM
3/13/23 9:30:00
Paper
RLR6-Both-APPAREL-RL14.95 %160Long$116.03$118.642.25 %
3/2/2023 9:30:00 AM
3/02/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
NKER10-Both-APPAREL-NKE14.88 %157Long$117.55$120.132.19 %
3/2/2023 9:30:00 AM
3/02/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
NKER1-Both-APPAREL-NKE14.92 %157Long$118.74$120.131.17 %
2/28/2023 9:30:00 AM
2/28/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
NKER5-Both-APPAREL-NKE14.98 %158Long$119.26$120.130.73 %
2/27/2023 9:30:00 AM
2/27/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
UAR7-Both-APPAREL-UA14.99 %2190Long$8.58$8.792.45 %
2/28/2023 9:30:00 AM
2/28/23 9:30:00
3/1/2023 9:30:00 AM
3/01/23 9:30:00
Paper
NKER4-Both-APPAREL-NKE14.98 %154Long$117.97$117.95-0.02 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
3/1/2023 9:30:00 AM
3/01/23 9:30:00
Paper
NKER3-Both-APPAREL-NKE14.98 %154Long$117.97$117.95-0.02 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
3/1/2023 9:30:00 AM
3/01/23 9:30:00
Paper
DECKR1-Both-APPAREL-DECK14.79 %46Long$404.27$406.580.57 %
2/27/2023 9:30:00 AM
2/27/23 9:30:00
2/28/2023 9:30:00 AM
2/28/23 9:30:00
Paper
CRIVBX1-Both-APPAREL-CRI14.94 %250Long$71.03$74.164.41 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
2/28/2023 9:30:00 AM
2/28/23 9:30:00
Paper
COLMR11-Both-APPAREL-COLM14.90 %209Long$86.90$88.401.73 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
2/27/2023 9:30:00 AM
2/27/23 9:30:00
Paper
COLMR3-Both-APPAREL-COLM14.90 %209Long$86.90$88.401.73 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
2/27/2023 9:30:00 AM
2/27/23 9:30:00
Paper
DECKVBX1-Both-APPAREL-DECK14.67 %45Long$399.43$401.350.48 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/24/2023 9:30:00 AM
2/24/23 9:30:00
Paper
DECKR9-Both-APPAREL-DECK14.67 %45Long$399.43$401.350.48 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/24/2023 9:30:00 AM
2/24/23 9:30:00
Paper
DECKR7-Both-APPAREL-DECK14.67 %45Long$399.43$401.350.48 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/24/2023 9:30:00 AM
2/24/23 9:30:00
Paper
DECKR5-Both-APPAREL-DECK14.67 %45Long$399.43$401.350.48 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/24/2023 9:30:00 AM
2/24/23 9:30:00
Paper
DECKR4-Both-APPAREL-DECK14.67 %45Long$399.43$401.350.48 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/24/2023 9:30:00 AM
2/24/23 9:30:00
Paper
DECKWT1-Both-APPAREL-DECK14.55 %48Long$390.66$399.432.24 %
12/27/2022 9:30:00 AM
12/27/22 9:30:00
2/22/2023 9:30:00 AM
2/22/23 9:30:00
Paper
GIIIVP2-Both-APPAREL-GIII14.98 %1146Short$16.34$16.111.41 %
1/31/2023 9:30:00 AM
1/31/23 9:30:00
2/16/2023 9:30:00 AM
2/16/23 9:30:00
Paper
WWWTLB9-Both-APPAREL-WWW14.98 %1163Short$15.65$15.530.77 %
2/7/2023 9:30:00 AM
2/07/23 9:30:00
2/15/2023 9:30:00 AM
2/15/23 9:30:00
Paper
SKXR5-Both-APPAREL-SKX14.96 %407Long$44.47$44.26-0.47 %
2/8/2023 9:30:00 AM
2/08/23 9:30:00
2/14/2023 9:30:00 AM
2/14/23 9:30:00
Paper
RLTLB8-Both-APPAREL-RL14.83 %148Short$125.26$121.712.83 %
1/26/2023 9:30:00 AM
1/26/23 9:30:00
2/14/2023 9:30:00 AM
2/14/23 9:30:00
Paper
GIIIVBX1-Both-APPAREL-GIII14.99 %1070Short$16.66$16.530.78 %
2/3/2023 9:30:00 AM
2/03/23 9:30:00
2/7/2023 9:30:00 AM
2/07/23 9:30:00
Paper
COLMTLB2-Both-APPAREL-COLM14.91 %191Long$95.60$92.50-3.24 %
2/1/2023 9:30:00 AM
2/01/23 9:30:00
2/6/2023 9:30:00 AM
2/06/23 9:30:00
Paper
CROXR11-Both-APPAREL-CROX14.97 %151Long$122.20$126.033.13 %
2/1/2023 9:30:00 AM
2/01/23 9:30:00
2/2/2023 9:30:00 AM
2/02/23 9:30:00
Paper
PVHR7-Both-APPAREL-PVH14.87 %212Long$87.67$90.022.68 %
1/31/2023 9:30:00 AM
1/31/23 9:30:00
2/1/2023 9:30:00 AM
2/01/23 9:30:00
Paper
WWWR5-Both-APPAREL-WWW15.00 %1335Short$13.81$16.12-16.73 %
1/25/2023 9:30:00 AM
1/25/23 9:30:00
2/1/2023 9:30:00 AM
2/01/23 9:30:00
Paper
GILR7-Both-APPAREL-GIL14.97 %610Long$30.10$30.782.26 %
1/30/2023 9:30:00 AM
1/30/23 9:30:00
1/31/2023 9:30:00 AM
1/31/23 9:30:00
Paper
CROXTLB7-Both-APPAREL-CROX14.89 %217Long$78.81$124.8358.39 %
11/4/2022 9:30:00 AM
11/04/22 9:30:00
1/26/2023 9:30:00 AM
1/26/23 9:30:00
Paper
HBIR6-Both-APPAREL-HBI15.00 %3248Short$6.14$7.98-29.97 %
12/29/2022 9:30:00 AM
12/29/22 9:30:00
1/20/2023 9:30:00 AM
1/20/23 9:30:00
Paper
GILR2-Both-APPAREL-GIL14.98 %637Short$29.31$30.60-4.40 %
1/11/2023 9:30:00 AM
1/11/23 9:30:00
1/19/2023 9:30:00 AM
1/19/23 9:30:00
Paper
GIIIVBX1-Both-APPAREL-GIII14.99 %1196Short$15.62$15.530.58 %
1/11/2023 9:30:00 AM
1/11/23 9:30:00
1/18/2023 9:30:00 AM
1/18/23 9:30:00
Paper
SHOOR3-Both-APPAREL-SHOO14.96 %589Long$31.16$31.802.05 %
1/5/2023 9:30:00 AM
1/05/23 9:30:00
1/10/2023 9:30:00 AM
1/10/23 9:30:00
Paper
CRITLB9-Both-APPAREL-CRI14.99 %255Short$73.27$82.24-12.24 %
11/30/2022 9:30:00 AM
11/30/22 9:30:00
1/10/2023 9:30:00 AM
1/10/23 9:30:00
Paper
GIIIVP2-Both-APPAREL-GIII14.99 %865Short$21.17$14.9029.62 %
11/15/2022 9:30:00 AM
11/15/22 9:30:00
1/10/2023 9:30:00 AM
1/10/23 9:30:00
Paper
GESTLB8-Both-APPAREL-GES14.97 %958Short$20.39$21.58-5.84 %
12/28/2022 9:30:00 AM
12/28/22 9:30:00
1/5/2023 9:30:00 AM
1/05/23 9:30:00
Paper
CRIR5-Both-APPAREL-CRI14.94 %259Short$75.53$75.250.37 %
12/28/2022 9:30:00 AM
12/28/22 9:30:00
1/4/2023 9:30:00 AM
1/04/23 9:30:00
Paper
CROXTLB6-Both-APPAREL-CROX14.92 %189Long$101.23$108.106.79 %
12/22/2022 9:30:00 AM
12/22/22 9:30:00
12/28/2022 9:30:00 AM
12/28/22 9:30:00
Paper
LULUR1-Both-APPAREL-LULU14.46 %58Long$326.27$313.99-3.76 %
12/14/2022 9:30:00 AM
12/14/22 9:30:00
12/28/2022 9:30:00 AM
12/28/22 9:30:00
Paper
LULUR7-Both-APPAREL-LULU14.61 %58Long$325.24$313.99-3.46 %
12/12/2022 9:30:00 AM
12/12/22 9:30:00
12/28/2022 9:30:00 AM
12/28/22 9:30:00
Paper
PVHR7-Both-APPAREL-PVH14.93 %274Long$69.65$68.84-1.16 %
12/16/2022 9:30:00 AM
12/16/22 9:30:00
12/23/2022 9:30:00 AM
12/23/22 9:30:00
Paper
COLMR4-Both-APPAREL-COLM14.93 %229Long$84.89$84.81-0.09 %
12/19/2022 9:30:00 AM
12/19/22 9:30:00
12/22/2022 9:30:00 AM
12/22/22 9:30:00
Paper
NKETLB1-Both-APPAREL-NKE14.95 %187Long$88.26$104.9918.96 %
10/19/2022 9:30:00 AM
10/19/22 9:30:00
12/19/2022 9:30:00 AM
12/19/22 9:30:00
Paper
RLTLB1-Both-APPAREL-RL14.91 %183Long$90.81$104.6115.20 %
10/12/2022 9:30:00 AM
10/12/22 9:30:00
12/16/2022 9:30:00 AM
12/16/22 9:30:00
Paper
RLR3-Both-APPAREL-RL14.89 %174Long$111.06$110.99-0.06 %
12/9/2022 9:30:00 AM
12/09/22 9:30:00
12/14/2022 9:30:00 AM
12/14/22 9:30:00
Paper
DECKR8-Both-APPAREL-DECK14.42 %50Long$373.03$375.900.77 %
12/7/2022 9:30:00 AM
12/07/22 9:30:00
12/9/2022 9:30:00 AM
12/09/22 9:30:00
Paper
GESTLB8-Both-APPAREL-GES14.98 %941Short$20.45$21.28-4.06 %
12/2/2022 9:30:00 AM
12/02/22 9:30:00
12/9/2022 9:30:00 AM
12/09/22 9:30:00
Paper
NKER5-Both-APPAREL-NKE14.91 %181Short$108.65$109.65-0.92 %
12/2/2022 9:30:00 AM
12/02/22 9:30:00
12/6/2022 9:30:00 AM
12/06/22 9:30:00
Paper
DECKTLB4-Both-APPAREL-DECK14.47 %47Long$373.23$397.366.47 %
11/21/2022 9:30:00 AM
11/21/22 9:30:00
12/1/2022 9:30:00 AM
12/01/22 9:30:00
Paper
NKER5-Both-APPAREL-NKE14.92 %173Short$105.25$105.37-0.11 %
11/28/2022 9:30:00 AM
11/28/22 9:30:00
11/29/2022 9:30:00 AM
11/29/22 9:30:00
Paper
COLMTLB2-Both-APPAREL-COLM14.95 %213Long$85.03$88.464.03 %
11/21/2022 9:30:00 AM
11/21/22 9:30:00
11/28/2022 9:30:00 AM
11/28/22 9:30:00
Paper
NKEVBX1-Both-APPAREL-NKE14.93 %169Short$107.99$107.630.33 %
11/15/2022 9:30:00 AM
11/15/22 9:30:00
11/18/2022 9:30:00 AM
11/18/22 9:30:00
Paper
GESR5-Both-APPAREL-GES14.99 %930Short$19.69$19.411.42 %
11/15/2022 9:30:00 AM
11/15/22 9:30:00
11/18/2022 9:30:00 AM
11/18/22 9:30:00
Paper
NKETLB2-Both-APPAREL-NKE14.91 %176Long$100.31$107.997.66 %
11/11/2022 9:30:00 AM
11/11/22 9:30:00
11/15/2022 9:30:00 AM
11/15/22 9:30:00
Paper
RLTLB8-Both-APPAREL-RL14.88 %179Short$95.51$102.64-7.47 %
11/7/2022 9:30:00 AM
11/07/22 9:30:00
11/14/2022 9:30:00 AM
11/14/22 9:30:00
Paper
GILTLB9-Both-APPAREL-GIL14.97 %571Short$29.13$28.751.30 %
11/3/2022 9:30:00 AM
11/03/22 9:30:00
11/14/2022 9:30:00 AM
11/14/22 9:30:00
Paper
DECKR4-Both-APPAREL-DECK14.68 %51Long$343.22$352.162.60 %
11/10/2022 9:30:00 AM
11/10/22 9:30:00
11/11/2022 9:30:00 AM
11/11/22 9:30:00
Paper
SKXR6-Both-APPAREL-SKX14.96 %475Short$36.13$36.92-2.19 %
11/8/2022 9:30:00 AM
11/08/22 9:30:00
11/10/2022 9:30:00 AM
11/10/22 9:30:00
Paper
DECKR3-Both-APPAREL-DECK14.77 %46Long$360.62$358.59-0.56 %
11/2/2022 9:30:00 AM
11/02/22 9:30:00
11/7/2022 9:30:00 AM
11/07/22 9:30:00
Paper
UATLB10-Both-APPAREL-UA15.00 %2682Short$6.59$7.06-7.13 %
11/3/2022 9:30:00 AM
11/03/22 9:30:00
11/4/2022 9:30:00 AM
11/04/22 9:30:00
Paper
GILTLB1-Both-APPAREL-GIL14.97 %535Long$31.18$29.01-6.96 %
10/19/2022 9:30:00 AM
10/19/22 9:30:00
11/4/2022 9:30:00 AM
11/04/22 9:30:00
Paper
GESR5-Both-APPAREL-GES14.99 %1000Short$16.83$16.492.02 %
10/28/2022 9:30:00 AM
10/28/22 9:30:00
11/3/2022 9:30:00 AM
11/03/22 9:30:00
Paper
GIIIVBX1-Both-APPAREL-GIII14.97 %914Short$18.54$18.56-0.11 %
10/26/2022 9:30:00 AM
10/26/22 9:30:00
11/3/2022 9:30:00 AM
11/03/22 9:30:00
Paper
DECKR4-Both-APPAREL-DECK14.57 %47Long$355.00$360.621.58 %
11/1/2022 9:30:00 AM
11/01/22 9:30:00
11/2/2022 9:30:00 AM
11/02/22 9:30:00
Paper
HBITLB1-Both-APPAREL-HBI14.99 %2135Long$7.51$6.96-7.32 %
10/7/2022 9:30:00 AM
10/07/22 9:30:00
11/1/2022 9:30:00 AM
11/01/22 9:30:00
Paper
CRIR5-Both-APPAREL-CRI14.89 %227Short$74.65$65.5612.18 %
10/27/2022 9:30:00 AM
10/27/22 9:30:00
10/28/2022 9:30:00 AM
10/28/22 9:30:00
Paper
GIIIR14-Both-APPAREL-GIII14.99 %975Short$17.06$16.721.99 %
10/20/2022 9:30:00 AM
10/20/22 9:30:00
10/21/2022 9:30:00 AM
10/21/22 9:30:00
Paper
SKXR5-Both-APPAREL-SKX14.95 %467Short$35.65$33.835.11 %
10/19/2022 9:30:00 AM
10/19/22 9:30:00
10/21/2022 9:30:00 AM
10/21/22 9:30:00
Paper
CRIR5-Both-APPAREL-CRI14.89 %227Short$73.00$73.01-0.01 %
10/19/2022 9:30:00 AM
10/19/22 9:30:00
10/20/2022 9:30:00 AM
10/20/22 9:30:00
Paper
Strategies Used
AllocationEquityStrategy% WinsTPMCARMDDAvg MDD% TradeAvg % InvCalmarDays
100%ThumbnailHCT1-Both-APPAREL-COLM0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailHCT1-Both-APPAREL-CROX0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailHCT1-Both-APPAREL-GIL100.0 %0.10.7 %0.2 %0.1 %15.0 %0.2 %4.30.1
100%ThumbnailHCT1-Both-APPAREL-ICON0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailHCT1-Both-APPAREL-PVH0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailHCT1-Both-APPAREL-RL0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailHCT1-Both-APPAREL-SHOO100.0 %0.10.7 %1.2 %0.8 %15.0 %1.9 %0.60.1
100%ThumbnailHCT1-Both-APPAREL-SKX0.0 %0.00.0 %0.3 %0.1 %0.0 %0.5 %0.10.0
100%ThumbnailR10-Both-APPAREL-COLM0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-APPAREL-DECK100.0 %0.10.6 %0.3 %0.2 %14.2 %0.3 %1.80.1
100%ThumbnailR10-Both-APPAREL-GIII0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-APPAREL-GIL100.0 %0.20.4 %0.2 %0.1 %15.0 %0.2 %2.10.2
100%ThumbnailR10-Both-APPAREL-HBI0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-APPAREL-ICON0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-APPAREL-KORS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-APPAREL-NKE100.0 %0.10.3 %0.0 %0.0 %14.8 %0.1 %0.00.1
100%ThumbnailR10-Both-APPAREL-RL0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-APPAREL-SHOO100.0 %0.10.3 %0.1 %0.1 %15.0 %0.2 %2.40.1
100%ThumbnailR10-Both-APPAREL-SKX0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-APPAREL-UA0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-APPAREL-WWW0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-APPAREL-COLM50.0 %0.20.1 %0.4 %0.2 %14.9 %0.2 %0.30.2
100%ThumbnailR11-Both-APPAREL-CRI100.0 %0.10.2 %0.1 %0.0 %14.9 %0.1 %3.50.1
100%ThumbnailR11-Both-APPAREL-CROX100.0 %0.31.8 %0.3 %0.2 %14.9 %0.2 %5.70.3
100%ThumbnailR11-Both-APPAREL-DECK100.0 %0.30.6 %1.0 %0.6 %14.6 %0.6 %0.60.3
100%ThumbnailR11-Both-APPAREL-GIII0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-APPAREL-HBI0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-APPAREL-KORS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-APPAREL-LULU0.0 %0.1-0.6 %0.9 %0.4 %14.8 %0.4 %-0.70.1
100%ThumbnailR11-Both-APPAREL-PVH0.0 %0.10.0 %0.2 %0.1 %14.9 %0.1 %0.00.1
100%ThumbnailR11-Both-APPAREL-SHOO75.0 %0.30.2 %0.8 %0.7 %15.0 %0.4 %0.20.3
100%ThumbnailR11-Both-APPAREL-SKX100.0 %0.30.7 %0.2 %0.2 %15.0 %0.3 %4.00.3
100%ThumbnailR11-Both-APPAREL-UA100.0 %0.20.1 %0.3 %0.2 %15.0 %0.3 %0.50.2
100%ThumbnailR11-Both-APPAREL-VFC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-APPAREL-WWW0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR12-Both-APPAREL-COLM0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR12-Both-APPAREL-DECK0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR12-Both-APPAREL-GIII0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR12-Both-APPAREL-ICON0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR12-Both-APPAREL-LULU100.0 %0.21.2 %0.6 %0.3 %14.5 %0.2 %2.10.2
100%ThumbnailR12-Both-APPAREL-SKX0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
