Portfolio

Portfolio Image

Technology Stocks

Created by: OmniVest
Date Created: 5/17/2016

Return:

+5%

ROAI:

+16%

Stability:

 
54

Consistency:

 
50
Type:
Designed:
Direction:
Trade Length:
Security Class:
Approach:
Subscription:
SELECT Portfolio

Both
Short
Stocks
Swing Trading


How This Portfolio was Built:
#Strategies: 299 Optimize On: CAR #Filtered Strategies: 10 Filter On: CAR Min Volume: 100000 Min Price: $5.00 Over: 01/01/2012 - 12/31/2015
Open Positions
StrategySymbolL/SQTY %QTYEntry DateEntry PriceCurrent PriceCurrent P/L %Funding Style
R3-Both-MISC TECHNOLOGY-COHRCOHRLong9.89 %10311/27/2024 9:30:00 AM$100.00$100.160.16 %Paper
R2-Both-MISC TECHNOLOGY-ENTGENTGShort9.83 %9811/27/2024 9:30:00 AM$105.55$105.63-0.08 %Paper
R5-Both-MISC TECHNOLOGY-ENTGENTGShort9.84 %9511/26/2024 9:30:00 AM$108.34$105.632.50 %Paper
R2-Both-MISC TECHNOLOGY-KLACKLACShort9.01 %1511/27/2024 9:30:00 AM$631.47$647.03-2.46 %Paper
R9-Both-MISC TECHNOLOGY-TSMTSMLong9.81 %5711/29/2024 9:30:00 AM$181.51$184.661.74 %Paper
VBX1-Both-MISC TECHNOLOGY-TSMTSMLong9.81 %5711/29/2024 9:30:00 AM$181.51$184.661.74 %Paper
R5-Both-MISC TECHNOLOGY-UCTTUCTTShort9.99 %27111/26/2024 9:30:00 AM$38.51$38.430.21 %Paper
Date Range:
% Wins:
Compound Annual Return:
Return On Avg. Investment:
Max Draw Down:
Average Annual MDD:
11/30/2023 - 11/29/2024
58.4%
4.9%
16.4%
21.0%
11.2%
Calmar:
Trades per Month:
Allocation %/Trade:
Average % Invested:
Ending Equity:

0.2
20.3
9.7%
29.8%
$104,892

Historical Positions
Symbol
Sym
StrategyQTY %QTYL/SEntry PriceExit Price
Realized P/L%
P/L%
Entry DateExit DateFunding Style
ENTGR14-Both-MISC TECHNOLOGY-ENTG9.83 %98Short$105.55$106.39-0.80 %
11/27/2024 9:30:00 AM
11/27/24 9:30:00
11/29/2024 9:30:00 AM
11/29/24 9:30:00
Paper
MKSIR5-Both-MISC TECHNOLOGY-MKSI9.83 %88Short$116.99$113.962.59 %
11/26/2024 9:30:00 AM
11/26/24 9:30:00
11/29/2024 9:30:00 AM
11/29/24 9:30:00
Paper
CIENR10-Both-MISC TECHNOLOGY-CIEN9.94 %151Long$68.30$70.583.34 %
11/22/2024 9:30:00 AM
11/22/24 9:30:00
11/25/2024 9:30:00 AM
11/25/24 9:30:00
Paper
AEISR10-Both-MISC TECHNOLOGY-AEIS9.84 %90Long$110.96$117.055.49 %
11/20/2024 9:30:00 AM
11/20/24 9:30:00
11/25/2024 9:30:00 AM
11/25/24 9:30:00
Paper
ROPR7-Both-MISC TECHNOLOGY-ROP9.63 %18Long$550.38$555.550.94 %
11/21/2024 9:30:00 AM
11/21/24 9:30:00
11/22/2024 9:30:00 AM
11/22/24 9:30:00
Paper
WATR7-Both-MISC TECHNOLOGY-WAT9.80 %29Long$343.39$367.897.13 %
11/20/2024 9:30:00 AM
11/20/24 9:30:00
11/22/2024 9:30:00 AM
11/22/24 9:30:00
Paper
KLICR1-Both-MISC TECHNOLOGY-KLIC9.94 %218Long$46.18$47.091.97 %
11/18/2024 9:30:00 AM
11/18/24 9:30:00
11/21/2024 9:30:00 AM
11/21/24 9:30:00
Paper
TSMR11-Both-MISC TECHNOLOGY-TSM9.92 %54Long$188.18$189.410.65 %
11/15/2024 9:30:00 AM
11/15/24 9:30:00
11/21/2024 9:30:00 AM
11/21/24 9:30:00
Paper
IPGPR13-Both-MISC TECHNOLOGY-IPGP9.95 %136Long$75.09$73.99-1.46 %
11/15/2024 9:30:00 AM
11/15/24 9:30:00
11/21/2024 9:30:00 AM
11/21/24 9:30:00
Paper
IPGPR4-Both-MISC TECHNOLOGY-IPGP9.95 %136Long$75.09$73.99-1.46 %
11/15/2024 9:30:00 AM
11/15/24 9:30:00
11/21/2024 9:30:00 AM
11/21/24 9:30:00
Paper
IPGPR3-Both-MISC TECHNOLOGY-IPGP9.95 %136Long$75.09$73.99-1.46 %
11/15/2024 9:30:00 AM
11/15/24 9:30:00
11/21/2024 9:30:00 AM
11/21/24 9:30:00
Paper
AEISR5-Both-MISC TECHNOLOGY-AEIS9.94 %92Long$109.51$110.961.32 %
11/18/2024 9:30:00 AM
11/18/24 9:30:00
11/20/2024 9:30:00 AM
11/20/24 9:30:00
Paper
TSMR13-Both-MISC TECHNOLOGY-TSM9.92 %54Long$188.18$188.850.36 %
11/15/2024 9:30:00 AM
11/15/24 9:30:00
11/20/2024 9:30:00 AM
11/20/24 9:30:00
Paper
TSMR4-Both-MISC TECHNOLOGY-TSM9.92 %54Long$188.18$188.850.36 %
11/15/2024 9:30:00 AM
11/15/24 9:30:00
11/20/2024 9:30:00 AM
11/20/24 9:30:00
Paper
TSMR3-Both-MISC TECHNOLOGY-TSM9.92 %54Long$188.18$188.850.36 %
11/15/2024 9:30:00 AM
11/15/24 9:30:00
11/20/2024 9:30:00 AM
11/20/24 9:30:00
Paper
AEISR9-Both-MISC TECHNOLOGY-AEIS9.94 %91Long$111.98$110.96-0.91 %
11/15/2024 9:30:00 AM
11/15/24 9:30:00
11/20/2024 9:30:00 AM
11/20/24 9:30:00
Paper
MKSIVBX1-Both-MISC TECHNOLOGY-MKSI9.86 %88Short$113.88$113.280.53 %
11/12/2024 9:30:00 AM
11/12/24 9:30:00
11/14/2024 9:30:00 AM
11/14/24 9:30:00
Paper
PLABR5-Both-MISC TECHNOLOGY-PLAB9.98 %390Short$25.77$24.724.07 %
11/8/2024 9:30:00 AM
11/08/24 9:30:00
11/14/2024 9:30:00 AM
11/14/24 9:30:00
Paper
WATR7-Both-MISC TECHNOLOGY-WAT9.83 %26Long$387.32$385.89-0.37 %
11/11/2024 9:30:00 AM
11/11/24 9:30:00
11/13/2024 9:30:00 AM
11/13/24 9:30:00
Paper
UCTTR5-Both-MISC TECHNOLOGY-UCTT9.95 %260Short$38.18$35.556.89 %
11/8/2024 9:30:00 AM
11/08/24 9:30:00
11/13/2024 9:30:00 AM
11/13/24 9:30:00
Paper
ENTGR5-Both-MISC TECHNOLOGY-ENTG9.92 %93Short$106.21$105.350.81 %
11/8/2024 9:30:00 AM
11/08/24 9:30:00
11/13/2024 9:30:00 AM
11/13/24 9:30:00
Paper
COHRR4-Both-MISC TECHNOLOGY-COHR9.95 %107Long$92.30$103.0011.59 %
11/4/2024 9:30:00 AM
11/04/24 9:30:00
11/7/2024 9:30:00 AM
11/07/24 9:30:00
Paper
COHRVBX1-Both-MISC TECHNOLOGY-COHR9.82 %107Long$91.63$95.794.54 %
11/5/2024 9:30:00 AM
11/05/24 9:30:00
11/6/2024 9:30:00 AM
11/06/24 9:30:00
Paper
CIENR4-Both-MISC TECHNOLOGY-CIEN9.98 %146Long$65.28$67.843.92 %
10/30/2024 9:30:00 AM
10/30/24 9:30:00
11/6/2024 9:30:00 AM
11/06/24 9:30:00
Paper
KLICR5-Both-MISC TECHNOLOGY-KLIC9.95 %207Short$45.94$45.411.15 %
10/29/2024 9:30:00 AM
10/29/24 9:30:00
11/4/2024 9:30:00 AM
11/04/24 9:30:00
Paper
WATR3-Both-MISC TECHNOLOGY-WAT9.93 %29Long$333.49$387.0016.05 %
10/24/2024 9:30:00 AM
10/24/24 9:30:00
11/4/2024 9:30:00 AM
11/04/24 9:30:00
Paper
WATR4-Both-MISC TECHNOLOGY-WAT9.55 %27Long$346.55$387.0011.67 %
10/21/2024 9:30:00 AM
10/21/24 9:30:00
11/4/2024 9:30:00 AM
11/04/24 9:30:00
Paper
WATR9-Both-MISC TECHNOLOGY-WAT9.93 %29Long$333.49$324.90-2.58 %
10/24/2024 9:30:00 AM
10/24/24 9:30:00
10/31/2024 9:30:00 AM
10/31/24 9:30:00
Paper
WATR5-Both-MISC TECHNOLOGY-WAT9.93 %29Long$333.49$324.90-2.58 %
10/24/2024 9:30:00 AM
10/24/24 9:30:00
10/31/2024 9:30:00 AM
10/31/24 9:30:00
Paper
WATR7-Both-MISC TECHNOLOGY-WAT9.68 %28Long$338.34$324.90-3.97 %
10/23/2024 9:30:00 AM
10/23/24 9:30:00
10/31/2024 9:30:00 AM
10/31/24 9:30:00
Paper
MTDR7-Both-MISC TECHNOLOGY-MTD8.33 %6Long$1,349.93$1,289.00-4.51 %
10/22/2024 9:30:00 AM
10/22/24 9:30:00
10/31/2024 9:30:00 AM
10/31/24 9:30:00
Paper
CIENR9-Both-MISC TECHNOLOGY-CIEN9.95 %149Long$64.25$65.281.60 %
10/29/2024 9:30:00 AM
10/29/24 9:30:00
10/30/2024 9:30:00 AM
10/30/24 9:30:00
Paper
ROPR9-Both-MISC TECHNOLOGY-ROP9.48 %17Long$543.71$543.67-0.01 %
10/24/2024 9:30:00 AM
10/24/24 9:30:00
10/29/2024 9:30:00 AM
10/29/24 9:30:00
Paper
ROPR8-Both-MISC TECHNOLOGY-ROP9.48 %17Long$543.71$543.67-0.01 %
10/24/2024 9:30:00 AM
10/24/24 9:30:00
10/29/2024 9:30:00 AM
10/29/24 9:30:00
Paper
ROPR5-Both-MISC TECHNOLOGY-ROP9.56 %17Long$550.00$543.67-1.15 %
10/23/2024 9:30:00 AM
10/23/24 9:30:00
10/29/2024 9:30:00 AM
10/29/24 9:30:00
Paper
MTDR9-Both-MISC TECHNOLOGY-MTD8.33 %6Long$1,377.45$1,286.37-6.61 %
10/18/2024 9:30:00 AM
10/18/24 9:30:00
10/29/2024 9:30:00 AM
10/29/24 9:30:00
Paper
BRKRR3-Both-MISC TECHNOLOGY-BRKR9.95 %152Long$64.01$62.08-3.02 %
10/10/2024 9:30:00 AM
10/10/24 9:30:00
10/21/2024 9:30:00 AM
10/21/24 9:30:00
Paper
WATR7-Both-MISC TECHNOLOGY-WAT9.56 %27Long$361.09$359.66-0.40 %
10/8/2024 9:30:00 AM
10/08/24 9:30:00
10/9/2024 9:30:00 AM
10/09/24 9:30:00
Paper
KLICR6-Both-MISC TECHNOLOGY-KLIC9.92 %225Short$44.45$44.68-0.52 %
10/2/2024 9:30:00 AM
10/02/24 9:30:00
10/7/2024 9:30:00 AM
10/07/24 9:30:00
Paper
KLICR2-Both-MISC TECHNOLOGY-KLIC9.92 %225Short$44.45$44.68-0.52 %
10/2/2024 9:30:00 AM
10/02/24 9:30:00
10/7/2024 9:30:00 AM
10/07/24 9:30:00
Paper
UCTTR5-Both-MISC TECHNOLOGY-UCTT9.95 %252Short$41.63$39.345.50 %
9/26/2024 9:30:00 AM
9/26/24 9:30:00
10/3/2024 9:30:00 AM
10/03/24 9:30:00
Paper
UCTTVBX1-Both-MISC TECHNOLOGY-UCTT10.00 %243Short$40.00$37.865.35 %
9/30/2024 9:30:00 AM
9/30/24 9:30:00
10/2/2024 9:30:00 AM
10/02/24 9:30:00
Paper
KLICR14-Both-MISC TECHNOLOGY-KLIC9.95 %217Short$44.30$44.45-0.34 %
9/30/2024 9:30:00 AM
9/30/24 9:30:00
10/2/2024 9:30:00 AM
10/02/24 9:30:00
Paper
LRCXR5-Both-MISC TECHNOLOGY-LRCX8.74 %10Short$853.81$804.005.83 %
9/27/2024 9:30:00 AM
9/27/24 9:30:00
10/2/2024 9:30:00 AM
10/02/24 9:30:00
Paper
AMATR5-Both-MISC TECHNOLOGY-AMAT9.80 %48Short$210.82$197.836.16 %
9/26/2024 9:30:00 AM
9/26/24 9:30:00
10/2/2024 9:30:00 AM
10/02/24 9:30:00
Paper
ROPR8-Both-MISC TECHNOLOGY-ROP9.64 %17Long$551.16$554.190.55 %
9/26/2024 9:30:00 AM
9/26/24 9:30:00
9/30/2024 9:30:00 AM
9/30/24 9:30:00
Paper
ENTGR5-Both-MISC TECHNOLOGY-ENTG9.94 %87Short$109.51$113.99-4.09 %
9/16/2024 9:30:00 AM
9/16/24 9:30:00
9/20/2024 9:30:00 AM
9/20/24 9:30:00
Paper
WATR10-Both-MISC TECHNOLOGY-WAT9.76 %29Long$328.61$330.650.62 %
9/16/2024 9:30:00 AM
9/16/24 9:30:00
9/17/2024 9:30:00 AM
9/17/24 9:30:00
Paper
WATR5-Both-MISC TECHNOLOGY-WAT9.65 %29Long$322.70$330.652.46 %
9/13/2024 9:30:00 AM
9/13/24 9:30:00
9/17/2024 9:30:00 AM
9/17/24 9:30:00
Paper
WWDR6-Both-MISC TECHNOLOGY-WWD9.71 %56Short$166.91$161.753.09 %
8/30/2024 9:30:00 AM
8/30/24 9:30:00
9/6/2024 9:30:00 AM
9/06/24 9:30:00
Paper
WWDR2-Both-MISC TECHNOLOGY-WWD9.71 %56Short$166.91$161.753.09 %
8/30/2024 9:30:00 AM
8/30/24 9:30:00
9/6/2024 9:30:00 AM
9/06/24 9:30:00
Paper
PLABR5-Both-MISC TECHNOLOGY-PLAB9.97 %390Short$24.60$23.922.76 %
8/26/2024 9:30:00 AM
8/26/24 9:30:00
8/28/2024 9:30:00 AM
8/28/24 9:30:00
Paper
BRKRR6-Both-MISC TECHNOLOGY-BRKR9.91 %146Short$65.59$64.671.40 %
8/22/2024 9:30:00 AM
8/22/24 9:30:00
8/26/2024 9:30:00 AM
8/26/24 9:30:00
Paper
PLABR5-Both-MISC TECHNOLOGY-PLAB9.97 %401Short$23.77$24.57-3.37 %
8/16/2024 9:30:00 AM
8/16/24 9:30:00
8/22/2024 9:30:00 AM
8/22/24 9:30:00
Paper
UCTTR4-Both-MISC TECHNOLOGY-UCTT9.99 %230Long$46.78$36.16-22.70 %
7/29/2024 9:30:00 AM
7/29/24 9:30:00
8/12/2024 9:30:00 AM
8/12/24 9:30:00
Paper
MTDR7-Both-MISC TECHNOLOGY-MTD8.69 %6Long$1,363.25$1,393.782.24 %
8/8/2024 9:30:00 AM
8/08/24 9:30:00
8/9/2024 9:30:00 AM
8/09/24 9:30:00
Paper
CIENVBX1-Both-MISC TECHNOLOGY-CIEN9.93 %200Long$47.13$48.352.59 %
8/8/2024 9:30:00 AM
8/08/24 9:30:00
8/9/2024 9:30:00 AM
8/09/24 9:30:00
Paper
COHRVBX1-Both-MISC TECHNOLOGY-COHR9.91 %164Long$56.72$61.237.95 %
8/6/2024 9:30:00 AM
8/06/24 9:30:00
8/9/2024 9:30:00 AM
8/09/24 9:30:00
Paper
COHRR4-Both-MISC TECHNOLOGY-COHR9.96 %150Long$69.25$61.23-11.58 %
8/1/2024 9:30:00 AM
8/01/24 9:30:00
8/9/2024 9:30:00 AM
8/09/24 9:30:00
Paper
UCTTR1-Both-MISC TECHNOLOGY-UCTT9.94 %238Long$54.00$36.03-33.28 %
7/26/2024 9:30:00 AM
7/26/24 9:30:00
8/9/2024 9:30:00 AM
8/09/24 9:30:00
Paper
TSMR4-Both-MISC TECHNOLOGY-TSM9.82 %64Long$162.68$161.55-0.69 %
7/29/2024 9:30:00 AM
7/29/24 9:30:00
8/7/2024 9:30:00 AM
8/07/24 9:30:00
Paper
ROPR8-Both-MISC TECHNOLOGY-ROP9.62 %17Long$571.19$520.50-8.87 %
8/5/2024 9:30:00 AM
8/05/24 9:30:00
8/6/2024 9:30:00 AM
8/06/24 9:30:00
Paper
BRKRR14-Both-MISC TECHNOLOGY-BRKR9.95 %144Short$67.23$62.566.95 %
8/2/2024 9:30:00 AM
8/02/24 9:30:00
8/5/2024 9:30:00 AM
8/05/24 9:30:00
Paper
UCTTVBX1-Both-MISC TECHNOLOGY-UCTT9.99 %230Long$46.78$34.53-26.19 %
7/29/2024 9:30:00 AM
7/29/24 9:30:00
8/5/2024 9:30:00 AM
8/05/24 9:30:00
Paper
LRCXR7-Both-MISC TECHNOLOGY-LRCX9.50 %11Long$900.00$800.00-11.11 %
7/30/2024 9:30:00 AM
7/30/24 9:30:00
8/2/2024 9:30:00 AM
8/02/24 9:30:00
Paper
VECOVBX1-Both-MISC TECHNOLOGY-VECO9.95 %266Long$40.45$40.680.57 %
7/29/2024 9:30:00 AM
7/29/24 9:30:00
8/1/2024 9:30:00 AM
8/01/24 9:30:00
Paper
AMATVBX1-Both-MISC TECHNOLOGY-AMAT9.78 %50Long$208.30$204.13-2.00 %
7/29/2024 9:30:00 AM
7/29/24 9:30:00
8/1/2024 9:30:00 AM
8/01/24 9:30:00
Paper
TSMR6-Both-MISC TECHNOLOGY-TSM9.79 %66Long$164.30$163.48-0.50 %
7/26/2024 9:30:00 AM
7/26/24 9:30:00
8/1/2024 9:30:00 AM
8/01/24 9:30:00
Paper
TSMR1-Both-MISC TECHNOLOGY-TSM9.79 %66Long$164.30$163.48-0.50 %
7/26/2024 9:30:00 AM
7/26/24 9:30:00
8/1/2024 9:30:00 AM
8/01/24 9:30:00
Paper
LRCXVBX1-Both-MISC TECHNOLOGY-LRCX9.00 %11Long$908.10$854.75-5.87 %
7/26/2024 9:30:00 AM
7/26/24 9:30:00
8/1/2024 9:30:00 AM
8/01/24 9:30:00
Paper
TSMR13-Both-MISC TECHNOLOGY-TSM9.79 %66Long$164.30$162.68-0.99 %
7/26/2024 9:30:00 AM
7/26/24 9:30:00
7/29/2024 9:30:00 AM
7/29/24 9:30:00
Paper
TSMR3-Both-MISC TECHNOLOGY-TSM9.79 %66Long$164.30$162.68-0.99 %
7/26/2024 9:30:00 AM
7/26/24 9:30:00
7/29/2024 9:30:00 AM
7/29/24 9:30:00
Paper
ROPR4-Both-MISC TECHNOLOGY-ROP9.51 %19Long$550.65$549.08-0.29 %
7/26/2024 9:30:00 AM
7/26/24 9:30:00
7/29/2024 9:30:00 AM
7/29/24 9:30:00
Paper
ROPR3-Both-MISC TECHNOLOGY-ROP9.51 %19Long$550.65$549.08-0.29 %
7/26/2024 9:30:00 AM
7/26/24 9:30:00
7/29/2024 9:30:00 AM
7/29/24 9:30:00
Paper
STR7-Both-MISC TECHNOLOGY-ST9.98 %280Long$38.76$37.69-2.76 %
7/24/2024 9:30:00 AM
7/24/24 9:30:00
7/29/2024 9:30:00 AM
7/29/24 9:30:00
Paper
TSMR4-Both-MISC TECHNOLOGY-TSM9.81 %62Long$169.17$165.09-2.41 %
7/19/2024 9:30:00 AM
7/19/24 9:30:00
7/24/2024 9:30:00 AM
7/24/24 9:30:00
Paper
LRCXR9-Both-MISC TECHNOLOGY-LRCX8.77 %10Long$959.54$950.00-0.99 %
7/19/2024 9:30:00 AM
7/19/24 9:30:00
7/24/2024 9:30:00 AM
7/24/24 9:30:00
Paper
LRCXR4-Both-MISC TECHNOLOGY-LRCX8.77 %10Long$959.54$950.00-0.99 %
7/19/2024 9:30:00 AM
7/19/24 9:30:00
7/24/2024 9:30:00 AM
7/24/24 9:30:00
Paper
ASMLR9-Both-MISC TECHNOLOGY-ASML8.51 %10Long$915.23$918.160.32 %
7/19/2024 9:30:00 AM
7/19/24 9:30:00
7/24/2024 9:30:00 AM
7/24/24 9:30:00
Paper
AMATR9-Both-MISC TECHNOLOGY-AMAT9.62 %48Long$217.50$217.37-0.06 %
7/19/2024 9:30:00 AM
7/19/24 9:30:00
7/24/2024 9:30:00 AM
7/24/24 9:30:00
Paper
AMATR4-Both-MISC TECHNOLOGY-AMAT9.62 %48Long$217.50$217.37-0.06 %
7/19/2024 9:30:00 AM
7/19/24 9:30:00
7/24/2024 9:30:00 AM
7/24/24 9:30:00
Paper
LRCXR7-Both-MISC TECHNOLOGY-LRCX8.89 %10Long$984.18$950.00-3.47 %
7/18/2024 9:30:00 AM
7/18/24 9:30:00
7/24/2024 9:30:00 AM
7/24/24 9:30:00
Paper
VECOR9-Both-MISC TECHNOLOGY-VECO9.96 %262Long$41.65$41.890.58 %
7/19/2024 9:30:00 AM
7/19/24 9:30:00
7/23/2024 9:30:00 AM
7/23/24 9:30:00
Paper
KLACR5-Both-MISC TECHNOLOGY-KLAC9.42 %13Long$785.41$794.021.10 %
7/19/2024 9:30:00 AM
7/19/24 9:30:00
7/23/2024 9:30:00 AM
7/23/24 9:30:00
Paper
AMATR5-Both-MISC TECHNOLOGY-AMAT9.62 %48Long$217.50$220.451.36 %
7/19/2024 9:30:00 AM
7/19/24 9:30:00
7/23/2024 9:30:00 AM
7/23/24 9:30:00
Paper
WATR5-Both-MISC TECHNOLOGY-WAT9.96 %36Short$301.07$311.75-3.55 %
7/15/2024 9:30:00 AM
7/15/24 9:30:00
7/18/2024 9:30:00 AM
7/18/24 9:30:00
Paper
MTDR10-Both-MISC TECHNOLOGY-MTD8.66 %7Long$1,360.12$1,362.770.19 %
7/3/2024 9:30:00 AM
7/03/24 9:30:00
7/12/2024 9:30:00 AM
7/12/24 9:30:00
Paper
MTDR11-Both-MISC TECHNOLOGY-MTD8.73 %7Long$1,404.28$1,362.77-2.96 %
7/1/2024 9:30:00 AM
7/01/24 9:30:00
7/12/2024 9:30:00 AM
7/12/24 9:30:00
Paper
MTDR4-Both-MISC TECHNOLOGY-MTD8.73 %7Long$1,404.28$1,362.77-2.96 %
7/1/2024 9:30:00 AM
7/01/24 9:30:00
7/12/2024 9:30:00 AM
7/12/24 9:30:00
Paper
MTDR3-Both-MISC TECHNOLOGY-MTD8.73 %7Long$1,404.28$1,362.77-2.96 %
7/1/2024 9:30:00 AM
7/01/24 9:30:00
7/12/2024 9:30:00 AM
7/12/24 9:30:00
Paper
MTDR1-Both-MISC TECHNOLOGY-MTD8.73 %7Long$1,404.28$1,362.77-2.96 %
7/1/2024 9:30:00 AM
7/01/24 9:30:00
7/12/2024 9:30:00 AM
7/12/24 9:30:00
Paper
MTDR9-Both-MISC TECHNOLOGY-MTD8.73 %7Long$1,404.28$1,318.00-6.14 %
7/1/2024 9:30:00 AM
7/01/24 9:30:00
7/10/2024 9:30:00 AM
7/10/24 9:30:00
Paper
MTDR7-Both-MISC TECHNOLOGY-MTD8.73 %7Long$1,404.28$1,318.00-6.14 %
7/1/2024 9:30:00 AM
7/01/24 9:30:00
7/10/2024 9:30:00 AM
7/10/24 9:30:00
Paper
KLICR5-Both-MISC TECHNOLOGY-KLIC9.94 %227Short$48.20$49.40-2.49 %
7/2/2024 9:30:00 AM
7/02/24 9:30:00
7/8/2024 9:30:00 AM
7/08/24 9:30:00
Paper
AEISR11-Both-MISC TECHNOLOGY-AEIS9.90 %102Long$108.48$107.66-0.76 %
7/1/2024 9:30:00 AM
7/01/24 9:30:00
7/8/2024 9:30:00 AM
7/08/24 9:30:00
Paper
WWDR7-Both-MISC TECHNOLOGY-WWD9.79 %62Long$176.56$170.44-3.47 %
6/27/2024 9:30:00 AM
6/27/24 9:30:00
7/5/2024 9:30:00 AM
7/05/24 9:30:00
Paper
MKSIR6-Both-MISC TECHNOLOGY-MKSI9.90 %85Long$130.39$132.881.91 %
7/1/2024 9:30:00 AM
7/01/24 9:30:00
7/3/2024 9:30:00 AM
7/03/24 9:30:00
Paper
AMATR1-Both-MISC TECHNOLOGY-AMAT9.90 %47Long$236.86$235.02-0.78 %
7/1/2024 9:30:00 AM
7/01/24 9:30:00
7/2/2024 9:30:00 AM
7/02/24 9:30:00
Paper
AMATR3-Both-MISC TECHNOLOGY-AMAT9.96 %48Long$237.50$236.86-0.27 %
6/27/2024 9:30:00 AM
6/27/24 9:30:00
7/1/2024 9:30:00 AM
7/01/24 9:30:00
Paper
COHRR3-Both-MISC TECHNOLOGY-COHR9.91 %155Long$71.51$72.401.24 %
6/26/2024 9:30:00 AM
6/26/24 9:30:00
7/1/2024 9:30:00 AM
7/01/24 9:30:00
Paper
Strategies Used
AllocationEquityStrategy% WinsTPMCARMDDAvg MDD% TradeAvg % InvCalmarDays
100%ThumbnailR10-Both-MISC TECHNOLOGY-AEIS100.0 %0.10.5 %0.0 %0.0 %9.9 %0.1 %32.10.1
100%ThumbnailR10-Both-MISC TECHNOLOGY-AFOP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-BRKS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-CIEN100.0 %0.20.5 %0.1 %0.1 %9.9 %0.2 %4.80.2
100%ThumbnailR10-Both-MISC TECHNOLOGY-COHR50.0 %0.2-0.1 %1.7 %0.8 %9.9 %0.5 %0.00.2
100%ThumbnailR10-Both-MISC TECHNOLOGY-CUTR0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-ENTG100.0 %0.10.1 %0.1 %0.1 %9.9 %0.0 %0.90.1
100%ThumbnailR10-Both-MISC TECHNOLOGY-FEIC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-IPGP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-IRIX100.0 %0.20.3 %0.1 %0.0 %10.0 %0.1 %3.60.2
100%ThumbnailR10-Both-MISC TECHNOLOGY-KLIC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-LRCX0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-MTD100.0 %0.10.0 %0.3 %0.2 %8.2 %0.2 %0.10.1
100%ThumbnailR10-Both-MISC TECHNOLOGY-MTSC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-PKI0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-ROP100.0 %0.10.0 %0.0 %0.0 %9.5 %0.0 %6.90.1
100%ThumbnailR10-Both-MISC TECHNOLOGY-RTEC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-SPIL0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-TSRA0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-VECO100.0 %0.10.0 %0.1 %0.1 %10.0 %0.2 %0.00.1
100%ThumbnailR10-Both-MISC TECHNOLOGY-WAT100.0 %0.10.1 %0.0 %0.0 %9.7 %0.0 %0.00.1
