Portfolio

Portfolio Image

Technology Stocks

Created by: OmniVest
Date Created: 5/17/2016

Return:

+17%

ROAI:

+43%

Stability:

 
69

Consistency:

 
58
Type:
Designed:
Direction:
Trade Length:
Security Class:
Approach:
Subscription:
SELECT Portfolio

Both
Short
Stocks
Swing Trading


How This Portfolio was Built:
#Strategies: 299 Optimize On: CAR #Filtered Strategies: 10 Filter On: CAR Min Volume: 100000 Min Price: $5.00 Over: 01/01/2012 - 12/31/2015
Open Positions
StrategySymbolL/SQTY %QTYEntry DateEntry PriceCurrent PriceCurrent P/L %Funding Style
VBX1-Both-MISC TECHNOLOGY-MKSIMKSIShort9.89 %14611/28/2023 9:30:00 AM$78.96$81.07-2.67 %Paper
Date Range:
% Wins:
Compound Annual Return:
Return On Avg. Investment:
Max Draw Down:
Average Annual MDD:
12/6/2022 - 12/6/2023
65.8%
16.9%
43.4%
12.2%
7.5%
Calmar:
Trades per Month:
Allocation %/Trade:
Average % Invested:
Ending Equity:

1.4
25.6
9.8%
39.0%
$116,933

Historical Positions
Symbol
Sym
StrategyQTY %QTYL/SEntry PriceExit Price
Realized P/L%
P/L%
Entry DateExit DateFunding Style
EMKRR2-Both-MISC TECHNOLOGY-EMKR10.00 %23740Short$0.51$0.52-1.96 %
12/4/2023 9:30:00 AM
12/04/23 9:30:00
12/5/2023 9:30:00 AM
12/05/23 9:30:00
Paper
VECOVBX1-Both-MISC TECHNOLOGY-VECO9.96 %409Short$28.18$29.06-3.12 %
11/15/2023 9:30:00 AM
11/15/23 9:30:00
11/29/2023 9:30:00 AM
11/29/23 9:30:00
Paper
LRCXVBX1-Both-MISC TECHNOLOGY-LRCX9.63 %16Short$698.20$720.00-3.12 %
11/15/2023 9:30:00 AM
11/15/23 9:30:00
11/29/2023 9:30:00 AM
11/29/23 9:30:00
Paper
KLICR5-Both-MISC TECHNOLOGY-KLIC9.96 %240Short$49.79$50.02-0.46 %
11/17/2023 9:30:00 AM
11/17/23 9:30:00
11/27/2023 9:30:00 AM
11/27/23 9:30:00
Paper
WWDR7-Both-MISC TECHNOLOGY-WWD9.91 %89Long$131.11$132.721.23 %
11/20/2023 9:30:00 AM
11/20/23 9:30:00
11/24/2023 9:30:00 AM
11/24/23 9:30:00
Paper
ENTGR14-Both-MISC TECHNOLOGY-ENTG9.94 %128Short$97.41$102.86-5.59 %
11/14/2023 9:30:00 AM
11/14/23 9:30:00
11/24/2023 9:30:00 AM
11/24/23 9:30:00
Paper
MKSIVBX1-Both-MISC TECHNOLOGY-MKSI9.91 %152Short$76.61$76.74-0.17 %
11/20/2023 9:30:00 AM
11/20/23 9:30:00
11/22/2023 9:30:00 AM
11/22/23 9:30:00
Paper
COHRVBX1-Both-MISC TECHNOLOGY-COHR9.95 %331Short$35.84$35.790.14 %
11/17/2023 9:30:00 AM
11/17/23 9:30:00
11/22/2023 9:30:00 AM
11/22/23 9:30:00
Paper
WATR5-Both-MISC TECHNOLOGY-WAT9.70 %43Short$268.01$269.86-0.69 %
11/17/2023 9:30:00 AM
11/17/23 9:30:00
11/21/2023 9:30:00 AM
11/21/23 9:30:00
Paper
IRIXR1-Both-MISC TECHNOLOGY-IRIX10.00 %5831Long$2.10$2.03-3.33 %
11/10/2023 9:30:00 AM
11/10/23 9:30:00
11/21/2023 9:30:00 AM
11/21/23 9:30:00
Paper
IRIXVBX1-Both-MISC TECHNOLOGY-IRIX10.00 %5242Long$2.37$2.03-14.35 %
11/6/2023 9:30:00 AM
11/06/23 9:30:00
11/21/2023 9:30:00 AM
11/21/23 9:30:00
Paper
UCTTVBX1-Both-MISC TECHNOLOGY-UCTT9.97 %445Short$26.61$26.151.73 %
11/17/2023 9:30:00 AM
11/17/23 9:30:00
11/20/2023 9:30:00 AM
11/20/23 9:30:00
Paper
IRIXR13-Both-MISC TECHNOLOGY-IRIX10.00 %5903Long$2.10$1.98-5.71 %
11/14/2023 9:30:00 AM
11/14/23 9:30:00
11/17/2023 9:30:00 AM
11/17/23 9:30:00
Paper
IRIXR10-Both-MISC TECHNOLOGY-IRIX10.00 %5903Long$2.10$1.98-5.71 %
11/14/2023 9:30:00 AM
11/14/23 9:30:00
11/17/2023 9:30:00 AM
11/17/23 9:30:00
Paper
IRIXR3-Both-MISC TECHNOLOGY-IRIX10.00 %5903Long$2.10$1.98-5.71 %
11/14/2023 9:30:00 AM
11/14/23 9:30:00
11/17/2023 9:30:00 AM
11/17/23 9:30:00
Paper
ASMLVBX1-Both-MISC TECHNOLOGY-ASML9.29 %18Short$633.82$644.46-1.68 %
11/7/2023 9:30:00 AM
11/07/23 9:30:00
11/10/2023 9:30:00 AM
11/10/23 9:30:00
Paper
ASMLR5-Both-MISC TECHNOLOGY-ASML9.22 %18Short$643.10$644.46-0.21 %
11/3/2023 9:30:00 AM
11/03/23 9:30:00
11/10/2023 9:30:00 AM
11/10/23 9:30:00
Paper
VECOR9-Both-MISC TECHNOLOGY-VECO9.97 %485Long$25.06$24.77-1.16 %
10/23/2023 9:30:00 AM
10/23/23 9:30:00
11/2/2023 9:30:00 AM
11/02/23 9:30:00
Paper
ROPR8-Both-MISC TECHNOLOGY-ROP9.88 %25Long$478.87$490.132.35 %
10/30/2023 9:30:00 AM
10/30/23 9:30:00
11/1/2023 9:30:00 AM
11/01/23 9:30:00
Paper
WWDR7-Both-MISC TECHNOLOGY-WWD9.84 %99Long$122.15$124.962.30 %
10/25/2023 9:30:00 AM
10/25/23 9:30:00
11/1/2023 9:30:00 AM
11/01/23 9:30:00
Paper
AMATR7-Both-MISC TECHNOLOGY-AMAT9.88 %90Long$133.07$133.03-0.03 %
10/25/2023 9:30:00 AM
10/25/23 9:30:00
11/1/2023 9:30:00 AM
11/01/23 9:30:00
Paper
LRCXR7-Both-MISC TECHNOLOGY-LRCX9.36 %19Long$603.70$592.87-1.79 %
10/20/2023 9:30:00 AM
10/20/23 9:30:00
11/1/2023 9:30:00 AM
11/01/23 9:30:00
Paper
LRCXR5-Both-MISC TECHNOLOGY-LRCX9.36 %19Long$603.70$592.87-1.79 %
10/20/2023 9:30:00 AM
10/20/23 9:30:00
11/1/2023 9:30:00 AM
11/01/23 9:30:00
Paper
IRIXR13-Both-MISC TECHNOLOGY-IRIX10.00 %3995Long$3.10$3.182.58 %
10/30/2023 9:30:00 AM
10/30/23 9:30:00
10/31/2023 9:30:00 AM
10/31/23 9:30:00
Paper
IRIXR3-Both-MISC TECHNOLOGY-IRIX10.00 %3995Long$3.10$3.182.58 %
10/30/2023 9:30:00 AM
10/30/23 9:30:00
10/31/2023 9:30:00 AM
10/31/23 9:30:00
Paper
ROPR7-Both-MISC TECHNOLOGY-ROP9.41 %24Long$481.10$486.771.18 %
10/24/2023 9:30:00 AM
10/24/23 9:30:00
10/31/2023 9:30:00 AM
10/31/23 9:30:00
Paper
ROPR5-Both-MISC TECHNOLOGY-ROP9.48 %24Long$482.12$486.770.96 %
10/23/2023 9:30:00 AM
10/23/23 9:30:00
10/31/2023 9:30:00 AM
10/31/23 9:30:00
Paper
CIENVBX1-Both-MISC TECHNOLOGY-CIEN9.96 %292Long$41.40$41.470.17 %
10/23/2023 9:30:00 AM
10/23/23 9:30:00
10/30/2023 9:30:00 AM
10/30/23 9:30:00
Paper
ROPR9-Both-MISC TECHNOLOGY-ROP9.48 %24Long$482.12$482.930.17 %
10/23/2023 9:30:00 AM
10/23/23 9:30:00
10/26/2023 9:30:00 AM
10/26/23 9:30:00
Paper
LRCXR9-Both-MISC TECHNOLOGY-LRCX9.35 %19Long$596.30$596.690.07 %
10/23/2023 9:30:00 AM
10/23/23 9:30:00
10/25/2023 9:30:00 AM
10/25/23 9:30:00
Paper
KLACR9-Both-MISC TECHNOLOGY-KLAC9.47 %25Long$459.00$464.011.09 %
10/23/2023 9:30:00 AM
10/23/23 9:30:00
10/25/2023 9:30:00 AM
10/25/23 9:30:00
Paper
AMATR9-Both-MISC TECHNOLOGY-AMAT9.89 %90Long$133.20$133.07-0.10 %
10/23/2023 9:30:00 AM
10/23/23 9:30:00
10/25/2023 9:30:00 AM
10/25/23 9:30:00
Paper
LRCXVBX1-Both-MISC TECHNOLOGY-LRCX9.60 %18Short$638.14$626.951.75 %
10/17/2023 9:30:00 AM
10/17/23 9:30:00
10/19/2023 9:30:00 AM
10/19/23 9:30:00
Paper
TSMR6-Both-MISC TECHNOLOGY-TSM9.97 %131Short$92.75$90.482.45 %
10/13/2023 9:30:00 AM
10/13/23 9:30:00
10/16/2023 9:30:00 AM
10/16/23 9:30:00
Paper
ENTGVBX1-Both-MISC TECHNOLOGY-ENTG9.89 %123Short$97.79$95.841.99 %
10/12/2023 9:30:00 AM
10/12/23 9:30:00
10/16/2023 9:30:00 AM
10/16/23 9:30:00
Paper
CIENVBX1-Both-MISC TECHNOLOGY-CIEN9.96 %270Long$44.50$44.850.79 %
10/9/2023 9:30:00 AM
10/09/23 9:30:00
10/11/2023 9:30:00 AM
10/11/23 9:30:00
Paper
ROPR8-Both-MISC TECHNOLOGY-ROP9.57 %24Long$481.42$488.061.38 %
10/4/2023 9:30:00 AM
10/04/23 9:30:00
10/6/2023 9:30:00 AM
10/06/23 9:30:00
Paper
ROPVBX1-Both-MISC TECHNOLOGY-ROP9.70 %24Long$489.51$488.00-0.31 %
9/29/2023 9:30:00 AM
9/29/23 9:30:00
10/5/2023 9:30:00 AM
10/05/23 9:30:00
Paper
ROPR11-Both-MISC TECHNOLOGY-ROP9.73 %24Long$486.63$488.000.28 %
9/28/2023 9:30:00 AM
9/28/23 9:30:00
10/5/2023 9:30:00 AM
10/05/23 9:30:00
Paper
ROPR7-Both-MISC TECHNOLOGY-ROP9.28 %23Long$486.15$488.000.38 %
9/27/2023 9:30:00 AM
9/27/23 9:30:00
10/5/2023 9:30:00 AM
10/05/23 9:30:00
Paper
ROPR5-Both-MISC TECHNOLOGY-ROP9.28 %23Long$486.15$488.000.38 %
9/27/2023 9:30:00 AM
9/27/23 9:30:00
10/5/2023 9:30:00 AM
10/05/23 9:30:00
Paper
WWDR3-Both-MISC TECHNOLOGY-WWD9.91 %96Long$124.13$126.401.83 %
9/28/2023 9:30:00 AM
9/28/23 9:30:00
9/29/2023 9:30:00 AM
9/29/23 9:30:00
Paper
ROPR4-Both-MISC TECHNOLOGY-ROP9.73 %24Long$486.63$489.510.59 %
9/28/2023 9:30:00 AM
9/28/23 9:30:00
9/29/2023 9:30:00 AM
9/29/23 9:30:00
Paper
ROPR3-Both-MISC TECHNOLOGY-ROP9.73 %24Long$486.63$489.510.59 %
9/28/2023 9:30:00 AM
9/28/23 9:30:00
9/29/2023 9:30:00 AM
9/29/23 9:30:00
Paper
KLACR5-Both-MISC TECHNOLOGY-KLAC9.65 %26Long$444.69$466.654.94 %
9/28/2023 9:30:00 AM
9/28/23 9:30:00
9/29/2023 9:30:00 AM
9/29/23 9:30:00
Paper
ROPR9-Both-MISC TECHNOLOGY-ROP9.28 %23Long$486.15$489.510.69 %
9/27/2023 9:30:00 AM
9/27/23 9:30:00
9/29/2023 9:30:00 AM
9/29/23 9:30:00
Paper
ROPR8-Both-MISC TECHNOLOGY-ROP9.28 %23Long$486.15$489.510.69 %
9/27/2023 9:30:00 AM
9/27/23 9:30:00
9/29/2023 9:30:00 AM
9/29/23 9:30:00
Paper
AEISR5-Both-MISC TECHNOLOGY-AEIS9.96 %119Long$102.49$99.67-2.75 %
9/20/2023 9:30:00 AM
9/20/23 9:30:00
9/28/2023 9:30:00 AM
9/28/23 9:30:00
Paper
AMATR8-Both-MISC TECHNOLOGY-AMAT9.80 %86Long$136.99$135.61-1.01 %
9/22/2023 9:30:00 AM
9/22/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
LRCXVBX1-Both-MISC TECHNOLOGY-LRCX9.26 %18Long$627.50$611.94-2.48 %
9/20/2023 9:30:00 AM
9/20/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
KLACVBX1-Both-MISC TECHNOLOGY-KLAC9.40 %25Long$460.00$450.45-2.08 %
9/20/2023 9:30:00 AM
9/20/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
IRIXVBX1-Both-MISC TECHNOLOGY-IRIX10.00 %5706Short$2.11$2.033.79 %
9/20/2023 9:30:00 AM
9/20/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
AMATVBX1-Both-MISC TECHNOLOGY-AMAT9.86 %87Long$138.76$135.61-2.27 %
9/20/2023 9:30:00 AM
9/20/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
KLACR5-Both-MISC TECHNOLOGY-KLAC9.59 %25Long$472.24$450.45-4.61 %
9/15/2023 9:30:00 AM
9/15/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
AMATR1-Both-MISC TECHNOLOGY-AMAT9.97 %86Long$146.41$135.61-7.38 %
9/14/2023 9:30:00 AM
9/14/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
ENTGR7-Both-MISC TECHNOLOGY-ENTG9.86 %129Long$94.42$90.73-3.91 %
9/12/2023 9:30:00 AM
9/12/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
AMATR7-Both-MISC TECHNOLOGY-AMAT9.86 %84Long$146.03$135.61-7.14 %
9/12/2023 9:30:00 AM
9/12/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
LRCXR7-Both-MISC TECHNOLOGY-LRCX9.04 %17Long$673.62$619.97-7.96 %
9/11/2023 9:30:00 AM
9/11/23 9:30:00
9/22/2023 9:30:00 AM
9/22/23 9:30:00
Paper
AMATR3-Both-MISC TECHNOLOGY-AMAT9.97 %86Long$146.41$140.85-3.80 %
9/14/2023 9:30:00 AM
9/14/23 9:30:00
9/15/2023 9:30:00 AM
9/15/23 9:30:00
Paper
LRCXR9-Both-MISC TECHNOLOGY-LRCX9.04 %17Long$673.62$646.98-3.95 %
9/11/2023 9:30:00 AM
9/11/23 9:30:00
9/15/2023 9:30:00 AM
9/15/23 9:30:00
Paper
ENTGR9-Both-MISC TECHNOLOGY-ENTG9.93 %130Long$97.62$93.65-4.07 %
9/11/2023 9:30:00 AM
9/11/23 9:30:00
9/15/2023 9:30:00 AM
9/15/23 9:30:00
Paper
AMATR9-Both-MISC TECHNOLOGY-AMAT9.85 %84Long$150.00$140.85-6.10 %
9/11/2023 9:30:00 AM
9/11/23 9:30:00
9/15/2023 9:30:00 AM
9/15/23 9:30:00
Paper
PLABR9-Both-MISC TECHNOLOGY-PLAB10.00 %616Long$20.50$20.28-1.07 %
9/8/2023 9:30:00 AM
9/08/23 9:30:00
9/15/2023 9:30:00 AM
9/15/23 9:30:00
Paper
AEISR9-Both-MISC TECHNOLOGY-AEIS9.91 %119Long$106.45$105.89-0.53 %
9/8/2023 9:30:00 AM
9/08/23 9:30:00
9/15/2023 9:30:00 AM
9/15/23 9:30:00
Paper
WATR11-Both-MISC TECHNOLOGY-WAT9.58 %45Long$270.36$269.44-0.34 %
9/8/2023 9:30:00 AM
9/08/23 9:30:00
9/14/2023 9:30:00 AM
9/14/23 9:30:00
Paper
WATR3-Both-MISC TECHNOLOGY-WAT9.58 %45Long$270.36$269.44-0.34 %
9/8/2023 9:30:00 AM
9/08/23 9:30:00
9/14/2023 9:30:00 AM
9/14/23 9:30:00
Paper
CIENVBX1-Both-MISC TECHNOLOGY-CIEN9.99 %253Short$50.56$48.104.87 %
9/1/2023 9:30:00 AM
9/01/23 9:30:00
9/8/2023 9:30:00 AM
9/08/23 9:30:00
Paper
WATR5-Both-MISC TECHNOLOGY-WAT9.57 %42Short$287.78$284.381.18 %
8/30/2023 9:30:00 AM
8/30/23 9:30:00
9/1/2023 9:30:00 AM
9/01/23 9:30:00
Paper
ROPVBX1-Both-MISC TECHNOLOGY-ROP9.37 %24Long$487.31$495.001.58 %
8/22/2023 9:30:00 AM
8/22/23 9:30:00
8/24/2023 9:30:00 AM
8/24/23 9:30:00
Paper
ROPR11-Both-MISC TECHNOLOGY-ROP9.37 %24Long$487.31$495.001.58 %
8/22/2023 9:30:00 AM
8/22/23 9:30:00
8/24/2023 9:30:00 AM
8/24/23 9:30:00
Paper
VECOR5-Both-MISC TECHNOLOGY-VECO9.95 %429Long$28.31$28.942.23 %
8/21/2023 9:30:00 AM
8/21/23 9:30:00
8/24/2023 9:30:00 AM
8/24/23 9:30:00
Paper
VECOR1-Both-MISC TECHNOLOGY-VECO9.95 %429Long$28.31$28.942.23 %
8/21/2023 9:30:00 AM
8/21/23 9:30:00
8/24/2023 9:30:00 AM
8/24/23 9:30:00
Paper
WWDR3-Both-MISC TECHNOLOGY-WWD9.94 %101Long$128.00$126.54-1.14 %
8/9/2023 9:30:00 AM
8/09/23 9:30:00
8/24/2023 9:30:00 AM
8/24/23 9:30:00
Paper
ROPR4-Both-MISC TECHNOLOGY-ROP9.37 %24Long$487.31$488.100.16 %
8/22/2023 9:30:00 AM
8/22/23 9:30:00
8/23/2023 9:30:00 AM
8/23/23 9:30:00
Paper
COHRVBX1-Both-MISC TECHNOLOGY-COHR9.99 %353Long$34.39$35.894.36 %
8/21/2023 9:30:00 AM
8/21/23 9:30:00
8/23/2023 9:30:00 AM
8/23/23 9:30:00
Paper
PLABR5-Both-MISC TECHNOLOGY-PLAB9.99 %549Long$22.19$22.883.11 %
8/21/2023 9:30:00 AM
8/21/23 9:30:00
8/22/2023 9:30:00 AM
8/22/23 9:30:00
Paper
ENTGR5-Both-MISC TECHNOLOGY-ENTG9.88 %127Long$94.93$99.294.59 %
8/21/2023 9:30:00 AM
8/21/23 9:30:00
8/22/2023 9:30:00 AM
8/22/23 9:30:00
Paper
LRCXR1-Both-MISC TECHNOLOGY-LRCX9.22 %17Long$642.63$677.405.41 %
8/18/2023 9:30:00 AM
8/18/23 9:30:00
8/22/2023 9:30:00 AM
8/22/23 9:30:00
Paper
MKSIVBX1-Both-MISC TECHNOLOGY-MKSI9.96 %130Long$99.07$96.16-2.94 %
8/8/2023 9:30:00 AM
8/08/23 9:30:00
8/22/2023 9:30:00 AM
8/22/23 9:30:00
Paper
MKSIR4-Both-MISC TECHNOLOGY-MKSI9.88 %129Long$100.63$96.16-4.44 %
8/7/2023 9:30:00 AM
8/07/23 9:30:00
8/22/2023 9:30:00 AM
8/22/23 9:30:00
Paper
AEISR5-Both-MISC TECHNOLOGY-AEIS9.91 %115Long$114.48$114.36-0.10 %
8/7/2023 9:30:00 AM
8/07/23 9:30:00
8/22/2023 9:30:00 AM
8/22/23 9:30:00
Paper
AMATR1-Both-MISC TECHNOLOGY-AMAT9.94 %87Long$139.19$143.282.94 %
8/17/2023 9:30:00 AM
8/17/23 9:30:00
8/21/2023 9:30:00 AM
8/21/23 9:30:00
Paper
AMATR8-Both-MISC TECHNOLOGY-AMAT9.88 %88Long$138.20$143.283.68 %
8/14/2023 9:30:00 AM
8/14/23 9:30:00
8/21/2023 9:30:00 AM
8/21/23 9:30:00
Paper
MKSIR13-Both-MISC TECHNOLOGY-MKSI9.96 %130Long$99.07$91.89-7.25 %
8/8/2023 9:30:00 AM
8/08/23 9:30:00
8/21/2023 9:30:00 AM
8/21/23 9:30:00
Paper
KLICR4-Both-MISC TECHNOLOGY-KLIC9.93 %233Long$55.15$50.19-8.99 %
8/8/2023 9:30:00 AM
8/08/23 9:30:00
8/21/2023 9:30:00 AM
8/21/23 9:30:00
Paper
ENTGR9-Both-MISC TECHNOLOGY-ENTG9.88 %128Long$102.39$94.93-7.29 %
8/7/2023 9:30:00 AM
8/07/23 9:30:00
8/21/2023 9:30:00 AM
8/21/23 9:30:00
Paper
MKSIR7-Both-MISC TECHNOLOGY-MKSI9.88 %129Long$100.63$89.32-11.24 %
8/7/2023 9:30:00 AM
8/07/23 9:30:00
8/18/2023 9:30:00 AM
8/18/23 9:30:00
Paper
KLICR7-Both-MISC TECHNOLOGY-KLIC9.93 %233Long$55.15$50.16-9.05 %
8/8/2023 9:30:00 AM
8/08/23 9:30:00
8/16/2023 9:30:00 AM
8/16/23 9:30:00
Paper
KLICR9-Both-MISC TECHNOLOGY-KLIC9.96 %233Long$56.50$51.50-8.85 %
8/7/2023 9:30:00 AM
8/07/23 9:30:00
8/14/2023 9:30:00 AM
8/14/23 9:30:00
Paper
ROPR9-Both-MISC TECHNOLOGY-ROP9.66 %26Long$488.45$493.000.93 %
8/7/2023 9:30:00 AM
8/07/23 9:30:00
8/9/2023 9:30:00 AM
8/09/23 9:30:00
Paper
ASMLR9-Both-MISC TECHNOLOGY-ASML9.32 %18Long$690.44$675.31-2.19 %
8/7/2023 9:30:00 AM
8/07/23 9:30:00
8/8/2023 9:30:00 AM
8/08/23 9:30:00
Paper
ASMLR7-Both-MISC TECHNOLOGY-ASML9.32 %18Long$690.44$675.31-2.19 %
8/7/2023 9:30:00 AM
8/07/23 9:30:00
8/8/2023 9:30:00 AM
8/08/23 9:30:00
Paper
TSMR9-Both-MISC TECHNOLOGY-TSM9.94 %136Long$95.28$94.88-0.42 %
8/4/2023 9:30:00 AM
8/04/23 9:30:00
8/8/2023 9:30:00 AM
8/08/23 9:30:00
Paper
COHRR4-Both-MISC TECHNOLOGY-COHR9.95 %275Long$46.95$50.427.39 %
8/4/2023 9:30:00 AM
8/04/23 9:30:00
8/7/2023 9:30:00 AM
8/07/23 9:30:00
Paper
CUTRVBX1-Both-MISC TECHNOLOGY-CUTR9.98 %638Short$19.66$18.406.41 %
8/1/2023 9:30:00 AM
8/01/23 9:30:00
8/3/2023 9:30:00 AM
8/03/23 9:30:00
Paper
WWDR7-Both-MISC TECHNOLOGY-WWD9.90 %104Long$120.28$131.789.56 %
7/28/2023 9:30:00 AM
7/28/23 9:30:00
8/1/2023 9:30:00 AM
8/01/23 9:30:00
Paper
CIENR6-Both-MISC TECHNOLOGY-CIEN9.96 %289Short$43.22$41.733.45 %
7/27/2023 9:30:00 AM
7/27/23 9:30:00
7/31/2023 9:30:00 AM
7/31/23 9:30:00
Paper
CIENR2-Both-MISC TECHNOLOGY-CIEN9.96 %289Short$43.22$41.733.45 %
7/27/2023 9:30:00 AM
7/27/23 9:30:00
7/31/2023 9:30:00 AM
7/31/23 9:30:00
Paper
MKSIR8-Both-MISC TECHNOLOGY-MKSI9.91 %120Long$105.43$106.711.21 %
7/27/2023 9:30:00 AM
7/27/23 9:30:00
7/28/2023 9:30:00 AM
7/28/23 9:30:00
Paper
MKSIR6-Both-MISC TECHNOLOGY-MKSI9.91 %120Long$105.43$106.711.21 %
7/27/2023 9:30:00 AM
7/27/23 9:30:00
7/28/2023 9:30:00 AM
7/28/23 9:30:00
Paper
Strategies Used
AllocationEquityStrategy% WinsTPMCARMDDAvg MDD% TradeAvg % InvCalmarDays
100%ThumbnailR10-Both-MISC TECHNOLOGY-AEIS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-AFOP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-BRKS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-CIEN0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-COHR0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-CUTR0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-ENTG0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-FEIC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-IPGP100.0 %0.10.3 %0.0 %0.0 %9.9 %0.0 %0.00.1
100%ThumbnailR10-Both-MISC TECHNOLOGY-IRIX50.0 %0.2-0.4 %1.3 %0.7 %10.0 %0.2 %-0.30.2
100%ThumbnailR10-Both-MISC TECHNOLOGY-KLIC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-LRCX100.0 %0.10.2 %0.2 %0.1 %9.6 %0.1 %1.10.1
100%ThumbnailR10-Both-MISC TECHNOLOGY-MTD0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-MTSC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-PKI0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-ROP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-RTEC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-SPIL0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-TSRA0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-VECO0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-WAT0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-MISC TECHNOLOGY-AEIS66.7 %0.30.4 %0.5 %0.3 %9.9 %0.4 %0.80.3
100%ThumbnailR11-Both-MISC TECHNOLOGY-AMAT33.3 %0.3-0.2 %0.8 %0.6 %9.9 %0.5 %-0.30.3
100%ThumbnailR11-Both-MISC TECHNOLOGY-BRKS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-MISC TECHNOLOGY-ENTG100.0 %0.10.3 %0.2 %0.1 %9.9 %0.1 %1.80.1
100%ThumbnailR11-Both-MISC TECHNOLOGY-IRIX0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-MISC TECHNOLOGY-KLIC80.0 %0.41.5 %0.5 %0.3 %9.9 %0.8 %2.90.4
