Portfolio

Portfolio Image

Technology Stocks

Created by: OmniVest
Date Created: 5/17/2016

Return:

+6%

ROAI:

+19%

Stability:

 
64

Consistency:

 
58
Type:
Designed:
Direction:
Trade Length:
Security Class:
Approach:
Subscription:
SELECT Portfolio

Both
Short
Stocks
Swing Trading


How This Portfolio was Built:
#Strategies: 299 Optimize On: CAR #Filtered Strategies: 10 Filter On: CAR Min Volume: 100000 Min Price: $5.00 Over: 01/01/2012 - 12/31/2015
Open Positions
StrategySymbolL/SQTY %QTYEntry DateEntry PriceCurrent PriceCurrent P/L %Funding Style
VBX1-Both-MISC TECHNOLOGY-COHRCOHRShort9.97 %2866/1/2023 9:30:00 AM$36.91$38.09-3.20 %Paper
R4-Both-MISC TECHNOLOGY-IRIXIRIXLong10.00 %49315/31/2023 9:30:00 AM$2.21$2.15-2.71 %Paper
VBX1-Both-MISC TECHNOLOGY-IRIXIRIXLong10.00 %49296/1/2023 9:30:00 AM$2.15$2.150.00 %Paper
Date Range:
% Wins:
Compound Annual Return:
Return On Avg. Investment:
Max Draw Down:
Average Annual MDD:
6/6/2022 - 6/6/2023
64.1%
6.0%
18.9%
16.7%
12.6%
Calmar:
Trades per Month:
Allocation %/Trade:
Average % Invested:
Ending Equity:

0.4
20.4
9.8%
31.6%
$105,964

Historical Positions
Symbol
Sym
StrategyQTY %QTYL/SEntry PriceExit Price
Realized P/L%
P/L%
Entry DateExit DateFunding Style
UCTTVBX1-Both-MISC TECHNOLOGY-UCTT9.99 %306Short$34.28$33.950.96 %
5/31/2023 9:30:00 AM
5/31/23 9:30:00
6/2/2023 9:30:00 AM
6/02/23 9:30:00
Paper
WWDR7-Both-MISC TECHNOLOGY-WWD9.93 %99Long$106.01$108.001.88 %
5/26/2023 9:30:00 AM
5/26/23 9:30:00
5/30/2023 9:30:00 AM
5/30/23 9:30:00
Paper
ROPR9-Both-MISC TECHNOLOGY-ROP9.53 %23Long$444.49$450.641.38 %
5/25/2023 9:30:00 AM
5/25/23 9:30:00
5/30/2023 9:30:00 AM
5/30/23 9:30:00
Paper
ROPR5-Both-MISC TECHNOLOGY-ROP9.53 %23Long$444.49$450.641.38 %
5/25/2023 9:30:00 AM
5/25/23 9:30:00
5/30/2023 9:30:00 AM
5/30/23 9:30:00
Paper
ROPR8-Both-MISC TECHNOLOGY-ROP9.75 %23Long$448.38$450.640.50 %
5/24/2023 9:30:00 AM
5/24/23 9:30:00
5/30/2023 9:30:00 AM
5/30/23 9:30:00
Paper
AMATR8-Both-MISC TECHNOLOGY-AMAT9.93 %87Long$127.17$130.772.83 %
5/25/2023 9:30:00 AM
5/25/23 9:30:00
5/26/2023 9:30:00 AM
5/26/23 9:30:00
Paper
AEISR6-Both-MISC TECHNOLOGY-AEIS9.93 %113Short$92.36$94.59-2.41 %
5/24/2023 9:30:00 AM
5/24/23 9:30:00
5/25/2023 9:30:00 AM
5/25/23 9:30:00
Paper
AEISR2-Both-MISC TECHNOLOGY-AEIS9.93 %113Short$92.36$94.59-2.41 %
5/24/2023 9:30:00 AM
5/24/23 9:30:00
5/25/2023 9:30:00 AM
5/25/23 9:30:00
Paper
UCTTVBX1-Both-MISC TECHNOLOGY-UCTT9.96 %353Short$29.83$31.41-5.30 %
5/22/2023 9:30:00 AM
5/22/23 9:30:00
5/25/2023 9:30:00 AM
5/25/23 9:30:00
Paper
UCTTR5-Both-MISC TECHNOLOGY-UCTT9.99 %364Short$29.67$31.41-5.86 %
5/18/2023 9:30:00 AM
5/18/23 9:30:00
5/25/2023 9:30:00 AM
5/25/23 9:30:00
Paper
PLABR5-Both-MISC TECHNOLOGY-PLAB9.98 %638Short$16.89$18.92-12.02 %
5/18/2023 9:30:00 AM
5/18/23 9:30:00
5/25/2023 9:30:00 AM
5/25/23 9:30:00
Paper
TSMVBX1-Both-MISC TECHNOLOGY-TSM9.96 %114Short$92.07$89.283.03 %
5/22/2023 9:30:00 AM
5/22/23 9:30:00
5/24/2023 9:30:00 AM
5/24/23 9:30:00
Paper
AMATVBX1-Both-MISC TECHNOLOGY-AMAT9.84 %88Short$122.25$121.920.27 %
5/17/2023 9:30:00 AM
5/17/23 9:30:00
5/24/2023 9:30:00 AM
5/24/23 9:30:00
Paper
ENTGVBX1-Both-MISC TECHNOLOGY-ENTG9.96 %118Short$90.90$92.49-1.75 %
5/16/2023 9:30:00 AM
5/16/23 9:30:00
5/24/2023 9:30:00 AM
5/24/23 9:30:00
Paper
VECOVBX1-Both-MISC TECHNOLOGY-VECO9.98 %532Short$20.79$22.53-8.37 %
5/12/2023 9:30:00 AM
5/12/23 9:30:00
5/24/2023 9:30:00 AM
5/24/23 9:30:00
Paper
ENTGR2-Both-MISC TECHNOLOGY-ENTG9.93 %153Short$76.10$92.49-21.54 %
5/5/2023 9:30:00 AM
5/05/23 9:30:00
5/24/2023 9:30:00 AM
5/24/23 9:30:00
Paper
BRKRR6-Both-MISC TECHNOLOGY-BRKR9.94 %149Long$73.15$74.021.19 %
5/16/2023 9:30:00 AM
5/16/23 9:30:00
5/18/2023 9:30:00 AM
5/18/23 9:30:00
Paper
BRKRR1-Both-MISC TECHNOLOGY-BRKR9.94 %149Long$73.15$74.021.19 %
5/16/2023 9:30:00 AM
5/16/23 9:30:00
5/18/2023 9:30:00 AM
5/18/23 9:30:00
Paper
BRKRR8-Both-MISC TECHNOLOGY-BRKR9.90 %150Long$75.43$74.02-1.87 %
5/11/2023 9:30:00 AM
5/11/23 9:30:00
5/18/2023 9:30:00 AM
5/18/23 9:30:00
Paper
BRKRR4-Both-MISC TECHNOLOGY-BRKR9.90 %150Long$75.43$74.02-1.87 %
5/11/2023 9:30:00 AM
5/11/23 9:30:00
5/18/2023 9:30:00 AM
5/18/23 9:30:00
Paper
PLABR5-Both-MISC TECHNOLOGY-PLAB10.00 %724Short$15.27$16.76-9.76 %
5/15/2023 9:30:00 AM
5/15/23 9:30:00
5/17/2023 9:30:00 AM
5/17/23 9:30:00
Paper
IPGPR7-Both-MISC TECHNOLOGY-IPGP9.93 %99Long$110.98$111.850.78 %
5/15/2023 9:30:00 AM
5/15/23 9:30:00
5/16/2023 9:30:00 AM
5/16/23 9:30:00
Paper
MTDR7-Both-MISC TECHNOLOGY-MTD9.74 %8Long$1,376.82$1,380.980.30 %
5/9/2023 9:30:00 AM
5/09/23 9:30:00
5/15/2023 9:30:00 AM
5/15/23 9:30:00
Paper
ENTGVBX1-Both-MISC TECHNOLOGY-ENTG9.89 %145Short$79.16$94.50-19.38 %
5/10/2023 9:30:00 AM
5/10/23 9:30:00
5/12/2023 9:30:00 AM
5/12/23 9:30:00
Paper
IPGPR7-Both-MISC TECHNOLOGY-IPGP9.95 %102Long$111.05$114.983.54 %
4/27/2023 9:30:00 AM
4/27/23 9:30:00
5/1/2023 9:30:00 AM
5/01/23 9:30:00
Paper
BRKRR7-Both-MISC TECHNOLOGY-BRKR9.96 %146Long$77.48$79.182.19 %
4/27/2023 9:30:00 AM
4/27/23 9:30:00
5/1/2023 9:30:00 AM
5/01/23 9:30:00
Paper
BRKRR6-Both-MISC TECHNOLOGY-BRKR9.96 %146Long$77.48$79.182.19 %
4/27/2023 9:30:00 AM
4/27/23 9:30:00
5/1/2023 9:30:00 AM
5/01/23 9:30:00
Paper
BRKRR1-Both-MISC TECHNOLOGY-BRKR9.96 %146Long$77.48$79.182.19 %
4/27/2023 9:30:00 AM
4/27/23 9:30:00
5/1/2023 9:30:00 AM
5/01/23 9:30:00
Paper
IPGPR9-Both-MISC TECHNOLOGY-IPGP9.95 %102Long$111.05$110.89-0.14 %
4/27/2023 9:30:00 AM
4/27/23 9:30:00
4/28/2023 9:30:00 AM
4/28/23 9:30:00
Paper
BRKRR4-Both-MISC TECHNOLOGY-BRKR9.96 %146Long$77.48$78.250.99 %
4/27/2023 9:30:00 AM
4/27/23 9:30:00
4/28/2023 9:30:00 AM
4/28/23 9:30:00
Paper
BRKRR3-Both-MISC TECHNOLOGY-BRKR9.96 %146Long$77.48$78.250.99 %
4/27/2023 9:30:00 AM
4/27/23 9:30:00
4/28/2023 9:30:00 AM
4/28/23 9:30:00
Paper
BRKRR8-Both-MISC TECHNOLOGY-BRKR9.90 %146Long$76.68$78.252.05 %
4/26/2023 9:30:00 AM
4/26/23 9:30:00
4/28/2023 9:30:00 AM
4/28/23 9:30:00
Paper
KLICR7-Both-MISC TECHNOLOGY-KLIC9.97 %232Long$48.61$47.31-2.67 %
4/18/2023 9:30:00 AM
4/18/23 9:30:00
4/25/2023 9:30:00 AM
4/25/23 9:30:00
Paper
AMATR9-Both-MISC TECHNOLOGY-AMAT9.87 %100Long$109.85$113.473.30 %
4/19/2023 9:30:00 AM
4/19/23 9:30:00
4/21/2023 9:30:00 AM
4/21/23 9:30:00
Paper
AMATVBX1-Both-MISC TECHNOLOGY-AMAT9.89 %98Long$109.22$113.473.89 %
4/17/2023 9:30:00 AM
4/17/23 9:30:00
4/21/2023 9:30:00 AM
4/21/23 9:30:00
Paper
AMATR7-Both-MISC TECHNOLOGY-AMAT9.86 %95Long$112.47$113.470.89 %
4/10/2023 9:30:00 AM
4/10/23 9:30:00
4/21/2023 9:30:00 AM
4/21/23 9:30:00
Paper
PKIR5-Both-MISC TECHNOLOGY-PKI9.89 %82Short$132.33$133.14-0.61 %
4/3/2023 9:30:00 AM
4/03/23 9:30:00
4/19/2023 9:30:00 AM
4/19/23 9:30:00
Paper
IRIXVBX1-Both-MISC TECHNOLOGY-IRIX10.00 %4896Short$2.31$2.118.66 %
4/14/2023 9:30:00 AM
4/14/23 9:30:00
4/18/2023 9:30:00 AM
4/18/23 9:30:00
Paper
TSMR7-Both-MISC TECHNOLOGY-TSM9.95 %126Long$88.64$88.20-0.50 %
4/11/2023 9:30:00 AM
4/11/23 9:30:00
4/18/2023 9:30:00 AM
4/18/23 9:30:00
Paper
TSMR9-Both-MISC TECHNOLOGY-TSM9.90 %121Long$88.42$87.75-0.75 %
4/10/2023 9:30:00 AM
4/10/23 9:30:00
4/17/2023 9:30:00 AM
4/17/23 9:30:00
Paper
TSMR4-Both-MISC TECHNOLOGY-TSM9.90 %121Long$88.42$87.75-0.75 %
4/10/2023 9:30:00 AM
4/10/23 9:30:00
4/17/2023 9:30:00 AM
4/17/23 9:30:00
Paper
KLACR9-Both-MISC TECHNOLOGY-KLAC9.51 %28Long$369.87$364.34-1.50 %
4/10/2023 9:30:00 AM
4/10/23 9:30:00
4/17/2023 9:30:00 AM
4/17/23 9:30:00
Paper
AMATR9-Both-MISC TECHNOLOGY-AMAT9.86 %95Long$112.47$117.734.68 %
4/10/2023 9:30:00 AM
4/10/23 9:30:00
4/12/2023 9:30:00 AM
4/12/23 9:30:00
Paper
AEISR9-Both-MISC TECHNOLOGY-AEIS9.89 %121Long$89.39$93.384.46 %
4/10/2023 9:30:00 AM
4/10/23 9:30:00
4/12/2023 9:30:00 AM
4/12/23 9:30:00
Paper
VECOVBX1-Both-MISC TECHNOLOGY-VECO9.97 %560Long$19.54$20.273.74 %
4/10/2023 9:30:00 AM
4/10/23 9:30:00
4/11/2023 9:30:00 AM
4/11/23 9:30:00
Paper
LRCXR7-Both-MISC TECHNOLOGY-LRCX9.85 %22Long$486.22$510.304.95 %
4/10/2023 9:30:00 AM
4/10/23 9:30:00
4/11/2023 9:30:00 AM
4/11/23 9:30:00
Paper
ROPVBX1-Both-MISC TECHNOLOGY-ROP9.57 %24Short$440.24$437.410.64 %
4/3/2023 9:30:00 AM
4/03/23 9:30:00
4/5/2023 9:30:00 AM
4/05/23 9:30:00
Paper
KLICR11-Both-MISC TECHNOLOGY-KLIC9.94 %207Long$51.98$52.120.27 %
3/24/2023 9:30:00 AM
3/24/23 9:30:00
4/3/2023 9:30:00 AM
4/03/23 9:30:00
Paper
AMATR4-Both-MISC TECHNOLOGY-AMAT9.93 %91Long$122.00$121.52-0.39 %
3/30/2023 9:30:00 AM
3/30/23 9:30:00
3/31/2023 9:30:00 AM
3/31/23 9:30:00
Paper
KLICR8-Both-MISC TECHNOLOGY-KLIC9.93 %211Long$50.81$51.832.01 %
3/29/2023 9:30:00 AM
3/29/23 9:30:00
3/31/2023 9:30:00 AM
3/31/23 9:30:00
Paper
ENTGR4-Both-MISC TECHNOLOGY-ENTG9.90 %137Long$78.31$81.263.77 %
3/28/2023 9:30:00 AM
3/28/23 9:30:00
3/31/2023 9:30:00 AM
3/31/23 9:30:00
Paper
KLICR3-Both-MISC TECHNOLOGY-KLIC9.94 %207Long$51.98$51.83-0.29 %
3/24/2023 9:30:00 AM
3/24/23 9:30:00
3/31/2023 9:30:00 AM
3/31/23 9:30:00
Paper
ENTGR3-Both-MISC TECHNOLOGY-ENTG9.93 %133Long$80.34$81.261.15 %
3/24/2023 9:30:00 AM
3/24/23 9:30:00
3/31/2023 9:30:00 AM
3/31/23 9:30:00
Paper
AMATR3-Both-MISC TECHNOLOGY-AMAT9.90 %88Long$121.64$121.52-0.10 %
3/24/2023 9:30:00 AM
3/24/23 9:30:00
3/31/2023 9:30:00 AM
3/31/23 9:30:00
Paper
ENTGVBX1-Both-MISC TECHNOLOGY-ENTG9.94 %140Long$77.78$82.275.77 %
3/29/2023 9:30:00 AM
3/29/23 9:30:00
3/30/2023 9:30:00 AM
3/30/23 9:30:00
Paper
VECOR3-Both-MISC TECHNOLOGY-VECO9.98 %522Long$20.70$20.850.72 %
3/24/2023 9:30:00 AM
3/24/23 9:30:00
3/27/2023 9:30:00 AM
3/27/23 9:30:00
Paper
COHRVBX1-Both-MISC TECHNOLOGY-COHR9.99 %296Long$38.01$34.19-10.05 %
3/14/2023 9:30:00 AM
3/14/23 9:30:00
3/24/2023 9:30:00 AM
3/24/23 9:30:00
Paper
STR3-Both-MISC TECHNOLOGY-ST9.95 %227Long$47.00$47.771.64 %
3/15/2023 9:30:00 AM
3/15/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
EMKRVBX1-Both-MISC TECHNOLOGY-EMKR10.00 %9885Long$1.12$1.152.68 %
3/14/2023 9:30:00 AM
3/14/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
IPGPR3-Both-MISC TECHNOLOGY-IPGP9.86 %92Long$116.59$117.320.63 %
3/13/2023 9:30:00 AM
3/13/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
COHRR4-Both-MISC TECHNOLOGY-COHR9.97 %276Long$39.72$35.22-11.33 %
3/10/2023 9:30:00 AM
3/10/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
IPGPR4-Both-MISC TECHNOLOGY-IPGP9.84 %89Long$122.63$117.32-4.33 %
3/9/2023 9:30:00 AM
3/09/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
IPGPR1-Both-MISC TECHNOLOGY-IPGP9.83 %92Long$116.00$119.122.69 %
3/15/2023 9:30:00 AM
3/15/23 9:30:00
3/17/2023 9:30:00 AM
3/17/23 9:30:00
Paper
KLICR4-Both-MISC TECHNOLOGY-KLIC9.94 %211Long$53.03$51.55-2.79 %
3/14/2023 9:30:00 AM
3/14/23 9:30:00
3/15/2023 9:30:00 AM
3/15/23 9:30:00
Paper
BRKRR3-Both-MISC TECHNOLOGY-BRKR9.93 %151Long$73.11$73.750.88 %
3/14/2023 9:30:00 AM
3/14/23 9:30:00
3/15/2023 9:30:00 AM
3/15/23 9:30:00
Paper
AMATR3-Both-MISC TECHNOLOGY-AMAT9.92 %94Long$118.78$118.52-0.22 %
3/14/2023 9:30:00 AM
3/14/23 9:30:00
3/15/2023 9:30:00 AM
3/15/23 9:30:00
Paper
BRKRR7-Both-MISC TECHNOLOGY-BRKR9.95 %152Long$71.61$73.752.99 %
3/13/2023 9:30:00 AM
3/13/23 9:30:00
3/15/2023 9:30:00 AM
3/15/23 9:30:00
Paper
KLACR5-Both-MISC TECHNOLOGY-KLAC9.59 %28Long$379.43$384.741.40 %
3/3/2023 9:30:00 AM
3/03/23 9:30:00
3/6/2023 9:30:00 AM
3/06/23 9:30:00
Paper
BRKRR9-Both-MISC TECHNOLOGY-BRKR9.98 %155Long$66.82$74.0010.75 %
3/2/2023 9:30:00 AM
3/02/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
BRKRR6-Both-MISC TECHNOLOGY-BRKR9.98 %155Long$66.82$74.0010.75 %
3/2/2023 9:30:00 AM
3/02/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
BRKRR8-Both-MISC TECHNOLOGY-BRKR9.96 %152Long$68.92$74.007.37 %
3/1/2023 9:30:00 AM
3/01/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
BRKRR4-Both-MISC TECHNOLOGY-BRKR9.98 %149Long$69.02$74.007.22 %
2/28/2023 9:30:00 AM
2/28/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
BRKRR3-Both-MISC TECHNOLOGY-BRKR9.98 %149Long$69.02$74.007.22 %
2/28/2023 9:30:00 AM
2/28/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
BRKRR1-Both-MISC TECHNOLOGY-BRKR9.98 %149Long$69.02$74.007.22 %
2/28/2023 9:30:00 AM
2/28/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
IPGPR1-Both-MISC TECHNOLOGY-IPGP9.96 %85Long$123.24$123.330.07 %
3/1/2023 9:30:00 AM
3/01/23 9:30:00
3/2/2023 9:30:00 AM
3/02/23 9:30:00
Paper
IPGPR7-Both-MISC TECHNOLOGY-IPGP9.89 %82Long$124.96$123.33-1.30 %
2/27/2023 9:30:00 AM
2/27/23 9:30:00
3/2/2023 9:30:00 AM
3/02/23 9:30:00
Paper
VECOR3-Both-MISC TECHNOLOGY-VECO9.99 %494Long$20.97$21.422.15 %
2/28/2023 9:30:00 AM
2/28/23 9:30:00
3/1/2023 9:30:00 AM
3/01/23 9:30:00
Paper
COHRR3-Both-MISC TECHNOLOGY-COHR9.97 %243Long$42.67$43.191.22 %
2/28/2023 9:30:00 AM
2/28/23 9:30:00
3/1/2023 9:30:00 AM
3/01/23 9:30:00
Paper
STR3-Both-MISC TECHNOLOGY-ST9.93 %205Long$49.70$50.712.03 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
3/1/2023 9:30:00 AM
3/01/23 9:30:00
Paper
AMATR3-Both-MISC TECHNOLOGY-AMAT9.85 %91Long$111.01$117.706.03 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
3/1/2023 9:30:00 AM
3/01/23 9:30:00
Paper
AEISR3-Both-MISC TECHNOLOGY-AEIS9.90 %111Long$91.49$93.442.13 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
3/1/2023 9:30:00 AM
3/01/23 9:30:00
Paper
AMATR11-Both-MISC TECHNOLOGY-AMAT9.85 %91Long$111.01$116.144.62 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
2/28/2023 9:30:00 AM
2/28/23 9:30:00
Paper
AEISR11-Both-MISC TECHNOLOGY-AEIS9.90 %111Long$91.49$93.021.67 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
2/28/2023 9:30:00 AM
2/28/23 9:30:00
Paper
LRCXR5-Both-MISC TECHNOLOGY-LRCX9.31 %20Long$481.10$482.560.30 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/28/2023 9:30:00 AM
2/28/23 9:30:00
Paper
KLICR7-Both-MISC TECHNOLOGY-KLIC9.97 %197Long$51.86$53.002.20 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/28/2023 9:30:00 AM
2/28/23 9:30:00
Paper
MKSIR7-Both-MISC TECHNOLOGY-MKSI9.87 %104Long$98.70$95.53-3.21 %
2/15/2023 9:30:00 AM
2/15/23 9:30:00
2/28/2023 9:30:00 AM
2/28/23 9:30:00
Paper
MKSIR5-Both-MISC TECHNOLOGY-MKSI9.93 %103Long$97.94$95.53-2.46 %
2/14/2023 9:30:00 AM
2/14/23 9:30:00
2/28/2023 9:30:00 AM
2/28/23 9:30:00
Paper
TSMR9-Both-MISC TECHNOLOGY-TSM9.97 %117Long$87.75$88.090.39 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/24/2023 9:30:00 AM
2/24/23 9:30:00
Paper
KLICR9-Both-MISC TECHNOLOGY-KLIC9.97 %197Long$51.86$51.860.00 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/24/2023 9:30:00 AM
2/24/23 9:30:00
Paper
KLACR9-Both-MISC TECHNOLOGY-KLAC9.57 %26Long$380.47$382.210.46 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/24/2023 9:30:00 AM
2/24/23 9:30:00
Paper
KLACR5-Both-MISC TECHNOLOGY-KLAC9.57 %26Long$380.47$382.210.46 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/24/2023 9:30:00 AM
2/24/23 9:30:00
Paper
CIENVBX1-Both-MISC TECHNOLOGY-CIEN9.93 %214Long$47.91$47.24-1.40 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/24/2023 9:30:00 AM
2/24/23 9:30:00
Paper
ASMLR9-Both-MISC TECHNOLOGY-ASML9.19 %15Long$632.56$619.43-2.08 %
2/22/2023 9:30:00 AM
2/22/23 9:30:00
2/24/2023 9:30:00 AM
2/24/23 9:30:00
Paper
MKSIR4-Both-MISC TECHNOLOGY-MKSI9.87 %104Long$98.70$98.700.00 %
2/15/2023 9:30:00 AM
2/15/23 9:30:00
2/16/2023 9:30:00 AM
2/16/23 9:30:00
Paper
MKSIR13-Both-MISC TECHNOLOGY-MKSI9.97 %100Long$100.90$98.70-2.18 %
2/10/2023 9:30:00 AM
2/10/23 9:30:00
2/16/2023 9:30:00 AM
2/16/23 9:30:00
Paper
KLICR11-Both-MISC TECHNOLOGY-KLIC9.92 %185Long$54.18$53.78-0.74 %
2/10/2023 9:30:00 AM
2/10/23 9:30:00
2/16/2023 9:30:00 AM
2/16/23 9:30:00
Paper
IPGPR1-Both-MISC TECHNOLOGY-IPGP9.81 %90Long$110.87$125.1212.85 %
2/14/2023 9:30:00 AM
2/14/23 9:30:00
2/15/2023 9:30:00 AM
2/15/23 9:30:00
Paper
LRCXR3-Both-MISC TECHNOLOGY-LRCX9.59 %19Long$510.96$506.71-0.83 %
2/10/2023 9:30:00 AM
2/10/23 9:30:00
2/15/2023 9:30:00 AM
2/15/23 9:30:00
Paper
KLICR3-Both-MISC TECHNOLOGY-KLIC9.92 %185Long$54.18$54.03-0.28 %
2/10/2023 9:30:00 AM
2/10/23 9:30:00
2/15/2023 9:30:00 AM
2/15/23 9:30:00
Paper
COHRR3-Both-MISC TECHNOLOGY-COHR9.99 %238Long$42.38$44.925.99 %
2/10/2023 9:30:00 AM
2/10/23 9:30:00
2/15/2023 9:30:00 AM
2/15/23 9:30:00
Paper
Strategies Used
AllocationEquityStrategy% WinsTPMCARMDDAvg MDD% TradeAvg % InvCalmarDays
100%ThumbnailR10-Both-MISC TECHNOLOGY-AEIS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-AFOP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-BRKS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-CIEN0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-COHR0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-CUTR0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-ENTG0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-FEIC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-IPGP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-IRIX100.0 %0.10.2 %0.4 %0.2 %10.0 %0.0 %0.60.1
100%ThumbnailR10-Both-MISC TECHNOLOGY-KLIC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-LRCX100.0 %0.10.2 %0.2 %0.1 %9.6 %0.1 %1.10.1
100%ThumbnailR10-Both-MISC TECHNOLOGY-MTD100.0 %0.10.3 %0.1 %0.0 %8.6 %0.2 %2.90.1
100%ThumbnailR10-Both-MISC TECHNOLOGY-MTSC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-PKI0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-ROP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-RTEC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-SPIL0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-TSRA0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-VECO0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-MISC TECHNOLOGY-WAT0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-MISC TECHNOLOGY-AEIS66.7 %0.30.0 %0.5 %0.2 %9.9 %0.5 %0.00.3
100%ThumbnailR11-Both-MISC TECHNOLOGY-AMAT50.0 %0.20.2 %0.4 %0.2 %9.9 %0.1 %0.60.2
100%ThumbnailR11-Both-MISC TECHNOLOGY-BRKS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-MISC TECHNOLOGY-ENTG0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-MISC TECHNOLOGY-IRIX0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
