Portfolio

Portfolio Image

Consumer Discretionary Stocks

Created by: OmniVest
Date Created: 5/17/2016

Return:

+9%

ROAI:

+20%

Stability:

 
53

Consistency:

 
67
Type:
Designed:
Direction:
Trade Length:
Security Class:
Approach:
Subscription:
SELECT Portfolio

Both
Short
Stocks
Swing Trading


How This Portfolio was Built:
#Strategies: 350 Optimize On: CAR #Filtered Strategies: 10 Filter On: CAR Min Volume: 100000 Min Price: $5.00 Over: 01/01/2012 - 12/31/2015
Open Positions
StrategySymbolL/SQTY %QTYEntry DateEntry PriceCurrent PriceCurrent P/L %Funding Style
VBX1-Both-OTHER CONSUMER DISCRETIONARY-ATVIATVIShort9.93 %1356/5/2023 9:30:00 AM$80.85$80.88-0.04 %Paper
Date Range:
% Wins:
Compound Annual Return:
Return On Avg. Investment:
Max Draw Down:
Average Annual MDD:
6/6/2022 - 6/6/2023
63.8%
9.0%
19.8%
14.1%
9.2%
Calmar:
Trades per Month:
Allocation %/Trade:
Average % Invested:
Ending Equity:

0.6
26.7
9.9%
45.3%
$108,968

Historical Positions
Symbol
Sym
StrategyQTY %QTYL/SEntry PriceExit Price
Realized P/L%
P/L%
Entry DateExit DateFunding Style
JAKKVBX1-Both-OTHER CONSUMER DISCRETIONARY-JAKK9.98 %515Long$20.50$21.504.88 %
6/1/2023 9:30:00 AM
6/01/23 9:30:00
6/5/2023 9:30:00 AM
6/05/23 9:30:00
Paper
JAKKR5-Both-OTHER CONSUMER DISCRETIONARY-JAKK9.98 %515Long$20.50$21.504.88 %
6/1/2023 9:30:00 AM
6/01/23 9:30:00
6/5/2023 9:30:00 AM
6/05/23 9:30:00
Paper
JAKKR9-Both-OTHER CONSUMER DISCRETIONARY-JAKK9.97 %509Long$21.19$21.501.46 %
5/31/2023 9:30:00 AM
5/31/23 9:30:00
6/5/2023 9:30:00 AM
6/05/23 9:30:00
Paper
JAKKR7-Both-OTHER CONSUMER DISCRETIONARY-JAKK9.97 %509Long$21.19$21.501.46 %
5/31/2023 9:30:00 AM
5/31/23 9:30:00
6/5/2023 9:30:00 AM
6/05/23 9:30:00
Paper
JAKKR8-Both-OTHER CONSUMER DISCRETIONARY-JAKK9.99 %489Long$22.32$21.50-3.67 %
5/30/2023 9:30:00 AM
5/30/23 9:30:00
6/5/2023 9:30:00 AM
6/05/23 9:30:00
Paper
VSTOR7-Both-OTHER CONSUMER DISCRETIONARY-VSTO9.97 %373Long$27.81$26.97-3.02 %
5/25/2023 9:30:00 AM
5/25/23 9:30:00
6/5/2023 9:30:00 AM
6/05/23 9:30:00
Paper
SNAR11-Both-OTHER CONSUMER DISCRETIONARY-SNA9.79 %41Long$256.78$256.18-0.23 %
5/26/2023 9:30:00 AM
5/26/23 9:30:00
5/31/2023 9:30:00 AM
5/31/23 9:30:00
Paper
BFAMR7-Both-OTHER CONSUMER DISCRETIONARY-BFAM9.95 %129Long$82.51$84.001.81 %
5/26/2023 9:30:00 AM
5/26/23 9:30:00
5/31/2023 9:30:00 AM
5/31/23 9:30:00
Paper
BFAMR5-Both-OTHER CONSUMER DISCRETIONARY-BFAM9.96 %127Long$82.97$84.001.24 %
5/25/2023 9:30:00 AM
5/25/23 9:30:00
5/31/2023 9:30:00 AM
5/31/23 9:30:00
Paper
EDUR5-Both-OTHER CONSUMER DISCRETIONARY-EDU9.95 %296Long$36.97$38.554.27 %
5/26/2023 9:30:00 AM
5/26/23 9:30:00
5/30/2023 9:30:00 AM
5/30/23 9:30:00
Paper
BFAMR9-Both-OTHER CONSUMER DISCRETIONARY-BFAM9.96 %127Long$82.97$83.961.19 %
5/25/2023 9:30:00 AM
5/25/23 9:30:00
5/30/2023 9:30:00 AM
5/30/23 9:30:00
Paper
LCUTR2-Both-OTHER CONSUMER DISCRETIONARY-LCUT10.00 %1970Short$5.40$4.977.96 %
5/25/2023 9:30:00 AM
5/25/23 9:30:00
5/26/2023 9:30:00 AM
5/26/23 9:30:00
Paper
LCUTVBX1-Both-OTHER CONSUMER DISCRETIONARY-LCUT9.99 %1874Short$5.59$4.9711.09 %
5/24/2023 9:30:00 AM
5/24/23 9:30:00
5/26/2023 9:30:00 AM
5/26/23 9:30:00
Paper
LCUTR14-Both-OTHER CONSUMER DISCRETIONARY-LCUT9.99 %1874Short$5.59$4.9711.09 %
5/24/2023 9:30:00 AM
5/24/23 9:30:00
5/26/2023 9:30:00 AM
5/26/23 9:30:00
Paper
APEIR14-Both-OTHER CONSUMER DISCRETIONARY-APEI10.00 %1657Short$6.30$6.172.06 %
5/19/2023 9:30:00 AM
5/19/23 9:30:00
5/26/2023 9:30:00 AM
5/26/23 9:30:00
Paper
JAKKR11-Both-OTHER CONSUMER DISCRETIONARY-JAKK9.98 %446Long$23.09$24.144.55 %
5/22/2023 9:30:00 AM
5/22/23 9:30:00
5/23/2023 9:30:00 AM
5/23/23 9:30:00
Paper
JAKKR3-Both-OTHER CONSUMER DISCRETIONARY-JAKK9.98 %446Long$23.09$24.144.55 %
5/22/2023 9:30:00 AM
5/22/23 9:30:00
5/23/2023 9:30:00 AM
5/23/23 9:30:00
Paper
EDUR5-Both-OTHER CONSUMER DISCRETIONARY-EDU9.98 %274Long$38.98$38.05-2.39 %
5/22/2023 9:30:00 AM
5/22/23 9:30:00
5/23/2023 9:30:00 AM
5/23/23 9:30:00
Paper
JAKKR9-Both-OTHER CONSUMER DISCRETIONARY-JAKK9.99 %453Long$22.95$23.090.61 %
5/19/2023 9:30:00 AM
5/19/23 9:30:00
5/22/2023 9:30:00 AM
5/22/23 9:30:00
Paper
BFAMR7-Both-OTHER CONSUMER DISCRETIONARY-BFAM9.91 %119Long$86.14$87.982.14 %
5/17/2023 9:30:00 AM
5/17/23 9:30:00
5/19/2023 9:30:00 AM
5/19/23 9:30:00
Paper
LOPEVBX1-Both-OTHER CONSUMER DISCRETIONARY-LOPE9.93 %92Long$111.34$109.28-1.85 %
5/9/2023 9:30:00 AM
5/09/23 9:30:00
5/17/2023 9:30:00 AM
5/17/23 9:30:00
Paper
SNAR7-Both-OTHER CONSUMER DISCRETIONARY-SNA9.94 %40Long$256.58$255.56-0.40 %
5/15/2023 9:30:00 AM
5/15/23 9:30:00
5/16/2023 9:30:00 AM
5/16/23 9:30:00
Paper
SNAR8-Both-OTHER CONSUMER DISCRETIONARY-SNA9.94 %40Long$257.48$255.56-0.75 %
5/12/2023 9:30:00 AM
5/12/23 9:30:00
5/16/2023 9:30:00 AM
5/16/23 9:30:00
Paper
VSTOVBX1-Both-OTHER CONSUMER DISCRETIONARY-VSTO9.97 %365Short$28.15$27.621.88 %
5/9/2023 9:30:00 AM
5/09/23 9:30:00
5/11/2023 9:30:00 AM
5/11/23 9:30:00
Paper
CENTAR6-Both-OTHER CONSUMER DISCRETIONARY-CENTA9.98 %275Short$37.47$36.143.55 %
5/8/2023 9:30:00 AM
5/08/23 9:30:00
5/10/2023 9:30:00 AM
5/10/23 9:30:00
Paper
EDUR7-Both-OTHER CONSUMER DISCRETIONARY-EDU9.98 %248Long$41.14$40.51-1.53 %
5/8/2023 9:30:00 AM
5/08/23 9:30:00
5/9/2023 9:30:00 AM
5/09/23 9:30:00
Paper
DVR11-Both-OTHER CONSUMER DISCRETIONARY-DV9.98 %382Long$26.78$27.000.82 %
5/5/2023 9:30:00 AM
5/05/23 9:30:00
5/9/2023 9:30:00 AM
5/09/23 9:30:00
Paper
DVR5-Both-OTHER CONSUMER DISCRETIONARY-DV9.98 %382Long$26.78$27.000.82 %
5/5/2023 9:30:00 AM
5/05/23 9:30:00
5/9/2023 9:30:00 AM
5/09/23 9:30:00
Paper
TTWOR4-Both-OTHER CONSUMER DISCRETIONARY-TTWO9.79 %82Long$122.56$125.492.39 %
5/4/2023 9:30:00 AM
5/04/23 9:30:00
5/9/2023 9:30:00 AM
5/09/23 9:30:00
Paper
HASVBX1-Both-OTHER CONSUMER DISCRETIONARY-HAS9.92 %174Short$58.60$59.02-0.72 %
5/2/2023 9:30:00 AM
5/02/23 9:30:00
5/9/2023 9:30:00 AM
5/09/23 9:30:00
Paper
DVR13-Both-OTHER CONSUMER DISCRETIONARY-DV9.98 %382Long$26.78$26.850.26 %
5/5/2023 9:30:00 AM
5/05/23 9:30:00
5/8/2023 9:30:00 AM
5/08/23 9:30:00
Paper
DVR3-Both-OTHER CONSUMER DISCRETIONARY-DV9.98 %382Long$26.78$26.850.26 %
5/5/2023 9:30:00 AM
5/05/23 9:30:00
5/8/2023 9:30:00 AM
5/08/23 9:30:00
Paper
ATVIVBX1-Both-OTHER CONSUMER DISCRETIONARY-ATVI9.90 %131Long$77.60$75.68-2.47 %
5/1/2023 9:30:00 AM
5/01/23 9:30:00
5/8/2023 9:30:00 AM
5/08/23 9:30:00
Paper
WTWR9-Both-OTHER CONSUMER DISCRETIONARY-WTW9.92 %45Long$224.00$232.013.58 %
4/28/2023 9:30:00 AM
4/28/23 9:30:00
5/2/2023 9:30:00 AM
5/02/23 9:30:00
Paper
SPBR5-Both-OTHER CONSUMER DISCRETIONARY-SPB9.95 %159Long$64.04$66.343.59 %
4/27/2023 9:30:00 AM
4/27/23 9:30:00
5/1/2023 9:30:00 AM
5/01/23 9:30:00
Paper
DVR3-Both-OTHER CONSUMER DISCRETIONARY-DV9.97 %343Long$29.89$29.73-0.54 %
4/27/2023 9:30:00 AM
4/27/23 9:30:00
4/28/2023 9:30:00 AM
4/28/23 9:30:00
Paper
BFAMR5-Both-OTHER CONSUMER DISCRETIONARY-BFAM9.92 %139Long$73.17$75.072.60 %
4/27/2023 9:30:00 AM
4/27/23 9:30:00
4/28/2023 9:30:00 AM
4/28/23 9:30:00
Paper
MNROR2-Both-OTHER CONSUMER DISCRETIONARY-MNRO9.94 %209Short$48.01$47.850.33 %
4/26/2023 9:30:00 AM
4/26/23 9:30:00
4/27/2023 9:30:00 AM
4/27/23 9:30:00
Paper
WTWR6-Both-OTHER CONSUMER DISCRETIONARY-WTW9.70 %41Short$239.03$237.810.51 %
4/25/2023 9:30:00 AM
4/25/23 9:30:00
4/26/2023 9:30:00 AM
4/26/23 9:30:00
Paper
WTWR2-Both-OTHER CONSUMER DISCRETIONARY-WTW9.70 %41Short$239.03$237.810.51 %
4/25/2023 9:30:00 AM
4/25/23 9:30:00
4/26/2023 9:30:00 AM
4/26/23 9:30:00
Paper
MBUUR6-Both-OTHER CONSUMER DISCRETIONARY-MBUU9.92 %176Short$56.82$55.741.90 %
4/19/2023 9:30:00 AM
4/19/23 9:30:00
4/25/2023 9:30:00 AM
4/25/23 9:30:00
Paper
MBUUR2-Both-OTHER CONSUMER DISCRETIONARY-MBUU9.92 %176Short$56.82$55.741.90 %
4/19/2023 9:30:00 AM
4/19/23 9:30:00
4/25/2023 9:30:00 AM
4/25/23 9:30:00
Paper
APEIVBX1-Both-OTHER CONSUMER DISCRETIONARY-APEI10.00 %1589Short$6.34$6.054.57 %
4/17/2023 9:30:00 AM
4/17/23 9:30:00
4/20/2023 9:30:00 AM
4/20/23 9:30:00
Paper
JAKKVBX1-Both-OTHER CONSUMER DISCRETIONARY-JAKK9.99 %499Short$20.21$20.22-0.05 %
4/12/2023 9:30:00 AM
4/12/23 9:30:00
4/20/2023 9:30:00 AM
4/20/23 9:30:00
Paper
EAVBX1-Both-OTHER CONSUMER DISCRETIONARY-EA9.93 %87Short$118.09$126.58-7.19 %
3/28/2023 9:30:00 AM
3/28/23 9:30:00
4/13/2023 9:30:00 AM
4/13/23 9:30:00
Paper
TTCR5-Both-OTHER CONSUMER DISCRETIONARY-TTC9.99 %100Long$100.90$104.093.16 %
4/10/2023 9:30:00 AM
4/10/23 9:30:00
4/12/2023 9:30:00 AM
4/12/23 9:30:00
Paper
SNAR5-Both-OTHER CONSUMER DISCRETIONARY-SNA9.73 %43Long$228.21$237.564.10 %
4/10/2023 9:30:00 AM
4/10/23 9:30:00
4/12/2023 9:30:00 AM
4/12/23 9:30:00
Paper
BFAMR5-Both-OTHER CONSUMER DISCRETIONARY-BFAM9.90 %133Long$74.90$77.783.85 %
4/10/2023 9:30:00 AM
4/10/23 9:30:00
4/12/2023 9:30:00 AM
4/12/23 9:30:00
Paper
JAKKR14-Both-OTHER CONSUMER DISCRETIONARY-JAKK10.00 %610Short$16.48$20.21-22.63 %
4/5/2023 9:30:00 AM
4/05/23 9:30:00
4/12/2023 9:30:00 AM
4/12/23 9:30:00
Paper
WTWR6-Both-OTHER CONSUMER DISCRETIONARY-WTW9.63 %42Short$232.97$235.45-1.06 %
4/5/2023 9:30:00 AM
4/05/23 9:30:00
4/11/2023 9:30:00 AM
4/11/23 9:30:00
Paper
WTWR2-Both-OTHER CONSUMER DISCRETIONARY-WTW9.63 %42Short$232.97$235.45-1.06 %
4/5/2023 9:30:00 AM
4/05/23 9:30:00
4/11/2023 9:30:00 AM
4/11/23 9:30:00
Paper
JAKKR5-Both-OTHER CONSUMER DISCRETIONARY-JAKK9.98 %623Short$16.66$16.481.08 %
3/31/2023 9:30:00 AM
3/31/23 9:30:00
4/5/2023 9:30:00 AM
4/05/23 9:30:00
Paper
HASR5-Both-OTHER CONSUMER DISCRETIONARY-HAS9.97 %198Short$52.62$52.001.17 %
3/30/2023 9:30:00 AM
3/30/23 9:30:00
4/5/2023 9:30:00 AM
4/05/23 9:30:00
Paper
CENTAR5-Both-OTHER CONSUMER DISCRETIONARY-CENTA9.96 %268Short$38.61$38.610.00 %
3/30/2023 9:30:00 AM
3/30/23 9:30:00
4/5/2023 9:30:00 AM
4/05/23 9:30:00
Paper
EAR5-Both-OTHER CONSUMER DISCRETIONARY-EA9.93 %87Short$118.09$125.24-6.06 %
3/28/2023 9:30:00 AM
3/28/23 9:30:00
4/5/2023 9:30:00 AM
4/05/23 9:30:00
Paper
BFAMR4-Both-OTHER CONSUMER DISCRETIONARY-BFAM9.96 %135Long$76.68$77.440.99 %
3/28/2023 9:30:00 AM
3/28/23 9:30:00
4/5/2023 9:30:00 AM
4/05/23 9:30:00
Paper
KNDIVBX1-Both-OTHER CONSUMER DISCRETIONARY-KNDI10.00 %4109Short$2.51$2.71-7.97 %
3/23/2023 9:30:00 AM
3/23/23 9:30:00
4/5/2023 9:30:00 AM
4/05/23 9:30:00
Paper
PIIR11-Both-OTHER CONSUMER DISCRETIONARY-PII9.89 %95Long$107.00$108.131.06 %
3/16/2023 9:30:00 AM
3/16/23 9:30:00
3/28/2023 9:30:00 AM
3/28/23 9:30:00
Paper
RGRR11-Both-OTHER CONSUMER DISCRETIONARY-RGR9.98 %180Long$58.40$55.27-5.36 %
3/6/2023 9:30:00 AM
3/06/23 9:30:00
3/28/2023 9:30:00 AM
3/28/23 9:30:00
Paper
EAR5-Both-OTHER CONSUMER DISCRETIONARY-EA9.94 %90Short$114.29$113.790.44 %
3/22/2023 9:30:00 AM
3/22/23 9:30:00
3/23/2023 9:30:00 AM
3/23/23 9:30:00
Paper
BFAMR1-Both-OTHER CONSUMER DISCRETIONARY-BFAM9.94 %128Long$77.78$79.031.61 %
3/20/2023 9:30:00 AM
3/20/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
BFAMR10-Both-OTHER CONSUMER DISCRETIONARY-BFAM9.98 %131Long$78.49$79.030.69 %
3/17/2023 9:30:00 AM
3/17/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
BFAMR4-Both-OTHER CONSUMER DISCRETIONARY-BFAM9.98 %131Long$78.49$79.030.69 %
3/17/2023 9:30:00 AM
3/17/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
PIIR3-Both-OTHER CONSUMER DISCRETIONARY-PII9.89 %95Long$107.00$111.053.79 %
3/16/2023 9:30:00 AM
3/16/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
BCR3-Both-OTHER CONSUMER DISCRETIONARY-BC9.90 %126Long$80.40$80.820.52 %
3/15/2023 9:30:00 AM
3/15/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
BCR1-Both-OTHER CONSUMER DISCRETIONARY-BC9.90 %126Long$80.40$80.820.52 %
3/15/2023 9:30:00 AM
3/15/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
BCR9-Both-OTHER CONSUMER DISCRETIONARY-BC9.97 %125Long$81.71$80.82-1.09 %
3/13/2023 9:30:00 AM
3/13/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
BCR7-Both-OTHER CONSUMER DISCRETIONARY-BC9.97 %125Long$81.71$80.82-1.09 %
3/13/2023 9:30:00 AM
3/13/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
BCR5-Both-OTHER CONSUMER DISCRETIONARY-BC9.87 %127Long$83.19$76.79-7.69 %
3/14/2023 9:30:00 AM
3/14/23 9:30:00
3/20/2023 9:30:00 AM
3/20/23 9:30:00
Paper
BFAMR5-Both-OTHER CONSUMER DISCRETIONARY-BFAM9.95 %132Long$79.79$78.49-1.63 %
3/14/2023 9:30:00 AM
3/14/23 9:30:00
3/17/2023 9:30:00 AM
3/17/23 9:30:00
Paper
DVR11-Both-OTHER CONSUMER DISCRETIONARY-DV9.97 %422Long$24.26$25.535.23 %
3/13/2023 9:30:00 AM
3/13/23 9:30:00
3/17/2023 9:30:00 AM
3/17/23 9:30:00
Paper
BFAMR3-Both-OTHER CONSUMER DISCRETIONARY-BFAM9.96 %131Long$78.04$78.250.27 %
3/13/2023 9:30:00 AM
3/13/23 9:30:00
3/16/2023 9:30:00 AM
3/16/23 9:30:00
Paper
CENTAR4-Both-OTHER CONSUMER DISCRETIONARY-CENTA9.93 %275Long$37.57$37.24-0.88 %
3/10/2023 9:30:00 AM
3/10/23 9:30:00
3/16/2023 9:30:00 AM
3/16/23 9:30:00
Paper
DVR13-Both-OTHER CONSUMER DISCRETIONARY-DV9.97 %422Long$24.26$25.003.05 %
3/13/2023 9:30:00 AM
3/13/23 9:30:00
3/15/2023 9:30:00 AM
3/15/23 9:30:00
Paper
DVR3-Both-OTHER CONSUMER DISCRETIONARY-DV9.97 %422Long$24.26$25.003.05 %
3/13/2023 9:30:00 AM
3/13/23 9:30:00
3/15/2023 9:30:00 AM
3/15/23 9:30:00
Paper
EDUR11-Both-OTHER CONSUMER DISCRETIONARY-EDU9.95 %257Long$40.73$38.84-4.64 %
3/13/2023 9:30:00 AM
3/13/23 9:30:00
3/14/2023 9:30:00 AM
3/14/23 9:30:00
Paper
EDUR3-Both-OTHER CONSUMER DISCRETIONARY-EDU9.95 %257Long$40.73$38.84-4.64 %
3/13/2023 9:30:00 AM
3/13/23 9:30:00
3/14/2023 9:30:00 AM
3/14/23 9:30:00
Paper
CENTR4-Both-OTHER CONSUMER DISCRETIONARY-CENT9.96 %264Long$39.43$39.00-1.09 %
3/9/2023 9:30:00 AM
3/09/23 9:30:00
3/10/2023 9:30:00 AM
3/10/23 9:30:00
Paper
JAKKR3-Both-OTHER CONSUMER DISCRETIONARY-JAKK9.98 %564Long$18.49$18.650.87 %
3/8/2023 9:30:00 AM
3/08/23 9:30:00
3/9/2023 9:30:00 AM
3/09/23 9:30:00
Paper
EAR6-Both-OTHER CONSUMER DISCRETIONARY-EA9.97 %93Short$112.26$112.170.08 %
3/8/2023 9:30:00 AM
3/08/23 9:30:00
3/9/2023 9:30:00 AM
3/09/23 9:30:00
Paper
EAR2-Both-OTHER CONSUMER DISCRETIONARY-EA9.97 %93Short$112.26$112.170.08 %
3/8/2023 9:30:00 AM
3/08/23 9:30:00
3/9/2023 9:30:00 AM
3/09/23 9:30:00
Paper
CECOR5-Both-OTHER CONSUMER DISCRETIONARY-CECO9.99 %665Short$15.29$15.170.78 %
3/2/2023 9:30:00 AM
3/02/23 9:30:00
3/7/2023 9:30:00 AM
3/07/23 9:30:00
Paper
LRNR10-Both-OTHER CONSUMER DISCRETIONARY-LRN9.97 %245Long$42.64$42.700.14 %
3/3/2023 9:30:00 AM
3/03/23 9:30:00
3/6/2023 9:30:00 AM
3/06/23 9:30:00
Paper
CENTAR4-Both-OTHER CONSUMER DISCRETIONARY-CENTA9.98 %270Long$38.18$38.571.02 %
2/28/2023 9:30:00 AM
2/28/23 9:30:00
3/6/2023 9:30:00 AM
3/06/23 9:30:00
Paper
CENTR4-Both-OTHER CONSUMER DISCRETIONARY-CENT9.96 %255Long$40.14$40.240.25 %
2/28/2023 9:30:00 AM
2/28/23 9:30:00
3/6/2023 9:30:00 AM
3/06/23 9:30:00
Paper
CENTR3-Both-OTHER CONSUMER DISCRETIONARY-CENT9.96 %255Long$40.14$40.240.25 %
2/28/2023 9:30:00 AM
2/28/23 9:30:00
3/6/2023 9:30:00 AM
3/06/23 9:30:00
Paper
POOLR7-Both-OTHER CONSUMER DISCRETIONARY-POOL9.71 %28Long$361.09$363.920.78 %
2/27/2023 9:30:00 AM
2/27/23 9:30:00
3/6/2023 9:30:00 AM
3/06/23 9:30:00
Paper
PIIR9-Both-OTHER CONSUMER DISCRETIONARY-PII9.87 %89Long$115.00$116.211.05 %
2/27/2023 9:30:00 AM
2/27/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
PIIR7-Both-OTHER CONSUMER DISCRETIONARY-PII9.89 %88Long$114.35$116.211.63 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
PIIR3-Both-OTHER CONSUMER DISCRETIONARY-PII9.89 %88Long$114.35$116.211.63 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
DVR8-Both-OTHER CONSUMER DISCRETIONARY-DV9.98 %388Long$26.01$27.274.84 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
WTWR9-Both-OTHER CONSUMER DISCRETIONARY-WTW9.89 %43Long$236.89$237.730.35 %
2/23/2023 9:30:00 AM
2/23/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
EDUR3-Both-OTHER CONSUMER DISCRETIONARY-EDU9.93 %261Long$38.30$40.505.74 %
2/28/2023 9:30:00 AM
2/28/23 9:30:00
3/2/2023 9:30:00 AM
3/02/23 9:30:00
Paper
SNAR5-Both-OTHER CONSUMER DISCRETIONARY-SNA9.81 %41Long$244.45$247.021.05 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
2/28/2023 9:30:00 AM
2/28/23 9:30:00
Paper
MNROR9-Both-OTHER CONSUMER DISCRETIONARY-MNRO9.92 %202Long$50.21$50.700.98 %
2/24/2023 9:30:00 AM
2/24/23 9:30:00
2/28/2023 9:30:00 AM
2/28/23 9:30:00
Paper
WTWVBX1-Both-OTHER CONSUMER DISCRETIONARY-WTW9.86 %42Long$241.50$236.24-2.18 %
2/17/2023 9:30:00 AM
2/17/23 9:30:00
2/28/2023 9:30:00 AM
2/28/23 9:30:00
Paper
SNAR9-Both-OTHER CONSUMER DISCRETIONARY-SNA9.74 %41Long$245.31$249.401.67 %
2/23/2023 9:30:00 AM
2/23/23 9:30:00
2/27/2023 9:30:00 AM
2/27/23 9:30:00
Paper
POOLR4-Both-OTHER CONSUMER DISCRETIONARY-POOL9.39 %27Long$359.24$353.98-1.46 %
2/23/2023 9:30:00 AM
2/23/23 9:30:00
2/24/2023 9:30:00 AM
2/24/23 9:30:00
Paper
KNDIR7-Both-OTHER CONSUMER DISCRETIONARY-KNDI10.00 %3800Long$2.66$2.41-9.40 %
2/3/2023 9:30:00 AM
2/03/23 9:30:00
2/17/2023 9:30:00 AM
2/17/23 9:30:00
Paper
MBUUR1-Both-OTHER CONSUMER DISCRETIONARY-MBUU9.88 %164Long$61.21$61.760.90 %
2/14/2023 9:30:00 AM
2/14/23 9:30:00
2/16/2023 9:30:00 AM
2/16/23 9:30:00
Paper
Strategies Used
AllocationEquityStrategy% WinsTPMCARMDDAvg MDD% TradeAvg % InvCalmarDays
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-ACAT0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-APEI100.0 %0.10.4 %0.0 %0.0 %10.0 %0.0 %54.20.1
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-ATVI0.0 %0.1-0.2 %0.2 %0.1 %9.9 %0.3 %-0.60.1
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-BC50.0 %0.2-0.6 %1.2 %0.7 %9.9 %0.5 %-0.50.2
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-BFAM100.0 %0.10.1 %0.1 %0.0 %10.0 %0.1 %0.90.1
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-CECO0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-CENT0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-CENTA0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-EA0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-ELY0.0 %0.0-0.7 %0.7 %0.4 %0.0 %7.2 %-1.00.0
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-HAS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-HRB100.0 %0.30.5 %0.1 %0.0 %10.0 %0.1 %6.30.3
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-LOPE0.0 %0.10.0 %0.0 %0.0 %9.9 %0.0 %-0.10.1
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-LRN50.0 %0.2-0.1 %0.1 %0.0 %10.0 %0.1 %-0.70.2
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-MAT0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-MBUU0.0 %0.1-0.9 %0.9 %0.4 %10.0 %0.3 %-1.00.1
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-PBH100.0 %0.10.1 %0.2 %0.1 %10.0 %0.2 %0.80.1
100%ThumbnailR10-Both-OTHER CONSUMER DISCRETIONARY-PII100.0 %0.10.3 %0.0 %0.0 %9.8 %0.0 %0.00.1
