Portfolio

Portfolio Image

Electrical Power Stocks

Created by: OmniVest
Date Created: 5/17/2016

Return:

+2%

ROAI:

+2%

Stability:

 
67

Consistency:

 
58
Type:
Designed:
Direction:
Trade Length:
Security Class:
Approach:
Subscription:
SELECT Portfolio

Both
Short
Stocks
Swing Trading


How This Portfolio was Built:
#Strategies: 308 Optimize On: CAR #Filtered Strategies: 10 Filter On: CAR Min Volume: 100000 Min Price: $5.00 Over: 01/01/2012 - 12/31/2015
Open Positions
StrategySymbolL/SQTY %QTYEntry DateEntry PriceCurrent PriceCurrent P/L %Funding Style
TLB8-Both-UTILITY-ELEC PWR-AEEAEEShort19.96 %27411/14/2023 9:30:00 AM$76.33$77.72-1.82 %Paper
TLB1-Both-UTILITY-ELEC PWR-EIXEIXLong19.90 %32411/9/2023 9:30:00 AM$63.08$66.725.77 %Paper
TLB8-Both-UTILITY-ELEC PWR-EXCEXCShort19.96 %52811/14/2023 9:30:00 AM$39.20$38.501.79 %Paper
Date Range:
% Wins:
Compound Annual Return:
Return On Avg. Investment:
Max Draw Down:
Average Annual MDD:
12/5/2022 - 12/5/2023
57.8%
1.7%
2.2%
9.9%
6.2%
Calmar:
Trades per Month:
Allocation %/Trade:
Average % Invested:
Ending Equity:

0.2
7.5
19.9%
77.2%
$101,725

Historical Positions
Symbol
Sym
StrategyQTY %QTYL/SEntry PriceExit Price
Realized P/L%
P/L%
Entry DateExit DateFunding Style
DUKTLB8-Both-UTILITY-ELEC PWR-DUK19.92 %232Short$89.50$92.86-3.75 %
11/2/2023 9:30:00 AM
11/02/23 9:30:00
12/5/2023 9:30:00 AM
12/05/23 9:30:00
Paper
PEGTLB8-Both-UTILITY-ELEC PWR-PEG19.93 %331Short$61.85$64.40-4.12 %
11/9/2023 9:30:00 AM
11/09/23 9:30:00
11/22/2023 9:30:00 AM
11/22/23 9:30:00
Paper
AEPTLB1-Both-UTILITY-ELEC PWR-AEP19.86 %272Long$75.50$77.783.02 %
10/27/2023 9:30:00 AM
10/27/23 9:30:00
11/10/2023 9:30:00 AM
11/10/23 9:30:00
Paper
EXCTLB5-Both-UTILITY-ELEC PWR-EXC19.97 %511Long$41.31$39.67-3.97 %
11/3/2023 9:30:00 AM
11/03/23 9:30:00
11/9/2023 9:30:00 AM
11/09/23 9:30:00
Paper
EXCTLB4-Both-UTILITY-ELEC PWR-EXC19.97 %511Long$41.31$39.67-3.97 %
11/3/2023 9:30:00 AM
11/03/23 9:30:00
11/9/2023 9:30:00 AM
11/09/23 9:30:00
Paper
AESVBX1-Both-UTILITY-ELEC PWR-AES19.98 %1384Short$14.90$15.03-0.87 %
10/31/2023 9:30:00 AM
10/31/23 9:30:00
11/2/2023 9:30:00 AM
11/02/23 9:30:00
Paper
AESR6-Both-UTILITY-ELEC PWR-AES19.98 %1458Short$14.34$15.03-4.81 %
10/25/2023 9:30:00 AM
10/25/23 9:30:00
11/2/2023 9:30:00 AM
11/02/23 9:30:00
Paper
AESR2-Both-UTILITY-ELEC PWR-AES19.98 %1458Short$14.34$15.03-4.81 %
10/25/2023 9:30:00 AM
10/25/23 9:30:00
11/2/2023 9:30:00 AM
11/02/23 9:30:00
Paper
AESR5-Both-UTILITY-ELEC PWR-AES19.99 %1608Short$13.19$14.90-12.96 %
10/12/2023 9:30:00 AM
10/12/23 9:30:00
10/31/2023 9:30:00 AM
10/31/23 9:30:00
Paper
EDR2-Both-UTILITY-ELEC PWR-ED19.91 %248Short$88.18$87.680.57 %
10/13/2023 9:30:00 AM
10/13/23 9:30:00
10/20/2023 9:30:00 AM
10/20/23 9:30:00
Paper
AEER6-Both-UTILITY-ELEC PWR-AEE19.95 %283Short$77.63$77.82-0.24 %
10/13/2023 9:30:00 AM
10/13/23 9:30:00
10/20/2023 9:30:00 AM
10/20/23 9:30:00
Paper
CNPR2-Both-UTILITY-ELEC PWR-CNP19.98 %790Short$27.76$27.560.72 %
10/13/2023 9:30:00 AM
10/13/23 9:30:00
10/19/2023 9:30:00 AM
10/19/23 9:30:00
Paper
EIXR5-Both-UTILITY-ELEC PWR-EIX19.95 %331Short$64.80$65.52-1.11 %
10/12/2023 9:30:00 AM
10/12/23 9:30:00
10/19/2023 9:30:00 AM
10/19/23 9:30:00
Paper
DUKR5-Both-UTILITY-ELEC PWR-DUK19.94 %239Short$89.53$88.940.66 %
10/12/2023 9:30:00 AM
10/12/23 9:30:00
10/13/2023 9:30:00 AM
10/13/23 9:30:00
Paper
CMSR5-Both-UTILITY-ELEC PWR-CMS19.97 %397Short$54.02$53.760.48 %
10/12/2023 9:30:00 AM
10/12/23 9:30:00
10/13/2023 9:30:00 AM
10/13/23 9:30:00
Paper
AEPR5-Both-UTILITY-ELEC PWR-AEP19.92 %285Short$74.77$73.951.10 %
10/12/2023 9:30:00 AM
10/12/23 9:30:00
10/13/2023 9:30:00 AM
10/13/23 9:30:00
Paper
PEGTLB8-Both-UTILITY-ELEC PWR-PEG19.95 %374Short$58.44$57.272.00 %
9/27/2023 9:30:00 AM
9/27/23 9:30:00
10/9/2023 9:30:00 AM
10/09/23 9:30:00
Paper
PCGR7-Both-UTILITY-ELEC PWR-PCG19.97 %1319Long$16.56$15.00-9.42 %
9/27/2023 9:30:00 AM
9/27/23 9:30:00
10/3/2023 9:30:00 AM
10/03/23 9:30:00
Paper
EIXR9-Both-UTILITY-ELEC PWR-EIX19.92 %321Long$68.71$65.00-5.40 %
9/22/2023 9:30:00 AM
9/22/23 9:30:00
9/28/2023 9:30:00 AM
9/28/23 9:30:00
Paper
XELVBX1-Both-UTILITY-ELEC PWR-XEL19.95 %370Short$59.23$57.592.77 %
9/25/2023 9:30:00 AM
9/25/23 9:30:00
9/27/2023 9:30:00 AM
9/27/23 9:30:00
Paper
EDVP1-Both-UTILITY-ELEC PWR-ED19.92 %258Long$87.55$87.50-0.06 %
9/7/2023 9:30:00 AM
9/07/23 9:30:00
9/27/2023 9:30:00 AM
9/27/23 9:30:00
Paper
AEEVP1-Both-UTILITY-ELEC PWR-AEE19.89 %288Long$78.09$79.461.75 %
9/7/2023 9:30:00 AM
9/07/23 9:30:00
9/26/2023 9:30:00 AM
9/26/23 9:30:00
Paper
EIXTLB4-Both-UTILITY-ELEC PWR-EIX19.90 %312Long$71.21$68.71-3.51 %
9/15/2023 9:30:00 AM
9/15/23 9:30:00
9/22/2023 9:30:00 AM
9/22/23 9:30:00
Paper
DUKR5-Both-UTILITY-ELEC PWR-DUK19.91 %244Short$91.91$94.28-2.58 %
9/12/2023 9:30:00 AM
9/12/23 9:30:00
9/20/2023 9:30:00 AM
9/20/23 9:30:00
Paper
AEETLB8-Both-UTILITY-ELEC PWR-AEE19.88 %258Short$84.25$80.354.63 %
8/3/2023 9:30:00 AM
8/03/23 9:30:00
9/14/2023 9:30:00 AM
9/14/23 9:30:00
Paper
FETLB9-Both-UTILITY-ELEC PWR-FE19.94 %549Short$39.50$36.417.82 %
8/1/2023 9:30:00 AM
8/01/23 9:30:00
9/14/2023 9:30:00 AM
9/14/23 9:30:00
Paper
EXCTLB8-Both-UTILITY-ELEC PWR-EXC19.94 %514Short$42.08$40.503.75 %
7/28/2023 9:30:00 AM
7/28/23 9:30:00
9/12/2023 9:30:00 AM
9/12/23 9:30:00
Paper
PCGR7-Both-UTILITY-ELEC PWR-PCG19.99 %1336Long$16.67$16.60-0.42 %
8/30/2023 9:30:00 AM
8/30/23 9:30:00
9/7/2023 9:30:00 AM
9/07/23 9:30:00
Paper
DUKTLB1-Both-UTILITY-ELEC PWR-DUK19.95 %251Long$89.25$86.91-2.62 %
9/1/2023 9:30:00 AM
9/01/23 9:30:00
9/6/2023 9:30:00 AM
9/06/23 9:30:00
Paper
PCGR7-Both-UTILITY-ELEC PWR-PCG19.98 %1330Long$16.94$16.87-0.41 %
8/16/2023 9:30:00 AM
8/16/23 9:30:00
8/23/2023 9:30:00 AM
8/23/23 9:30:00
Paper
DUKTLB9-Both-UTILITY-ELEC PWR-DUK19.94 %231Short$93.58$93.340.26 %
8/1/2023 9:30:00 AM
8/01/23 9:30:00
8/10/2023 9:30:00 AM
8/10/23 9:30:00
Paper
EIXR5-Both-UTILITY-ELEC PWR-EIX19.91 %323Long$70.00$70.240.34 %
8/7/2023 9:30:00 AM
8/07/23 9:30:00
8/9/2023 9:30:00 AM
8/09/23 9:30:00
Paper
EIXTLB7-Both-UTILITY-ELEC PWR-EIX19.94 %311Long$67.31$70.004.00 %
6/1/2023 9:30:00 AM
6/01/23 9:30:00
8/7/2023 9:30:00 AM
8/07/23 9:30:00
Paper
PCGR7-Both-UTILITY-ELEC PWR-PCG19.99 %1255Long$17.27$17.521.45 %
8/2/2023 9:30:00 AM
8/02/23 9:30:00
8/3/2023 9:30:00 AM
8/03/23 9:30:00
Paper
AEETLB1-Both-UTILITY-ELEC PWR-AEE19.97 %259Long$82.01$85.484.23 %
7/10/2023 9:30:00 AM
7/10/23 9:30:00
8/1/2023 9:30:00 AM
8/01/23 9:30:00
Paper
PEGTLB1-Both-UTILITY-ELEC PWR-PEG19.91 %335Long$61.93$63.422.41 %
6/8/2023 9:30:00 AM
6/08/23 9:30:00
7/31/2023 9:30:00 AM
7/31/23 9:30:00
Paper
AEPTLB1-Both-UTILITY-ELEC PWR-AEP19.90 %250Long$84.89$85.510.73 %
7/7/2023 9:30:00 AM
7/07/23 9:30:00
7/28/2023 9:30:00 AM
7/28/23 9:30:00
Paper
AEPTLB8-Both-UTILITY-ELEC PWR-AEP19.94 %253Short$84.76$87.84-3.63 %
7/19/2023 9:30:00 AM
7/19/23 9:30:00
7/24/2023 9:30:00 AM
7/24/23 9:30:00
Paper
NITLB1-Both-UTILITY-ELEC PWR-NI19.97 %777Long$27.22$27.420.73 %
6/12/2023 9:30:00 AM
6/12/23 9:30:00
7/19/2023 9:30:00 AM
7/19/23 9:30:00
Paper
AEPR5-Both-UTILITY-ELEC PWR-AEP19.94 %251Short$85.13$84.300.97 %
7/6/2023 9:30:00 AM
7/06/23 9:30:00
7/10/2023 9:30:00 AM
7/10/23 9:30:00
Paper
PEGWT1-Both-UTILITY-ELEC PWR-PEG19.91 %335Long$61.93$62.490.90 %
6/8/2023 9:30:00 AM
6/08/23 9:30:00
7/7/2023 9:30:00 AM
7/07/23 9:30:00
Paper
CMSTLB9-Both-UTILITY-ELEC PWR-CMS19.92 %346Short$60.91$59.831.77 %
6/12/2023 9:30:00 AM
6/12/23 9:30:00
7/6/2023 9:30:00 AM
7/06/23 9:30:00
Paper
DUKTLB9-Both-UTILITY-ELEC PWR-DUK19.87 %216Short$98.18$91.307.01 %
4/17/2023 9:30:00 AM
4/17/23 9:30:00
6/8/2023 9:30:00 AM
6/08/23 9:30:00
Paper
SOR4-Both-UTILITY-ELEC PWR-SO19.95 %301Long$69.83$69.990.23 %
5/31/2023 9:30:00 AM
5/31/23 9:30:00
6/1/2023 9:30:00 AM
6/01/23 9:30:00
Paper
PEGR10-Both-UTILITY-ELEC PWR-PEG19.98 %352Long$59.80$59.950.25 %
5/26/2023 9:30:00 AM
5/26/23 9:30:00
6/1/2023 9:30:00 AM
6/01/23 9:30:00
Paper
SOR10-Both-UTILITY-ELEC PWR-SO19.96 %296Long$71.05$69.99-1.49 %
5/24/2023 9:30:00 AM
5/24/23 9:30:00
6/1/2023 9:30:00 AM
6/01/23 9:30:00
Paper
EDR3-Both-UTILITY-ELEC PWR-ED19.95 %221Long$95.35$93.71-1.72 %
5/22/2023 9:30:00 AM
5/22/23 9:30:00
6/1/2023 9:30:00 AM
6/01/23 9:30:00
Paper
CNPR3-Both-UTILITY-ELEC PWR-CNP19.96 %730Long$28.52$28.50-0.07 %
5/18/2023 9:30:00 AM
5/18/23 9:30:00
5/23/2023 9:30:00 AM
5/23/23 9:30:00
Paper
CMSVBX1-Both-UTILITY-ELEC PWR-CMS19.94 %356Long$58.46$58.770.53 %
5/18/2023 9:30:00 AM
5/18/23 9:30:00
5/23/2023 9:30:00 AM
5/23/23 9:30:00
Paper
WECVBX1-Both-UTILITY-ELEC PWR-WEC19.86 %228Long$92.50$89.56-3.18 %
5/16/2023 9:30:00 AM
5/16/23 9:30:00
5/23/2023 9:30:00 AM
5/23/23 9:30:00
Paper
EXCVBX1-Both-UTILITY-ELEC PWR-EXC19.98 %534Long$39.35$40.162.06 %
5/17/2023 9:30:00 AM
5/17/23 9:30:00
5/22/2023 9:30:00 AM
5/22/23 9:30:00
Paper
PEGTLB1-Both-UTILITY-ELEC PWR-PEG19.92 %352Long$59.05$61.073.42 %
3/28/2023 9:30:00 AM
3/28/23 9:30:00
5/18/2023 9:30:00 AM
5/18/23 9:30:00
Paper
EDTLB7-Both-UTILITY-ELEC PWR-ED19.95 %213Long$95.56$95.31-0.26 %
3/16/2023 9:30:00 AM
3/16/23 9:30:00
5/18/2023 9:30:00 AM
5/18/23 9:30:00
Paper
CNPTLB1-Both-UTILITY-ELEC PWR-CNP19.98 %715Long$28.49$29.553.72 %
3/15/2023 9:30:00 AM
3/15/23 9:30:00
5/16/2023 9:30:00 AM
5/16/23 9:30:00
Paper
AESR5-Both-UTILITY-ELEC PWR-AES19.98 %897Short$23.74$25.20-6.15 %
3/31/2023 9:30:00 AM
3/31/23 9:30:00
4/13/2023 9:30:00 AM
4/13/23 9:30:00
Paper
DVP2-Both-UTILITY-ELEC PWR-D19.93 %316Short$63.31$56.0011.55 %
2/2/2023 9:30:00 AM
2/02/23 9:30:00
4/3/2023 9:30:00 AM
4/03/23 9:30:00
Paper
PCGR7-Both-UTILITY-ELEC PWR-PCG20.00 %1347Long$15.15$15.784.16 %
3/24/2023 9:30:00 AM
3/24/23 9:30:00
3/28/2023 9:30:00 AM
3/28/23 9:30:00
Paper
CNPR2-Both-UTILITY-ELEC PWR-CNP19.98 %725Short$28.14$27.542.13 %
3/22/2023 9:30:00 AM
3/22/23 9:30:00
3/23/2023 9:30:00 AM
3/23/23 9:30:00
Paper
AEER6-Both-UTILITY-ELEC PWR-AEE19.85 %243Short$83.32$81.911.69 %
3/22/2023 9:30:00 AM
3/22/23 9:30:00
3/23/2023 9:30:00 AM
3/23/23 9:30:00
Paper
SOVBX1-Both-UTILITY-ELEC PWR-SO19.90 %301Short$68.00$66.981.50 %
3/20/2023 9:30:00 AM
3/20/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
SOR5-Both-UTILITY-ELEC PWR-SO19.90 %301Short$68.00$66.981.50 %
3/20/2023 9:30:00 AM
3/20/23 9:30:00
3/22/2023 9:30:00 AM
3/22/23 9:30:00
Paper
AEPR5-Both-UTILITY-ELEC PWR-AEP19.95 %220Short$92.20$91.161.13 %
3/16/2023 9:30:00 AM
3/16/23 9:30:00
3/20/2023 9:30:00 AM
3/20/23 9:30:00
Paper
EDWT1-Both-UTILITY-ELEC PWR-ED19.90 %220Long$93.20$95.932.93 %
3/14/2023 9:30:00 AM
3/14/23 9:30:00
3/20/2023 9:30:00 AM
3/20/23 9:30:00
Paper
AEETLB8-Both-UTILITY-ELEC PWR-AEE19.91 %230Short$87.32$84.832.85 %
12/20/2022 9:30:00 AM
12/20/22 9:30:00
3/16/2023 9:30:00 AM
3/16/23 9:30:00
Paper
DUKTLB9-Both-UTILITY-ELEC PWR-DUK19.90 %193Short$102.08$96.775.20 %
12/16/2022 9:30:00 AM
12/16/22 9:30:00
3/16/2023 9:30:00 AM
3/16/23 9:30:00
Paper
PCGR8-Both-UTILITY-ELEC PWR-PCG19.98 %1308Long$15.70$15.790.57 %
3/13/2023 9:30:00 AM
3/13/23 9:30:00
3/15/2023 9:30:00 AM
3/15/23 9:30:00
Paper
FEVP1-Both-UTILITY-ELEC PWR-FE19.96 %484Long$41.36$39.36-4.84 %
1/27/2023 9:30:00 AM
1/27/23 9:30:00
3/3/2023 9:30:00 AM
3/03/23 9:30:00
Paper
DUKTLB1-Both-UTILITY-ELEC PWR-DUK19.90 %202Long$98.89$94.02-4.92 %
2/13/2023 9:30:00 AM
2/13/23 9:30:00
3/1/2023 9:30:00 AM
3/01/23 9:30:00
Paper
CMSR3-Both-UTILITY-ELEC PWR-CMS19.91 %333Long$60.31$61.441.87 %
2/10/2023 9:30:00 AM
2/10/23 9:30:00
2/13/2023 9:30:00 AM
2/13/23 9:30:00
Paper
AEPTLB1-Both-UTILITY-ELEC PWR-AEP19.97 %215Long$92.08$88.94-3.41 %
2/7/2023 9:30:00 AM
2/07/23 9:30:00
2/10/2023 9:30:00 AM
2/10/23 9:30:00
Paper
FER5-Both-UTILITY-ELEC PWR-FE19.99 %486Long$41.14$39.55-3.86 %
2/2/2023 9:30:00 AM
2/02/23 9:30:00
2/7/2023 9:30:00 AM
2/07/23 9:30:00
Paper
CNPR10-Both-UTILITY-ELEC PWR-CNP19.97 %672Long$29.96$29.93-0.10 %
1/31/2023 9:30:00 AM
1/31/23 9:30:00
2/1/2023 9:30:00 AM
2/01/23 9:30:00
Paper
EXCVBX1-Both-UTILITY-ELEC PWR-EXC19.93 %482Long$41.36$41.580.53 %
1/26/2023 9:30:00 AM
1/26/23 9:30:00
1/30/2023 9:30:00 AM
1/30/23 9:30:00
Paper
FEVBX1-Both-UTILITY-ELEC PWR-FE19.93 %487Long$40.92$41.361.08 %
1/26/2023 9:30:00 AM
1/26/23 9:30:00
1/27/2023 9:30:00 AM
1/27/23 9:30:00
Paper
AEER3-Both-UTILITY-ELEC PWR-AEE19.89 %231Long$85.99$86.730.86 %
1/20/2023 9:30:00 AM
1/20/23 9:30:00
1/26/2023 9:30:00 AM
1/26/23 9:30:00
Paper
AEER1-Both-UTILITY-ELEC PWR-AEE19.88 %232Long$85.97$85.82-0.17 %
1/24/2023 9:30:00 AM
1/24/23 9:30:00
1/25/2023 9:30:00 AM
1/25/23 9:30:00
Paper
AEER11-Both-UTILITY-ELEC PWR-AEE19.89 %231Long$85.99$85.82-0.20 %
1/20/2023 9:30:00 AM
1/20/23 9:30:00
1/25/2023 9:30:00 AM
1/25/23 9:30:00
Paper
EDR9-Both-UTILITY-ELEC PWR-ED19.90 %213Long$93.40$93.500.11 %
1/19/2023 9:30:00 AM
1/19/23 9:30:00
1/24/2023 9:30:00 AM
1/24/23 9:30:00
Paper
AEPTLB1-Both-UTILITY-ELEC PWR-AEP19.91 %202Long$97.25$92.30-5.09 %
1/11/2023 9:30:00 AM
1/11/23 9:30:00
1/19/2023 9:30:00 AM
1/19/23 9:30:00
Paper
AEPTLB10-Both-UTILITY-ELEC PWR-AEP19.90 %207Short$94.92$92.302.76 %
12/16/2022 9:30:00 AM
12/16/22 9:30:00
1/19/2023 9:30:00 AM
1/19/23 9:30:00
Paper
AESR9-Both-UTILITY-ELEC PWR-AES19.98 %774Long$26.11$27.224.25 %
1/6/2023 9:30:00 AM
1/06/23 9:30:00
1/10/2023 9:30:00 AM
1/10/23 9:30:00
Paper
CMSTLB9-Both-UTILITY-ELEC PWR-CMS19.91 %326Short$61.51$64.87-5.46 %
12/20/2022 9:30:00 AM
12/20/22 9:30:00
1/10/2023 9:30:00 AM
1/10/23 9:30:00
Paper
AEPR9-Both-UTILITY-ELEC PWR-AEP19.85 %213Long$94.03$94.950.98 %
12/20/2022 9:30:00 AM
12/20/22 9:30:00
12/22/2022 9:30:00 AM
12/22/22 9:30:00
Paper
DUKR5-Both-UTILITY-ELEC PWR-DUK19.80 %189Short$103.24$100.133.01 %
12/14/2022 9:30:00 AM
12/14/22 9:30:00
12/19/2022 9:30:00 AM
12/19/22 9:30:00
Paper
CMSR5-Both-UTILITY-ELEC PWR-CMS19.95 %306Short$64.34$62.482.89 %
12/14/2022 9:30:00 AM
12/14/22 9:30:00
12/16/2022 9:30:00 AM
12/16/22 9:30:00
Paper
SOVBX1-Both-UTILITY-ELEC PWR-SO19.93 %290Short$68.32$69.96-2.40 %
12/9/2022 9:30:00 AM
12/09/22 9:30:00
12/16/2022 9:30:00 AM
12/16/22 9:30:00
Paper
SOR2-Both-UTILITY-ELEC PWR-SO19.93 %290Short$68.32$69.96-2.40 %
12/9/2022 9:30:00 AM
12/09/22 9:30:00
12/16/2022 9:30:00 AM
12/16/22 9:30:00
Paper
AESR11-Both-UTILITY-ELEC PWR-AES19.97 %704Long$28.23$28.711.70 %
12/9/2022 9:30:00 AM
12/09/22 9:30:00
12/12/2022 9:30:00 AM
12/12/22 9:30:00
Paper
AESR8-Both-UTILITY-ELEC PWR-AES19.98 %714Long$28.40$28.23-0.60 %
12/8/2022 9:30:00 AM
12/08/22 9:30:00
12/9/2022 9:30:00 AM
12/09/22 9:30:00
Paper
AESR7-Both-UTILITY-ELEC PWR-AES19.98 %714Long$28.40$28.23-0.60 %
12/8/2022 9:30:00 AM
12/08/22 9:30:00
12/9/2022 9:30:00 AM
12/09/22 9:30:00
Paper
Strategies Used
AllocationEquityStrategy% WinsTPMCARMDDAvg MDD% TradeAvg % InvCalmarDays
100%ThumbnailHCT1-Both-UTILITY-ELEC PWR-AEP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailHCT1-Both-UTILITY-ELEC PWR-CNP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailHCT1-Both-UTILITY-ELEC PWR-CPN0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailHCT1-Both-UTILITY-ELEC PWR-D0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailHCT1-Both-UTILITY-ELEC PWR-DYN0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailHCT1-Both-UTILITY-ELEC PWR-EXC100.0 %0.10.0 %1.1 %0.5 %20.0 %1.7 %0.00.1
100%ThumbnailHCT1-Both-UTILITY-ELEC PWR-GXP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailHCT1-Both-UTILITY-ELEC PWR-TE0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailHCT1-Both-UTILITY-ELEC PWR-WEC100.0 %0.10.1 %0.8 %0.6 %19.9 %1.4 %0.20.1
100%ThumbnailHCT1-Both-UTILITY-ELEC PWR-XEL0.0 %0.1-0.9 %1.0 %0.5 %19.9 %0.7 %-0.90.1
100%ThumbnailR10-Both-UTILITY-ELEC PWR-AEE0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-UTILITY-ELEC PWR-AES0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-UTILITY-ELEC PWR-CMS0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-UTILITY-ELEC PWR-CNP0.0 %0.10.0 %0.1 %0.1 %20.0 %0.1 %-0.20.1
100%ThumbnailR10-Both-UTILITY-ELEC PWR-D0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-UTILITY-ELEC PWR-DYN0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-UTILITY-ELEC PWR-EIX0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-UTILITY-ELEC PWR-EXC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-UTILITY-ELEC PWR-FE0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-UTILITY-ELEC PWR-GXP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-UTILITY-ELEC PWR-NI0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-UTILITY-ELEC PWR-PEG100.0 %0.10.1 %0.1 %0.1 %20.0 %0.3 %0.50.1
100%ThumbnailR10-Both-UTILITY-ELEC PWR-SO0.0 %0.1-0.3 %0.4 %0.2 %19.9 %0.4 %-0.70.1
100%ThumbnailR10-Both-UTILITY-ELEC PWR-TE0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-UTILITY-ELEC PWR-TERP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR10-Both-UTILITY-ELEC PWR-WR0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-UTILITY-ELEC PWR-AEE0.0 %0.10.0 %0.2 %0.1 %19.9 %0.2 %-0.20.1
100%ThumbnailR11-Both-UTILITY-ELEC PWR-AEP0.0 %0.1-0.6 %0.7 %0.4 %19.9 %0.4 %-0.80.1
100%ThumbnailR11-Both-UTILITY-ELEC PWR-AES100.0 %0.20.3 %0.1 %0.1 %20.0 %0.2 %2.60.2
100%ThumbnailR11-Both-UTILITY-ELEC PWR-CNP50.0 %0.2-0.5 %1.2 %0.6 %20.0 %0.7 %-0.50.2
100%ThumbnailR11-Both-UTILITY-ELEC PWR-CPN0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-UTILITY-ELEC PWR-DYN50.0 %0.20.7 %1.8 %0.9 %20.0 %0.8 %0.40.2
100%ThumbnailR11-Both-UTILITY-ELEC PWR-EXC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-UTILITY-ELEC PWR-GXP0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-UTILITY-ELEC PWR-NI0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-UTILITY-ELEC PWR-PPL0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-UTILITY-ELEC PWR-SO100.0 %0.10.3 %0.0 %0.0 %19.9 %0.2 %0.00.1
100%ThumbnailR11-Both-UTILITY-ELEC PWR-TE0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-UTILITY-ELEC PWR-WEC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-UTILITY-ELEC PWR-WR0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR11-Both-UTILITY-ELEC PWR-XEL0.0 %0.10.0 %0.5 %0.3 %19.9 %0.8 %0.00.1
100%ThumbnailR12-Both-UTILITY-ELEC PWR-AES0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
100%ThumbnailR12-Both-UTILITY-ELEC PWR-WEC0.0 %0.00.0 %0.0 %0.0 %0.0 %0.0 %0.00.0
